2016 Race 1 · Schindler's Way
Austin, MN · Sep 11, 2016 · Venue
Freshman Boys D2
2016 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Wyatt Horner | Burnsville HS | 36:56.1 | 500 | |||
| 2 | Kole Koehler | Winona | 38:17.1 | +1:21.0 | 490 | ||
| 3 | Bennet Fischer | Independent HS | 38:44.1 | +1:48.0 | 481 | ||
| 4 | Hans Rupnow | Mankato | 39:35.2 | +2:39.1 | 472 | ||
| 5 | Chase Sams | Duluth Composite | 39:41.1 | +2:45.0 | 464 | ||
| 6 | Adam Barth | White Bear Lake HS | 39:49.6 | +2:53.5 | 456 | ||
| 7 | Isaac Trockman | Minneapolis Southwest HS | 40:08.0 | +3:11.9 | 448 | ||
| 8 | Trey Donahe | Chanhassen HS | 40:31.3 | +3:35.2 | 441 | ||
| 9 | Aiden Crenshaw | Roseville | 40:44.3 | +3:48.2 | 434 | ||
| 10 | Hawk Holzer | Lakeville North HS | 40:48.7 | +3:52.6 | 427 | ||
| 11 | Karl David | Lakeville South | 41:07.7 | +4:11.6 | 420 | ||
| 12 | Ethan Enrooth | Mounds View HS | 41:11.2 | +4:15.1 | 414 | ||
| 13 | Bowen Tesch | Alexandria Youth Cycling | 41:17.1 | +4:21.0 | 408 | ||
| 14 | Jacob Venenga | Austin HS | 41:26.2 | +4:30.1 | 402 | ||
| 15 | Daniel Vazquez | Burnsville HS | 41:31.4 | +4:35.3 | 396 | ||
| 16 | Peter Herrick | Rochester Area | 41:35.1 | +4:39.0 | 390 | ||
| 17 | Aidan Ishaug | Bloomington | 41:39.5 | +4:43.4 | 385 | ||
| 18 | Danny Wessberg | Mounds View HS | 41:57.5 | +5:01.4 | 380 | ||
| 19 | Sam Peterson | Lakeville North HS | 42:17.2 | +5:21.1 | 375 | ||
| 20 | Paul StOnge | Lakeville South | 42:17.2 | +5:21.1 | 370 | ||
| 21 | William Kahle | Austin HS | 42:23.2 | +5:27.1 | 365 | ||
| 22 | John Weisenbeck | Rochester Area | 42:52.6 | +5:56.5 | 360 | ||
| 23 | Jack Myhre | Orono HS | 43:08.2 | +6:12.1 | 356 | ||
| 24 | Slava Kritzer | Austin HS | 43:35.2 | +6:39.1 | 352 | ||
| 25 | Chais Olson | Austin HS | 43:41.2 | +6:45.1 | 348 | ||
| 26 | Mason Anderson | Mounds View HS | 43:56.2 | +7:00.1 | 344 | ||
| 27 | Oskar Pezalla-Granlund | Minneapolis South HS | 44:17.2 | +7:21.1 | 340 | ||
| 28 | Jonas Carlson | Minneapolis South HS | 44:33.8 | +7:37.7 | 336 | ||
| 29 | Max Janasz | Bloomington | 45:18.7 | +8:22.6 | 332 | ||
| 30 | Gavin Peterson | Rosemount HS | 45:27.2 | +8:31.1 | 329 | ||
| 31 | August Shriver | Minneapolis South HS | 45:59.2 | +9:03.1 | 326 | ||
| 32 | Keegan Conlee | Minneapolis South HS | 47:29.2 | +10:33.1 | 323 | ||
| 33 | Grant Neve | Roseville | 47:32.0 | +10:35.9 | 320 | ||
| 34 | Jackson Guck | Lakeville North HS | 47:40.9 | +10:44.8 | 317 | ||
| 35 | Neil Dickson | Roseville | 47:52.8 | +10:56.7 | 314 | ||
| 36 | Cade Connett | Austin HS | 48:14.2 | +11:18.1 | 311 | ||
| 37 | Griffen Mohs | Orono HS | 48:23.2 | +11:27.1 | 308 | ||
| 38 | Jack Buczak | Bloomington | 48:26.2 | +11:30.1 | 306 | ||
| 39 | Andrew Beckius | Mankato | 48:53.2 | +11:57.1 | 304 | ||
| 40 | Alan Saenz | Rochester Area | 48:59.2 | +12:03.1 | 302 | ||
| 41 | Thomas Younger | Shakopee HS | 49:05.2 | +12:09.1 | 300 | ||
| 42 | Ethan Kreemer | Chanhassen HS | 49:21.0 | +12:24.9 | 298 | ||
| 43 | Cordell Kinyon | Rochester Area | 49:23.2 | +12:27.1 | 296 | ||
| 44 | P. Joe Ryskamp | Orono HS | 49:34.7 | +12:38.6 | 294 | ||
| 45 | Andrew Meyer | Shakopee HS | 49:44.2 | +12:48.1 | 292 | ||
| 46 | Austin Strowbridge | Burnsville HS | 1:06:11.4 | +29:15.3 | 290 |
Lap splits are shown on wider screens.