Singletrack Splits

Peter Herrick

Rochester Area

2019 · JV3 Boys

124th of 156 in JV3 Boys · season score 483.3

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 100 / 139 1:02:00.3 +11:45.2 277
Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 66 / 102 57:29.3 +9:28.5 310
Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 67 / 75 57:03.3 +6:48.2 309

2018 · JV3 Boys

75th of 112 in JV3 Boys · season score 1,012.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28, 2018 61 / 102 57:08.9 +9:25.0 316
Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 52 / 59 1:09:20.0 +18:04.5 324
Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 39 / 74 1:00:20.6 +8:41.5 344
Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 57 / 69 54:30.1 +8:14.5 319

2017 · JV3 Boys

47th of 91 in JV3 Boys · season score 1,450.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 38 / 79 58:45.5 +8:36.2 359
Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 63 / 72 48:27.5 +13:15.8 313
Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 48 / 71 1:02:58.3 +10:34.5 328
Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 31 / 66 56:30.7 +6:23.7 366
Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 29 / 42 59:17.9 +7:25.4 372

2016 · Freshman Boys D2

21st of 84 in Freshman Boys D2 · season score 1,539.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 26 / 63 369
Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 27 / 61 52:05.9 +6:31.7 340
Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 16 / 64 56:20.6 +4:30.4 390
Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 21 / 59 52:00.4 +6:06.0 365
Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 16 / 46 41:35.1 +4:39.0 390

2015 · 8th Grade Boys

17th of 72 in 8th Grade Boys · season score 1,635.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 25, 2015 10 / 61 19:57.7 +2:16.3 468
Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 25 / 64 19:59.2 +4:14.5 348
Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 28 / 65 22:59.3 +4:39.8 336
Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 18 / 59 15:29.1 +1:59.2 380
Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 12 / 68 22:21.4 +2:57.9 414

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.