2018 Race 6 · Spirit Mountain
Duluth, MN · Oct 14, 2018 · Venue
| Place | Rider | Team | Laps | Total | Gap | Points | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Barrett Hall | Gentry Academy HS | 51:15.5 | 540 | |||
| 2 | Yassine Nadir | Mounds View HS | 54:13.5 | +2:58.0 | 530 | ||
| 3 | John-Eric Klecker | St Croix | 54:19.2 | +3:03.7 | 521 | ||
| 4 | Eric Seng | Edina Cycling | 54:19.4 | +3:03.9 | 512 | ||
| 5 | Quentin Loxtercamp | Edina Cycling | 54:33.0 | +3:17.5 | 504 | ||
| 6 | Otto Weber | St Paul Central | 55:07.5 | +3:52.0 | 496 | ||
| 7 | Lance Anderson | Crosby-Ironton HS | 55:15.3 | +3:59.8 | 488 | ||
| 8 | Ean Hunter | Crosby-Ironton HS | 56:09.4 | +4:53.9 | 481 | ||
| 9 | Carter Braa | Chaska HS | 56:09.8 | +4:54.3 | 474 | ||
| 10 | Sam Pikula | Brainerd HS | 56:34.4 | +5:18.9 | 467 | ||
| 11 | Joseph Jacobson | St Paul Highland Park | 57:19.9 | +6:04.4 | 460 | ||
| 12 | Ben Gujer | Crosby-Ironton HS | 57:26.2 | +6:10.7 | 454 | ||
| 13 | Ethan Cady | Brainerd HS | 57:57.6 | +6:42.1 | 448 | ||
| 14 | Sam P Johnson | Hudson HS | 58:34.6 | +7:19.1 | 442 | ||
| 15 | Hans Janovy Meyer | Edina Cycling | 58:53.3 | +7:37.8 | 436 | ||
| 16 | Austin Schroeder | Cuyuna Lakes | 59:13.5 | +7:58.0 | 430 | ||
| 17 | Eli Jereczek | Duluth East HS | 59:16.6 | +8:01.1 | 425 | ||
| 18 | Eric Crosby-Lehmann | Edina Cycling | 59:19.8 | +8:04.3 | 420 | ||
| 19 | Trevor Hutchison | Crosby-Ironton HS | 59:39.5 | +8:24.0 | 415 | ||
| 20 | Bowen Tesch | Alexandria Youth Cycling | 59:46.2 | +8:30.7 | 410 | ||
| 21 | Mason Fife | Edina Cycling | 1:00:01.1 | +8:45.6 | 405 | ||
| 22 | Joshua Penshorn | Hudson HS | 1:00:29.8 | +9:14.3 | 400 | ||
| 23 | Oliver Hansen | Cannon Valley | 1:00:43.4 | +9:27.9 | 396 | ||
| 24 | Eli Fresvik | Duluth East HS | 1:00:59.6 | +9:44.1 | 392 | ||
| 25 | Brennen Larson | Duluth East HS | 1:01:00.1 | +9:44.6 | 388 | ||
| 26 | Ethan Van Zee | Elk River | 1:01:26.6 | +10:11.1 | 384 | ||
| 27 | Jackson Chase-Jacobus | White Bear Lake HS | 1:02:23.8 | +11:08.3 | 380 | ||
| 28 | Ryan Guse | Hopkins HS | 1:02:33.9 | +11:18.4 | 376 | ||
| 29 | Riley Sellars | Minnetonka HS | 1:02:34.9 | +11:19.4 | 372 | ||
| 30 | Max Magni | Duluth East HS | 1:03:30.8 | +12:15.3 | 369 | ||
| 31 | Noah L Johnson | St Paul Central | 1:03:41.9 | +12:26.4 | 366 | ||
| 32 | Thomas Younger | Shakopee HS | 1:03:45.4 | +12:29.9 | 363 | ||
| 33 | Kadin Olson | Shakopee HS | 1:04:12.3 | +12:56.8 | 360 | ||
| 34 | Michael Crater | Edina Cycling | 1:04:15.9 | +13:00.4 | 357 | ||
| 35 | Jacob Olson | Elk River | 1:04:16.8 | +13:01.3 | 354 | ||
| 36 | Cooper Waldspurger | Mahtomedi HS | 1:04:33.3 | +13:17.8 | 351 | ||
| 37 | William Hjort | St Cloud | 1:04:44.0 | +13:28.5 | 348 | ||
| 38 | Jonathan Pownell | Cannon Valley | 1:05:12.7 | +13:57.2 | 346 | ||
| 39 | Henry Jackson | Edina Cycling | 1:05:40.8 | +14:25.3 | 344 | ||
| 40 | Austin Kapaun | Champlin Park HS | 1:05:47.3 | +14:31.8 | 342 | ||
| 41 | Darin Whitney | Shakopee HS | 1:06:02.7 | +14:47.2 | 340 | ||
| 42 | Noah Fuller | St Cloud | 1:06:05.8 | +14:50.3 | 338 | ||
| 43 | Simon Hirst | Austin HS | 1:06:11.8 | +14:56.3 | 336 | ||
| 44 | Matthew Hill | Chanhassen HS | 1:06:57.0 | +15:41.5 | 334 | ||
| 45 | Spencer Holm | Shakopee HS | 1:07:05.2 | +15:49.7 | 332 | ||
| 46 | Blake Wosje | Chanhassen HS | 1:07:48.7 | +16:33.2 | 330 | ||
| 47 | Peter Nomeland | Lakeville South | 1:08:02.5 | +16:47.0 | 329 | ||
| 48 | Connor McDonald | Hudson HS | 1:08:33.1 | +17:17.6 | 328 | ||
| 49 | Aiden Crenshaw | Mahtomedi HS | 1:08:35.8 | +17:20.3 | 327 | ||
| 50 | James Pipkin | Osseo Composite | 1:09:05.1 | +17:49.6 | 326 | ||
| 51 | Ethan Enrooth | Mounds View HS | 1:09:13.2 | +17:57.7 | 325 | ||
| 52 | Peter Herrick | Rochester Area | 1:09:20.0 | +18:04.5 | 324 | ||
| 53 | Jake Caron | Minnetonka HS | 1:09:28.3 | +18:12.8 | 323 | ||
| 54 | Jack Merriam | Edina Cycling | 1:10:12.7 | +18:57.2 | 322 | ||
| 55 | Dakota Kelly | Rochester Area | 1:10:22.4 | +19:06.9 | 321 | ||
| 56 | Jared Yost | Roseville | 1:10:55.6 | +19:40.1 | 320 | ||
| 57 | Henry Carney | Duluth East HS | 1:16:32.9 | +25:17.4 | 319 | ||
| 58 | Will Anderla | Osseo Composite | 1:19:40.8 | +28:25.3 | 318 | ||
| 59 | Nathan Bloss | Champlin Park HS | 1:22:02.2 | +30:46.7 | 317 |
Lap splits are shown on wider screens.