Ben Gujer
Race Photos
2021 · Varsity Boys
28th of 80 in Varsity Boys · season score 1,870.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 25 / 70 | 449 | |||||||
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 20 / 43 | 1:01:40.1 | +3:12.7 | 445 | 15:32.0 | 15:07.5 | 15:26.6 | 15:34.0 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 8 / 36 | 1:03:29.5 | +2:40.9 | 516 | 15:41.9 | 15:50.8 | 16:07.5 | 15:49.4 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 22 / 49 | 56:18.2 | +4:51.3 | 435 | 13:40.7 | 13:54.7 | 14:22.1 | 14:20.6 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 23 / 46 | 1:02:03.5 | +3:50.2 | 431 | 14:55.1 | 15:31.9 | 16:01.0 | 15:35.4 |
2020 · Varsity Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 17 / 40 | 15:08.6 | +1:36.7 | 15:08.6 | ||
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 12 / 30 | 17:05.4 | +1:26.9 | 17:05.4 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 19 / 32 | 15:29.5 | +1:58.5 | 15:29.5 |
2019 · Varsity Boys
58th of 66 in Varsity Boys · season score 592.5
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 · 5 photos | 43 / 61 | 1:15:53.4 | +14:18.7 | 379 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 24 / 45 | 1:11:16.3 | +12:39.7 | 427 |
2018 · JV3 Boys
18th of 112 in JV3 Boys · season score 1,383.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 24 / 102 | 52:33.5 | +4:49.6 | 419 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 12 / 59 | 57:26.2 | +6:10.7 | 454 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 17 / 70 | 49:27.0 | +2:51.2 | 425 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 9 / 74 | 55:37.8 | +3:58.7 | 474 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 16 / 69 | 47:46.8 | +1:31.2 | 430 |
2017 · Freshman Boys
8th of 232 in Freshman Boys · season score 1,870.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 7 / 179 | 36:56.5 | +1:50.2 | 492 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 6 / 156 | 41:09.4 | +1:43.8 | 456 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 8 / 172 | 36:05.2 | +1:05.7 | 441 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 6 / 156 | 35:59.5 | +1:22.9 | 456 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 13 / 163 | 39:49.1 | +1:18.0 | 408 |
2016 · 7th Grade Boys D2
6th of 65 in 7th Grade Boys D2 · season score 1,927.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 6 / 53 | 22:02.1 | +1:35.9 | 501 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 24 / 46 | 29:35.5 | +5:51.2 | 352 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 3 / 37 | 22:55.6 | +0:22.5 | 481 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 5 / 45 | 20:38.9 | +0:50.0 | 464 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 6 / 42 | 24:45.6 | +1:21.2 | 456 |
Lap splits are shown on wider screens.