2017 Race 4 · Whitetail Ridge
River Falls, WI · Oct 1, 2017 · Venue
Freshman Boys
2017 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Jack Brandvold | Minneapolis Southwest HS | 2 | 34:59.5 | 500 | ||
| 2 | Yassine Nadir | Mounds View HS | 2 | 35:12.8 | +0:13.2 | 490 | |
| 3 | Stas Bednarski | Minneapolis Southwest HS | 2 | 35:14.6 | +0:15.0 | 481 | |
| 4 | Sam Pikula | Brainerd HS | 2 | 35:18.3 | +0:18.8 | 472 | |
| 5 | Jack Carter | Minneapolis South HS | 2 | 35:43.1 | +0:43.6 | 464 | |
| 6 | Ronan Corley | Mankato | 2 | 35:43.5 | +0:43.9 | 456 | |
| 7 | Tyson Handevidt | Prior Lake HS | 2 | 36:05.2 | +1:05.7 | 448 | |
| 8 | Ben Gujer | Crosby-Ironton HS | 2 | 36:05.2 | +1:05.7 | 441 | |
| 9 | Eli Fresvik | Duluth East HS | 2 | 36:07.6 | +1:08.0 | 434 | |
| 10 | Brennan Houlihan | Mankato | 2 | 36:09.1 | +1:09.6 | 427 | |
| 11 | Zander Mielke | Hopkins HS | 2 | 36:10.8 | +1:11.2 | 420 | |
| 12 | Quentin Loxtercamp | Edina Cycling | 2 | 36:10.8 | +1:11.2 | 414 | |
| 13 | Sam P Johnson | Hudson HS | 2 | 36:11.3 | +1:11.8 | 408 | |
| 14 | Evin Roddy | Stillwater Mountain Bike | 2 | 36:12.1 | +1:12.6 | 402 | |
| 15 | Preston Langland | Wayzata Mountain Bike | 2 | 36:39.7 | +1:40.2 | 396 | |
| 16 | Ean Hunter | Crosby-Ironton HS | 2 | 36:59.7 | +2:00.2 | 390 | |
| 17 | Michael Crater | Edina Cycling | 2 | 37:32.0 | +2:32.5 | 385 | |
| 18 | Zen Ghani | Armstrong Cycle | 2 | 37:32.5 | +2:33.0 | 380 | |
| 19 | Dylan McKellips | Stillwater Mountain Bike | 2 | 37:33.9 | +2:34.4 | 375 | |
| 20 | Donovan Roddy | Stillwater Mountain Bike | 2 | 37:34.3 | +2:34.8 | 370 | |
| 21 | Anthony Friedmann | Burnsville HS | 2 | 37:34.4 | +2:34.9 | 365 | |
| 22 | Nicholas Nierenhausen | Cuyuna Lakes | 2 | 38:02.3 | +3:02.7 | 360 | |
| 23 | Benjamin Lema | Eastview HS | 2 | 38:10.5 | +3:11.0 | 356 | |
| 24 | Colby Larson | Duluth East HS | 2 | 38:10.6 | +3:11.1 | 352 | |
| 25 | Oliver Hansen | Cannon Valley | 2 | 38:14.1 | +3:14.6 | 348 | |
| 26 | Parker Linn | Brainerd HS | 2 | 38:39.3 | +3:39.7 | 344 | |
| 27 | Alexander Hays | Roseville | 2 | 38:45.8 | +3:46.2 | 340 | |
| 28 | Pete Johnson | BBBikers | 2 | 38:52.2 | +3:52.6 | 336 | |
| 29 | Jacob Witt | Eagan HS | 2 | 38:52.2 | +3:52.7 | 332 | |
| 30 | Caleb Peterson | Edina Cycling | 2 | 39:07.7 | +4:08.1 | 329 | |
| 31 | Ethan Van Zee | Elk River | 2 | 39:13.8 | +4:14.3 | 326 | |
| 32 | Isaiah Hamilton | Cuyuna Lakes | 2 | 39:14.6 | +4:15.1 | 323 | |
| 33 | Roger Anderson | Armstrong Cycle | 2 | 39:22.6 | +4:23.0 | 320 | |
| 34 | Joseph Jacobson | St Paul Highland Park | 2 | 39:26.1 | +4:26.6 | 317 | |
| 35 | Alex Magni | Duluth East HS | 2 | 39:30.0 | +4:30.5 | 314 | |
| 36 | Parker Brown | Minnetonka HS | 2 | 39:34.2 | +4:34.7 | 311 | |
| 37 | Leif Sicora | Armstrong Cycle | 2 | 39:34.5 | +4:34.9 | 308 | |
| 38 | Oliver Krawczyk | Hopkins HS | 2 | 39:36.5 | +4:37.0 | 306 | |
| 39 | Max Magni | Duluth East HS | 2 | 39:37.1 | +4:37.5 | 304 | |
| 40 | Logan Hegg | Alexandria Youth Cycling | 2 | 39:41.0 | +4:41.5 | 302 | |
| 41 | Maxwell Smitten | Stillwater Mountain Bike | 2 | 39:43.6 | +4:44.0 | 300 | |
| 42 | Gabe Meyer | Stillwater Mountain Bike | 2 | 39:53.2 | +4:53.7 | 298 | |
| 43 | Markus Rupnow | Mankato | 2 | 40:03.6 | +5:04.1 | 296 | |
| 44 | Tommy Smyth | Duluth East HS | 2 | 40:04.6 | +5:05.1 | 294 | |
| 45 | Jack Hennies | Cuyuna Lakes | 2 | 40:16.1 | +5:16.5 | 292 | |
| 46 | Hunter Navarro | St Croix | 2 | 40:16.7 | +5:17.1 | 290 | |
| 47 | Kevin Bourgeault | Edina Cycling | 2 | 40:16.8 | +5:17.3 | 289 | |
| 48 | Gavin Czajkowski | Prior Lake HS | 2 | 40:41.9 | +5:42.3 | 288 | |
| 49 | Sam Peterson | Lakeville North HS | 2 | 40:48.4 | +5:48.9 | 287 | |
| 50 | Cooper Camp | Minneapolis Southwest HS | 2 | 40:50.8 | +5:51.3 | 286 | |
| 51 | Jack Welsh | Stillwater Mountain Bike | 2 | 40:52.2 | +5:52.7 | 285 | |
| 52 | Will Krueger | Minneapolis Southwest HS | 2 | 40:52.4 | +5:52.8 | 284 | |
| 53 | Riley Sellars | Minnetonka HS | 2 | 40:57.7 | +5:58.1 | 283 | |
| 54 | Zach Burns | Duluth East HS | 2 | 41:05.3 | +6:05.7 | 282 | |
| 55 | Mason Carter | Maple Grove HS | 2 | 41:06.8 | +6:07.2 | 281 | |
| 56 | Jacob T Olson | Northwest | 2 | 41:07.3 | +6:07.8 | 280 | |
| 57 | Samuel Schildgen | Chisago Lakes | 2 | 41:07.5 | +6:08.0 | 279 | |
| 58 | Cedar Webster | Duluth East HS | 2 | 41:10.9 | +6:11.4 | 278 | |
| 59 | Luke Gilbertson | Minneapolis Southwest HS | 2 | 41:11.5 | +6:11.9 | 277 | |
| 60 | Tomas Jay | BBBikers | 2 | 41:13.9 | +6:14.3 | 276 | |
| 61 | Owen Boyle | Chisago Lakes | 2 | 41:14.3 | +6:14.8 | 275 | |
| 62 | Cayden Homme | Wayzata Mountain Bike | 2 | 41:28.5 | +6:28.9 | 274 | |
| 63 | Brian Lindahl | Armstrong Cycle | 2 | 41:39.3 | +6:39.8 | 273 | |
| 64 | Declan Hutchinson | Duluth Composite | 2 | 41:47.7 | +6:48.2 | 272 | |
| 65 | Joey Peterson | Eagan HS | 2 | 41:49.4 | +6:49.8 | 271 | |
| 66 | Sam King | Stillwater Mountain Bike | 2 | 41:51.0 | +6:51.5 | 270 | |
| 67 | Torstein Derauf | Duluth East HS | 2 | 41:52.3 | +6:52.8 | 269 | |
| 68 | Sam Lovejoy | Minneapolis Washburn HS | 2 | 42:01.7 | +7:02.1 | 268 | |
| 69 | Jonathan Slayton | Stillwater Mountain Bike | 2 | 42:04.0 | +7:04.5 | 267 | |
| 70 | Jackson Coyer | Hudson HS | 2 | 42:18.5 | +7:18.9 | 266 | |
| 71 | Andrew Bussmann | Minnetonka HS | 2 | 42:31.0 | +7:31.4 | 265 | |
| 72 | Nate LaValley | Cloquet-Esko-Carlton | 2 | 42:32.2 | +7:32.7 | 264 | |
| 73 | Jason Dake | Mankato | 2 | 42:36.3 | +7:36.8 | 263 | |
| 74 | Eddie Stenzel | Minneapolis Washburn HS | 2 | 42:37.3 | +7:37.7 | 262 | |
| 75 | Hunter Neubauer | Stillwater Mountain Bike | 2 | 42:46.7 | +7:47.1 | 261 | |
| 76 | Lucas Wimberger | Stillwater Mountain Bike | 2 | 42:47.0 | +7:47.5 | 260 | |
| 77 | Brian Carter | Minnetonka HS | 2 | 42:50.0 | +7:50.4 | 259 | |
| 78 | Tanner Lange | Stillwater Mountain Bike | 2 | 42:53.1 | +7:53.6 | 258 | |
| 79 | Bode Hislop | Duluth East HS | 2 | 42:54.1 | +7:54.6 | 257 | |
| 80 | Gianni Gagliardi | Rosemount HS | 2 | 42:55.0 | +7:55.5 | 256 | |
| 81 | Nathan Rorvick | Champlin Park HS | 2 | 42:55.7 | +7:56.1 | 255 | |
| 82 | Bryce Moore | Prior Lake HS | 2 | 43:03.8 | +8:04.2 | 254 | |
| 83 | Amane Gustafson | Mounds View HS | 2 | 43:10.0 | +8:10.5 | 253 | |
| 84 | Noah Engen | White Bear Lake HS | 2 | 43:13.5 | +8:14.0 | 252 | |
| 85 | Lincoln Bailey | Duluth East HS | 2 | 43:22.4 | +8:22.8 | 251 | |
| 86 | Evan Boyer-Conway | Minneapolis Washburn HS | 2 | 43:24.9 | +8:25.4 | 250 | |
| 87 | Neal Woodward | Minneapolis Washburn HS | 2 | 43:25.0 | +8:25.5 | 249 | |
| 88 | Ben Baker | Lakeville North HS | 2 | 43:25.9 | +8:26.3 | 248 | |
| 89 | Owen Kaul | Minnetonka HS | 2 | 43:27.6 | +8:28.0 | 247 | |
| 90 | Jacek Hummel | Shakopee HS | 2 | 43:38.9 | +8:39.4 | 246 | |
| 91 | Tucker Christianson | White Bear Lake HS | 2 | 43:41.3 | +8:41.8 | 245 | |
| 92 | Spencer Holm | Shakopee HS | 2 | 43:43.4 | +8:43.8 | 244 | |
| 93 | Braeden Beulke | Maple Grove HS | 2 | 43:50.9 | +8:51.3 | 243 | |
| 94 | Tanner Bombardieri | Duluth East HS | 2 | 43:59.2 | +8:59.6 | 242 | |
| 95 | Ellis Hogen | Rochester Century HS | 2 | 44:03.7 | +9:04.2 | 241 | |
| 96 | Brayden Leloup | Eastview HS | 2 | 44:04.0 | +9:04.5 | 240 | |
| 97 | Carver Lundholm | Chisago Lakes | 2 | 44:06.9 | +9:07.4 | 239 | |
| 98 | Peyton Howe | Edina Cycling | 2 | 44:11.7 | +9:12.2 | 238 | |
| 99 | Max Seymour | Edina Cycling | 2 | 44:13.3 | +9:13.8 | 237 | |
| 100 | Eli Zaun | Duluth East HS | 2 | 44:23.7 | +9:24.1 | 236 | |
| 101 | Daniel Crippes | Apple Valley HS | 2 | 44:24.7 | +9:25.1 | 235 | |
| 102 | Ian McCullough | Mounds View HS | 2 | 44:25.1 | +9:25.6 | 234 | |
| 103 | Nicholas Ishaug | Orono HS | 2 | 44:27.6 | +9:28.0 | 233 | |
| 104 | Nicholas Bischel | Rosemount HS | 2 | 44:30.6 | +9:31.0 | 232 | |
| 105 | Jackson Guck | Lakeville North HS | 2 | 44:33.6 | +9:34.0 | 231 | |
| 106 | Cooper Lampe | Hopkins HS | 2 | 44:33.8 | +9:34.2 | 230 | |
| 107 | Peter Stiefel | Maple Grove HS | 2 | 44:35.6 | +9:36.0 | 229 | |
| 108 | Talon Yost | Brainerd HS | 2 | 44:47.0 | +9:47.5 | 228 | |
| 109 | David Nordstrom | Minnetonka HS | 2 | 44:53.7 | +9:54.1 | 227 | |
| 110 | Joe Ricker | St Paul Central | 2 | 44:54.1 | +9:54.6 | 226 | |
| 111 | Thomas Goeke | Alexandria Youth Cycling | 2 | 44:54.4 | +9:54.9 | 225 | |
| 112 | Jacob Strand | Edina Cycling | 2 | 44:54.5 | +9:54.9 | 224 | |
| 113 | Alex Baker | Lakeville North HS | 2 | 44:56.7 | +9:57.2 | 223 | |
| 114 | Jack Arnason | Mahtomedi HS | 2 | 45:05.2 | +10:05.6 | 222 | |
| 115 | Cavan O'Reilly | Stillwater Mountain Bike | 2 | 45:08.2 | +10:08.7 | 221 | |
| 116 | Matthew Wenning | Minnetonka HS | 2 | 45:08.8 | +10:09.3 | 220 | |
| 117 | Bjorn Walker | Rochester Century HS | 2 | 45:10.4 | +10:10.8 | 219 | |
| 118 | Luke Velaski | Chisago Lakes | 2 | 45:13.3 | +10:13.8 | 218 | |
| 119 | Jack Hanson | Minneapolis Washburn HS | 2 | 45:18.3 | +10:18.8 | 217 | |
| 120 | Eddie Rittler | Minneapolis Southwest HS | 2 | 45:21.3 | +10:21.8 | 216 | |
| 121 | Ryan Nelson | Champlin Park HS | 2 | 45:35.7 | +10:36.2 | 215 | |
| 122 | Andrew Johnson | Chisago Lakes | 2 | 45:37.4 | +10:37.8 | 214 | |
| 123 | William Wisniewski | Winona | 2 | 45:38.2 | +10:38.7 | 213 | |
| 124 | Soren Davidson | Minneapolis Southside | 2 | 45:42.8 | +10:43.3 | 212 | |
| 125 | Reid Jarvela | Duluth East HS | 2 | 45:45.1 | +10:45.6 | 211 | |
| 126 | Nygel Dey-Johanneck | Hopkins HS | 2 | 45:47.3 | +10:47.8 | 210 | |
| 127 | Henry Overzet | Minneapolis South HS | 2 | 45:49.0 | +10:49.5 | 209 | |
| 128 | Mason Gladen | TrekNorth Sundogs | 2 | 45:50.2 | +10:50.7 | 208 | |
| 129 | Landon Antolik | Lakeville South | 2 | 46:04.1 | +11:04.5 | 207 | |
| 130 | Briston Domino | Brainerd HS | 2 | 46:08.2 | +11:08.7 | 206 | |
| 131 | Caden Flemming | Shakopee HS | 2 | 46:10.5 | +11:11.0 | 205 | |
| 132 | Andy Hanson | Shakopee HS | 2 | 46:15.3 | +11:15.8 | 204 | |
| 133 | Ryan Moter | Elk River | 2 | 46:34.3 | +11:34.8 | 203 | |
| 134 | Ethan Witt | Prior Lake HS | 2 | 46:34.3 | +11:34.8 | 202 | |
| 135 | Leo McAllister | Minnetonka HS | 2 | 46:35.3 | +11:35.8 | 201 | |
| 136 | Tyler Zillmer | Minnetonka HS | 2 | 46:41.0 | +11:41.5 | 200 | |
| 137 | Miles Harrison | Minneapolis South HS | 2 | 46:42.7 | +11:43.2 | 199 | |
| 138 | Josiah Nelson | Minneapolis South HS | 2 | 46:50.8 | +11:51.2 | 198 | |
| 139 | Isaac Reiner | Stillwater Mountain Bike | 2 | 46:51.2 | +11:51.7 | 197 | |
| 140 | Henry Scott | Edina Cycling | 2 | 46:54.7 | +11:55.2 | 196 | |
| 141 | Jacob Libbey | Edina Cycling | 2 | 46:56.9 | +11:57.4 | 195 | |
| 142 | Leo Witzke | St Paul Highland Park | 2 | 47:18.0 | +12:18.5 | 194 | |
| 143 | Jack Schuster | Minnetonka HS | 2 | 47:24.1 | +12:24.6 | 193 | |
| 144 | Andrew Diesen | Wayzata Mountain Bike | 2 | 47:41.5 | +12:42.0 | 192 | |
| 145 | Jonas Boxler | Wayzata Mountain Bike | 2 | 47:42.2 | +12:42.7 | 191 | |
| 146 | Eric Boylan | St Paul Highland Park | 2 | 47:44.7 | +12:45.2 | 190 | |
| 147 | Rowan Hall | Lakeville North HS | 2 | 47:49.8 | +12:50.3 | 189 | |
| 148 | Aidan Rich | Minnetonka HS | 2 | 47:56.8 | +12:57.3 | 188 | |
| 149 | Luke Pfaendtner | Minnetonka HS | 2 | 48:23.5 | +13:24.0 | 187 | |
| 150 | Payton Burke | Minnetonka HS | 2 | 48:25.4 | +13:25.9 | 186 | |
| 151 | Jack Lohman | Mounds View HS | 2 | 48:55.6 | +13:56.0 | 185 | |
| 152 | Cooper Andersen | Cuyuna Lakes | 2 | 48:55.9 | +13:56.4 | 184 | |
| 153 | Eli Byrn | St Paul Highland Park | 2 | 49:36.7 | +14:37.2 | 183 | |
| 154 | Ethan Swenson | Alexandria Youth Cycling | 2 | 49:39.1 | +14:39.6 | 182 | |
| 155 | Selby Walvatne | Hopkins HS | 2 | 50:00.0 | +15:00.5 | 181 | |
| 156 | David Everett | Minnetonka HS | 2 | 50:46.4 | +15:46.9 | 180 | |
| 157 | Jackson Pettes | Prior Lake HS | 2 | 50:52.0 | +15:52.4 | 179 | |
| 158 | Nicholas Rubash | Shakopee HS | 2 | 50:52.1 | +15:52.6 | 178 | |
| 159 | Daniel Kukla | Rochester Area | 2 | 50:53.3 | +15:53.8 | 177 | |
| 160 | Jake Schwartz | Rochester Area | 2 | 51:23.3 | +16:23.7 | 176 | |
| 161 | William Smith | Prior Lake HS | 2 | 52:49.9 | +17:50.3 | 175 | |
| 162 | Calvin Plewa | Duluth East HS | 2 | 53:24.1 | +18:24.6 | 174 | 5:00 Outside Assist |
| 163 | Dalton Lannin | Rochester Area | 2 | 54:31.8 | +19:32.3 | 173 | |
| 164 | Joe Wedl | Edina Cycling | 2 | 54:45.4 | +19:45.8 | 172 | |
| 165 | Nicholas Westberg | Minnetonka HS | 2 | 55:30.0 | +20:30.4 | 171 | |
| 166 | Garrett Meier | Shakopee HS | 2 | 55:32.9 | +20:33.4 | 170 | |
| 167 | Devin Martin | Apple Valley HS | 2 | 1:00:17.1 | +25:17.6 | 169 | 5:00 Outside Assist |
| 168 | Aidan Flood | Edina Cycling | 2 | 1:02:17.6 | +27:18.1 | 168 | |
| 169 | Michael Johnson | TrekNorth Sundogs | 2 | 1:03:33.5 | +28:34.0 | 167 | |
| 170 | Aidan Cesari | Shakopee HS | 2 | 1:07:05.0 | +32:05.5 | 166 | |
| 171 | Charlie Valleen | Chisago Lakes | 2 | 1:16:33.4 | +41:33.9 | 165 | |
| 172 | Riley McDonald | Burnsville HS | 2 | 1:45:33.5 | +1:10:34.0 | 164 |
Lap splits are shown on wider screens.