Brian Carter
2019 · JV2 Boys D1
199th of 222 in JV2 Boys D1 · season score 172.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 26 / 62 | 41:12.3 | +8:12.5 | 344 |
2018 · JV2 Boys D1
45th of 103 in JV2 Boys D1 · season score 1,364.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 63 / 82 | 43:10.1 | +10:39.2 | 274 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 23 / 50 | 46:51.6 | +9:33.1 | 356 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 39 / 77 | 46:27.4 | +8:21.7 | 304 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 44 / 72 | 40:44.4 | +7:19.0 | 294 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 17 / 46 | 36:56.5 | +4:17.7 | 385 |
2017 · Freshman Boys
85th of 232 in Freshman Boys · season score 1,090.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 76 / 179 | 45:09.8 | +10:03.5 | 261 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 67 / 156 | 50:39.1 | +11:13.5 | 269 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 77 / 172 | 42:50.0 | +7:50.4 | 259 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 60 / 163 | 44:46.9 | +6:15.9 | 276 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 85 / 122 | 44:56.5 | +9:21.4 | 251 |
Lap splits are shown on wider screens.