2018 Race 6 · Spirit Mountain
Duluth, MN · Oct 14, 2018 · Venue
JV2 Boys D1
2018 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Bourgeault | Edina Cycling | 37:18.5 | 500 | |||
| 2 | Alex Magni | Duluth East HS | 39:33.8 | +2:15.3 | 490 | ||
| 3 | Cooper Lampe | Hopkins HS | 39:54.3 | +2:35.8 | 481 | ||
| 4 | Jacek Hummel | Shakopee HS | 40:02.0 | +2:43.5 | 472 | ||
| 5 | Natan Tapper | Minnetonka HS | 40:02.7 | +2:44.2 | 464 | ||
| 6 | Lincoln Bailey | Duluth East HS | 40:09.4 | +2:50.9 | 456 | ||
| 7 | Andy Hanson | Shakopee HS | 40:12.1 | +2:53.6 | 448 | ||
| 8 | Elliot Etz | Hopkins HS | 41:30.7 | +4:12.2 | 441 | ||
| 9 | Caleb Peterson | Edina Cycling | 41:32.7 | +4:14.2 | 434 | ||
| 10 | Sam Brennan | Chanhassen HS | 42:34.5 | +5:16.0 | 427 | ||
| 11 | Oliver Hughes | Hopkins HS | 42:51.9 | +5:33.4 | 420 | ||
| 12 | Selby Walvatne | Hopkins HS | 42:57.0 | +5:38.5 | 414 | ||
| 13 | Andrew Meyer | Shakopee HS | 44:26.6 | +7:08.1 | 408 | ||
| 14 | Nicholas Westberg | Minnetonka HS | 44:44.9 | +7:26.4 | 402 | ||
| 15 | Nicholas Stowman | Duluth East HS | 45:10.9 | +7:52.4 | 396 | ||
| 16 | Thomas Ramsey | Chanhassen HS | 45:11.3 | +7:52.8 | 390 | ||
| 17 | Jacob Strand | Edina Cycling | 45:45.2 | +8:26.7 | 385 | ||
| 18 | Ian Smith | Shakopee HS | 45:56.1 | +8:37.6 | 380 | ||
| 19 | Nicholas Rubash | Shakopee HS | 46:25.5 | +9:07.0 | 375 | ||
| 20 | Connor Phillippe | Minnetonka HS | 46:38.9 | +9:20.4 | 370 | ||
| 21 | Reid Jarvela | Duluth East HS | 46:40.7 | +9:22.2 | 365 | ||
| 22 | Henry Scott | Edina Cycling | 46:42.5 | +9:24.0 | 360 | ||
| 23 | Brian Carter | Minnetonka HS | 46:51.6 | +9:33.1 | 356 | ||
| 24 | Avery Schaefer | Shakopee HS | 47:40.4 | +10:21.9 | 352 | ||
| 25 | Caden Flemming | Shakopee HS | 47:44.7 | +10:26.2 | 348 | ||
| 26 | Zach Burns | Duluth East HS | 47:50.2 | +10:31.7 | 344 | ||
| 27 | Nicholas Sutton | Shakopee HS | 47:50.4 | +10:31.9 | 340 | ||
| 28 | Owen Kaul | Minnetonka HS | 48:25.8 | +11:07.3 | 336 | ||
| 29 | David Nordstrom | Minnetonka HS | 48:33.3 | +11:14.8 | 332 | ||
| 30 | Nathan Jesse | Chanhassen HS | 48:34.5 | +11:16.0 | 329 | ||
| 31 | Jack Schuster | Minnetonka HS | 49:20.5 | +12:02.0 | 326 | ||
| 32 | Aidan Rich | Minnetonka HS | 49:34.5 | +12:16.0 | 323 | ||
| 33 | Garrett Meier | Shakopee HS | 49:48.0 | +12:29.5 | 320 | ||
| 34 | Aiden Gatts | Hopkins HS | 49:51.4 | +12:32.9 | 317 | ||
| 35 | Peyton Howe | Edina Cycling | 50:14.4 | +12:55.9 | 314 | ||
| 36 | Nygel Dey-Johanneck | Hopkins HS | 50:51.5 | +13:33.0 | 311 | ||
| 37 | David Everett | Minnetonka HS | 50:54.3 | +13:35.8 | 308 | ||
| 38 | Daniel Clarke | Hopkins HS | 51:58.0 | +14:39.5 | 306 | ||
| 39 | Nicholas Berg | Duluth East HS | 52:08.4 | +14:49.9 | 304 | ||
| 40 | Torstein Derauf | Duluth East HS | 52:28.9 | +15:10.4 | 302 | ||
| 41 | Ryan Sorensen | Minnetonka HS | 52:51.1 | +15:32.6 | 300 | ||
| 42 | Wiliam Anderson | Minnetonka HS | 53:06.9 | +15:48.4 | 298 | ||
| 43 | Jason VanBeusekom | Chanhassen HS | 54:26.1 | +17:07.6 | 296 | ||
| 44 | Ethan Kreemer | Chanhassen HS | 54:55.7 | +17:37.2 | 294 | ||
| 45 | Zack Wood | Hopkins HS | 58:37.0 | +21:18.5 | 292 | ||
| 46 | Riley Rosenow | Shakopee HS | 59:00.3 | +21:41.8 | 290 | ||
| 47 | Aidan Cesari | Shakopee HS | 1:01:03.8 | +23:45.3 | 289 | ||
| 48 | Parker Brown | Minnetonka HS | 1:01:31.0 | +24:12.5 | 288 | ||
| 49 | Andre Brose | Minnetonka HS | 1:05:20.3 | +28:01.8 | 287 | ||
| 50 | Riley Chellen | Minnetonka HS | 1:08:26.8 | +31:08.3 | 286 |
Lap splits are shown on wider screens.