Riley Chellen
2018 · JV2 Boys D1
84th of 103 in JV2 Boys D1 · season score 1,102.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 50 / 50 | 1:08:26.8 | +31:08.3 | 286 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 76 / 77 | 1:07:44.9 | +29:39.2 | 260 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 70 / 72 | 55:55.9 | +22:30.5 | 266 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 46 / 46 | 51:42.5 | +19:03.7 | 290 |
2016 · Freshman Boys D1
48th of 70 in Freshman Boys D1 · season score 1,208.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 50 / 50 | 287 | |||
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 51 / 51 | 2:04:23.4 | +1:07:23.1 | 285 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 46 / 46 | 1:28:27.0 | +36:49.0 | 290 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 35 / 35 | 1:29:13.0 | +43:12.0 | 314 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 45 / 45 | 1:04:31.3 | +28:48.1 | 292 |
Lap splits are shown on wider screens.