Singletrack Splits

2018 Race 5 · Whitetail Ridge

River Falls, WI · Oct 7, 2018 · Venue

JV2 Boys D1

2018 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Kevin Bourgeault Edina Cycling 38:05.7 500
2 Eddie Stenzel Minneapolis Washburn HS 38:55.6 +0:49.9 490
3 Maxwell Smitten Stillwater Mountain Bike 38:57.9 +0:52.2 481
4 Cooper Lampe Hopkins HS 39:07.7 +1:02.0 472
5 Parker Brown Minnetonka HS 39:23.1 +1:17.4 464
6 Sam Lovejoy Minneapolis Washburn HS 39:24.1 +1:18.4 456
7 Jacek Hummel Shakopee HS 39:24.1 +1:18.4 448
8 Gabe Meyer Stillwater Mountain Bike 40:07.8 +2:02.1 441
9 Caleb Peterson Edina Cycling 40:13.3 +2:07.6 434
10 Sam King Stillwater Mountain Bike 40:17.1 +2:11.4 427
11 Luke Gilbertson Minneapolis Southwest HS 40:27.5 +2:21.8 420
12 Marco Valdivia Prior Lake HS 40:45.5 +2:39.8 414
13 Bryce Moore Prior Lake HS 40:48.3 +2:42.6 408
14 Jonathan Slayton Stillwater Mountain Bike 41:20.9 +3:15.2 402
15 Andy Hanson Shakopee HS 41:34.7 +3:29.0 396
16 Jack Welsh Stillwater Mountain Bike 41:37.8 +3:32.1 390
17 Selby Walvatne Hopkins HS 41:45.3 +3:39.6 385
18 Natan Tapper Minnetonka HS 41:48.9 +3:43.2 380
19 Lucas Wimberger Stillwater Mountain Bike 42:16.4 +4:10.7 375
20 Oliver Hughes Hopkins HS 43:03.5 +4:57.8 370
21 Elliot Etz Hopkins HS 43:26.3 +5:20.6 365
22 Sam Brennan Chanhassen HS 44:00.7 +5:55.0 360
23 Jack Hanson Minneapolis Washburn HS 44:24.6 +6:18.9 356
24 Jacob Strand Edina Cycling 44:24.7 +6:19.0 352
25 Saunder Strong Minneapolis Southwest HS 44:26.8 +6:21.1 348
26 Nicholas Rubash Shakopee HS 44:27.8 +6:22.1 344
27 Andrew Meyer Shakopee HS 44:28.1 +6:22.4 340
28 Jack Alexander Minneapolis Southwest HS 44:45.9 +6:40.2 336
29 Eric Fernandez Stillwater Mountain Bike 44:48.0 +6:42.3 332
30 Griffin Hagestuen Wayzata Mountain Bike 44:48.2 +6:42.5 329
31 Thomas Ramsey Chanhassen HS 45:00.3 +6:54.6 326
32 William Smith Prior Lake HS 45:30.2 +7:24.5 323
33 Calvin Short Wayzata Mountain Bike 45:40.2 +7:34.5 320
34 Jack Wallace Stillwater Mountain Bike 45:53.5 +7:47.8 317
35 Ian Smith Shakopee HS 45:58.0 +7:52.3 314
36 Nygel Dey-Johanneck Hopkins HS 46:21.3 +8:15.6 311
37 Aidan Rich Minnetonka HS 46:27.0 +8:21.3 308
38 Nicholas Westberg Minnetonka HS 46:27.3 +8:21.6 306
39 Brian Carter Minnetonka HS 46:27.4 +8:21.7 304
40 Demer Brown Hopkins HS 46:33.3 +8:27.6 302
41 Avery Schaefer Shakopee HS 46:39.6 +8:33.9 300
42 Eddie Rittler Minneapolis Southwest HS 46:42.0 +8:36.3 298
43 Jack Schuster Minnetonka HS 46:46.3 +8:40.6 296
44 Nathan Gunderson Hutchinson Tigers 46:55.6 +8:49.9 294
45 Joseph Provo Minneapolis Washburn HS 47:04.0 +8:58.3 292
46 David Everett Minnetonka HS 47:21.7 +9:16.0 290
47 Aiden Gatts Hopkins HS 47:37.2 +9:31.5 289
48 Zack Wood Hopkins HS 47:52.4 +9:46.7 288
49 Caden Flemming Shakopee HS 47:55.5 +9:49.8 287
50 Austin Paseka Stillwater Mountain Bike 48:00.8 +9:55.1 286
51 Nathan Jesse Chanhassen HS 48:07.2 +10:01.5 285
52 Henry Scott Edina Cycling 48:33.5 +10:27.8 284
53 David Nordstrom Minnetonka HS 48:46.7 +10:41.0 283
54 Connor Reiter Hutchinson Tigers 48:47.6 +10:41.9 282
55 Zachary Carlson Stillwater Mountain Bike 48:48.3 +10:42.6 281
56 Ethan Witt Prior Lake HS 49:05.5 +10:59.8 280
57 Garrett Meier Shakopee HS 49:06.1 +11:00.4 279
58 Andrew Diesen Wayzata Mountain Bike 49:06.2 +11:00.5 278
59 Peyton Howe Edina Cycling 49:13.1 +11:07.4 277
60 Dominick Provo Minneapolis Washburn HS 49:47.0 +11:41.3 276
61 Nicholas Sutton Shakopee HS 50:55.6 +12:49.9 275
62 DJ Salo Prior Lake HS 51:14.0 +13:08.3 274
63 Daniel Clarke Hopkins HS 51:14.3 +13:08.6 273
64 Jason VanBeusekom Chanhassen HS 51:38.1 +13:32.4 272
65 Tanner Lange Stillwater Mountain Bike 51:57.3 +13:51.6 271
66 Ethan Kreemer Chanhassen HS 52:17.2 +14:11.5 270
67 Alex Weigel Stillwater Mountain Bike 52:20.4 +14:14.7 269
68 Isaac Reiner Stillwater Mountain Bike 52:42.1 +14:36.4 268
69 Wiliam Anderson Minnetonka HS 52:47.2 +14:41.5 267
70 Ryan Sorensen Minnetonka HS 52:56.1 +14:50.4 266
71 Jonas Boxler Wayzata Mountain Bike 53:09.6 +15:03.9 265
72 Owen Kaul Minnetonka HS 53:27.9 +15:22.2 264
73 Zan Abbas Wayzata Mountain Bike 53:35.8 +15:30.1 263
74 Riley Rosenow Shakopee HS 53:57.4 +15:51.7 262
75 Joe Wedl Edina Cycling 57:07.2 +19:01.5 261
76 Riley Chellen Minnetonka HS 1:07:44.9 +29:39.2 260
77 Andre Brose Minnetonka HS 1:11:55.2 +33:49.5 259

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.