Singletrack Splits

Zachary Carlson

Stillwater Mountain Bike

2019 · JV2 Boys D1

159th of 222 in JV2 Boys D1 · season score 342.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 120 / 185 49:25.6 +14:11.7 217
Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 86 / 116 48:03.1 +12:02.3 250

2018 · JV2 Boys D1

57th of 103 in JV2 Boys D1 · season score 1,237.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28, 2018 60 / 82 42:48.8 +10:17.9 277
Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 55 / 77 48:48.3 +10:42.6 281
Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 63 / 72 43:30.3 +10:04.9 273
Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 20 / 39 46:10.5 +8:26.5 370
Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 52 / 72 41:23.1 +5:56.7 284

2017 · JV2 Boys

88th of 214 in JV2 Boys · season score 1,051.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 90 / 148 47:13.9 +10:54.6 247
Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 70 / 135 51:48.2 +11:46.9 266
Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 114 / 155 45:28.2 +10:25.6 222
Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 66 / 134 43:50.1 +8:43.8 270
Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 93 / 155 47:23.8 +8:00.6 243

2016 · Freshman Boys D1

35th of 70 in Freshman Boys D1 · season score 1,362.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 39 / 50 316
Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 38 / 48 58:07.5 +11:53.7 306
Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 34 / 51 1:13:08.5 +16:08.2 317
Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 26 / 46 59:54.8 +8:16.7 344
Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 22 / 35 56:05.4 +10:04.4 360

2015 · 8th Grade Boys

45th of 72 in 8th Grade Boys · season score 1,183.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 25, 2015 49 / 61 25:30.1 +7:48.8 289
Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 47 / 64 21:53.3 +6:08.5 289
Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 58 / 65 27:15.3 +8:55.7 278
Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 43 / 59 17:29.6 +3:59.8 296
Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 52 / 68 26:54.1 +7:30.6 284

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.