2016 Race 5 · Whitetail Ridge
River Falls, WI · Oct 16, 2016 · Venue
Freshman Boys D1
2016 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Tom Beyer | Prior Lake HS | 2 | 46:13.8 | 500 | ||
| 2 | Caden Albrecht | Stillwater Mountain Bike | 2 | 47:03.8 | +0:50.0 | 490 | |
| 3 | Isaac Lowenthal Walsh | Minneapolis Washburn HS | 2 | 47:23.5 | +1:09.7 | 481 | |
| 4 | Oliver Hunter | Armstrong Cycle | 2 | 47:46.0 | +1:32.2 | 472 | |
| 5 | Drew Dietrich | Prior Lake HS | 2 | 47:49.7 | +1:35.9 | 464 | |
| 6 | Jack Hietpas | Stillwater Mountain Bike | 2 | 47:55.9 | +1:42.2 | 456 | |
| 7 | AJ Gunderson | Stillwater Mountain Bike | 2 | 48:23.9 | +2:10.2 | 448 | |
| 8 | Teig O'Kelly | Hudson HS | 2 | 48:33.9 | +2:20.1 | 441 | |
| 9 | Ethan Mielke | Hopkins HS | 2 | 48:49.0 | +2:35.2 | 434 | |
| 10 | Jake Torch | Duluth East HS | 2 | 49:04.8 | +2:51.0 | 427 | |
| 11 | Ansel Smith | Edina Cycling | 2 | 49:14.4 | +3:00.6 | 420 | |
| 12 | Zachary Bollom | Wayzata Mountain Bike | 2 | 49:28.0 | +3:14.2 | 414 | |
| 13 | Connor McDonald | Hudson HS | 2 | 49:29.4 | +3:15.6 | 408 | |
| 14 | Per Alexander | Minneapolis Washburn HS | 2 | 49:31.4 | +3:17.6 | 402 | |
| 15 | Chase Lynskey | Stillwater Mountain Bike | 2 | 50:58.1 | +4:44.3 | 396 | |
| 16 | Mason Fife | Edina Cycling | 2 | 51:00.3 | +4:46.5 | 390 | |
| 17 | Gavin Sumner | Duluth East HS | 2 | 51:15.8 | +5:02.0 | 385 | |
| 18 | Max Magni | Duluth East HS | 2 | 51:18.6 | +5:04.8 | 380 | |
| 19 | Hans Janovy Meyer | Edina Cycling | 2 | 51:34.3 | +5:20.5 | 375 | |
| 20 | Ryan Guse | Hopkins HS | 2 | 52:32.4 | +6:18.6 | 370 | |
| 21 | Sam Yotter | Prior Lake HS | 2 | 52:51.6 | +6:37.8 | 365 | |
| 22 | Tommy Smyth | Duluth East HS | 2 | 53:13.3 | +6:59.5 | 360 | |
| 23 | Brennen Larson | Duluth East HS | 2 | 53:51.8 | +7:38.0 | 356 | |
| 24 | Ethan Healy | Minneapolis Washburn HS | 2 | 54:01.4 | +7:47.6 | 352 | |
| 25 | Brandon Riley | Hudson HS | 2 | 54:10.1 | +7:56.4 | 348 | |
| 26 | Alex Magni | Duluth East HS | 2 | 54:14.4 | +8:00.6 | 344 | |
| 27 | Joshua Penshorn | Hudson HS | 2 | 54:43.6 | +8:29.8 | 340 | |
| 28 | Alex Pemberton | Wayzata Mountain Bike | 2 | 54:54.6 | +8:40.8 | 336 | |
| 29 | Nate Pfeiffer | Prior Lake HS | 2 | 54:55.0 | +8:41.2 | 332 | |
| 30 | Zach Hansen | Duluth East HS | 2 | 55:06.5 | +8:52.7 | 329 | |
| 31 | Ethan Aune | Wayzata Mountain Bike | 2 | 55:07.2 | +8:53.4 | 326 | |
| 32 | Kyle Sipe | Wayzata Mountain Bike | 2 | 55:07.3 | +8:53.5 | 323 | |
| 33 | Torstein Derauf | Duluth East HS | 2 | 55:09.3 | +8:55.5 | 320 | |
| 34 | Tanner Bombardieri | Duluth East HS | 2 | 56:02.2 | +9:48.4 | 317 | |
| 35 | Zach Burns | Duluth East HS | 2 | 56:03.2 | +9:49.4 | 314 | |
| 36 | Garret Bonello | Wayzata Mountain Bike | 2 | 56:58.2 | +10:44.4 | 311 | |
| 37 | Calvin Short | Wayzata Mountain Bike | 2 | 57:20.0 | +11:06.2 | 308 | |
| 38 | Zachary Carlson | Stillwater Mountain Bike | 2 | 58:07.5 | +11:53.7 | 306 | |
| 39 | Eric Crosby-Lehmann | Edina Cycling | 2 | 58:17.2 | +12:03.4 | 304 | |
| 40 | Zach Burnam | Hudson HS | 2 | 59:57.8 | +13:44.1 | 302 | |
| 41 | Ryan Hanson | Armstrong Cycle | 2 | 1:00:11.9 | +13:58.1 | 300 | |
| 42 | Percy Olken-Hunt | Edina Cycling | 2 | 1:00:41.4 | +14:27.7 | 298 | |
| 43 | Grady Hall | Prior Lake HS | 2 | 1:01:35.1 | +15:21.3 | 296 | |
| 44 | Wyatt Rivers | Stillwater Mountain Bike | 2 | 1:02:10.2 | +15:56.4 | 294 | |
| 45 | Collin Burman | Edina Cycling | 2 | 1:04:21.7 | +18:07.9 | 292 | |
| 46 | Daniel Tyson | Edina Cycling | 2 | 1:10:45.0 | +24:31.2 | 290 | |
| 47 | Ayush Raheja | Wayzata Mountain Bike | 2 | 1:15:19.7 | +29:05.9 | 289 | |
| 48 | Jack Merriam | Edina Cycling | 2 | 1:26:10.2 | +39:56.4 | 288 | 10:00 Bike Exchange |
Lap splits are shown on wider screens.