Ansel Smith
BBBikers (2017) · Edina Cycling (2015–2016)
2017 · JV2 Boys
188th of 214 in JV2 Boys · season score 448.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 7 / 103 | 37:28.7 | +1:18.2 | 448 |
2016 · Freshman Boys D1
12th of 70 in Freshman Boys D1 · season score 1,749.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 11 / 48 | 49:14.4 | +3:00.6 | 420 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 11 / 51 | 1:03:15.4 | +6:15.1 | 420 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 11 / 46 | 55:41.2 | +4:03.1 | 420 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 5 / 45 | 36:56.1 | +1:12.9 | 464 |
2015 · 8th Grade Boys
13th of 72 in 8th Grade Boys · season score 1,699.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 15 / 61 | 20:44.5 | +3:03.2 | 432 | |
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 15 / 64 | 18:27.0 | +2:42.2 | 396 | |
| Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 | 12 / 65 | 20:31.2 | +2:11.6 | 414 | |
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 11 / 59 | 14:55.1 | +1:25.2 | 420 | |
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 13 / 68 | 22:21.7 | +2:58.2 | 408 |
Lap splits are shown on wider screens.