2015 Race 3 · Gamehaven
Rochester, MN · Oct 4, 2015 · Venue
We don’t have this race’s high school individual results.
MCA’s archive lists a file for them, but it holds 2014’s Gamehaven race. High school team scores are on the team standings, and each rider’s season points on the rider standings. Middle school’s results are below.
8th Grade Boys
2015 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Henry Seiser | St Croix | 1 | 18:19.6 | 500 | ||
| 2 | Roen Anderson | Mankato | 1 | 18:49.4 | +0:29.8 | 490 | |
| 3 | Ethan Peterson | Minneapolis Southside | 1 | 19:14.8 | +0:55.3 | 481 | |
| 4 | Willem Krattley | St Croix | 1 | 19:38.1 | +1:18.5 | 472 | |
| 5 | Shane Donovan | Crosby-Ironton HS | 1 | 19:47.8 | +1:28.3 | 464 | |
| 6 | Joseph Ogaard | Stillwater Mountain Bike | 1 | 20:00.3 | +1:40.7 | 456 | |
| 7 | Per Alexander | Minneapolis Southside | 1 | 20:07.0 | +1:47.4 | 448 | |
| 8 | Kole Koehler | Winona | 1 | 20:10.6 | +1:51.0 | 441 | |
| 9 | Connor McDonald | St Croix | 1 | 20:15.2 | +1:55.6 | 434 | |
| 10 | AJ Gunderson | Stillwater Mountain Bike | 1 | 20:15.7 | +1:56.2 | 427 | |
| 11 | Joshua Yotter | Crosby-Ironton HS | 1 | 20:21.2 | +2:01.6 | 420 | |
| 12 | Ansel Smith | Edina Cycling | 1 | 20:31.2 | +2:11.6 | 414 | |
| 13 | Ethan Mielke | Hopkins HS | 1 | 20:31.4 | +2:11.8 | 408 | |
| 14 | Jack Merriam | Edina Cycling | 1 | 20:32.0 | +2:12.5 | 402 | |
| 15 | Blake Donkin | Mankato | 1 | 20:54.3 | +2:34.7 | 396 | |
| 16 | Aiden Crenshaw | Roseville | 1 | 21:02.1 | +2:42.5 | 390 | |
| 17 | Adam Barth | White Bear Lake HS | 1 | 21:29.6 | +3:10.1 | 385 | |
| 18 | Matthew Kompelien | Edina Cycling | 1 | 21:36.7 | +3:17.1 | 380 | |
| 19 | Conor Gregg | St Paul Highland Park | 1 | 21:56.2 | +3:36.6 | 375 | |
| 20 | Trevor Hutchison | Crosby-Ironton HS | 1 | 21:59.5 | +3:39.9 | 370 | |
| 21 | Cole Johnson | St Paul Highland Park | 1 | 22:00.8 | +3:41.3 | 365 | |
| 22 | Ethan Healy | Minneapolis Southside | 1 | 22:13.3 | +3:53.8 | 360 | |
| 23 | Roscoe Markert | Edina Cycling | 1 | 22:14.8 | +3:55.2 | 356 | |
| 24 | Trenton Churchill | New Prague MS and HS | 1 | 22:31.1 | +4:11.6 | 352 | |
| 25 | Hans Rupnow | Mankato | 1 | 22:33.8 | +4:14.2 | 348 | |
| 26 | Tommy Heyer | New Prague MS and HS | 1 | 22:37.7 | +4:18.1 | 344 | |
| 27 | Slava Kritzer | Austin HS | 1 | 22:57.7 | +4:38.1 | 340 | |
| 28 | Peter Herrick | Rochester Area | 1 | 22:59.3 | +4:39.8 | 336 | |
| 29 | William Kahle | Austin HS | 1 | 23:05.5 | +4:45.9 | 332 | |
| 30 | Alex Pemberton | Wayzata Mountain Bike | 1 | 23:09.2 | +4:49.6 | 329 | |
| 31 | Calvin Short | Wayzata Mountain Bike | 1 | 23:22.0 | +5:02.4 | 326 | |
| 32 | Trey Donahe | Chanhassen HS | 1 | 23:22.3 | +5:02.7 | 323 | |
| 33 | Jacob Venenga | Austin HS | 1 | 23:31.4 | +5:11.8 | 320 | |
| 34 | Nicholas Schneider | Wayzata Mountain Bike | 1 | 23:44.3 | +5:24.7 | 317 | 5:00 ‐ Wheelie |
| 35 | Isaac Brown | Stillwater Mountain Bike | 1 | 24:18.7 | +5:59.1 | 314 | |
| 36 | Louis Olson | St Croix | 1 | 24:30.6 | +6:11.1 | 311 | |
| 37 | Joseph Klinker | Chaska HS | 1 | 24:32.8 | +6:13.3 | 308 | |
| 38 | Eric Crosby-Lehmann | Edina Cycling | 1 | 24:37.3 | +6:17.8 | 306 | |
| 39 | Joshua Penshorn | St Croix | 1 | 24:47.1 | +6:27.6 | 304 | |
| 40 | Brandon Riley | St Croix | 1 | 24:51.9 | +6:32.3 | 302 | |
| 41 | Eli Cuene | Wayzata Mountain Bike | 1 | 25:01.0 | +6:41.5 | 300 | |
| 42 | Gavin Peterson | Rosemount HS | 1 | 25:09.6 | +6:50.1 | 298 | |
| 43 | Nathan Pierce | New Prague MS and HS | 1 | 25:10.8 | +6:51.3 | 296 | |
| 44 | Ryan Jordan | Edina Cycling | 1 | 25:23.7 | +7:04.1 | 294 | |
| 45 | Grady Hall | Prior Lake HS | 1 | 25:29.0 | +7:09.4 | 292 | |
| 46 | Daniel Tyson | Edina Cycling | 1 | 25:35.7 | +7:16.2 | 290 | |
| 47 | Eric Saboe | Chanhassen HS | 1 | 25:38.8 | +7:19.2 | 289 | |
| 48 | Zach Burnam | St Croix | 1 | 25:44.7 | +7:25.1 | 288 | |
| 49 | Grant Neve | Roseville | 1 | 25:46.4 | +7:26.9 | 287 | |
| 50 | Charlie Matijasevich` | Eastview HS | 1 | 25:56.9 | +7:37.4 | 286 | |
| 51 | Andrew Beckius | Mankato | 1 | 26:00.3 | +7:40.8 | 285 | |
| 52 | Sidharth Sinha | Shakopee HS | 1 | 26:01.6 | +7:42.0 | 284 | |
| 53 | Cordell Kinyon | Rochester Area | 1 | 26:13.6 | +7:54.0 | 283 | |
| 54 | Daniel Vazquez | Burnsville HS | 1 | 26:17.5 | +7:58.0 | 282 | |
| 55 | Cade Connett | Austin HS | 1 | 26:30.8 | +8:11.2 | 281 | |
| 56 | Mason Anderson | Roseville | 1 | 26:46.6 | +8:27.1 | 280 | |
| 57 | Jack Wallace | Stillwater Mountain Bike | 1 | 26:57.3 | +8:37.8 | 279 | |
| 58 | Zachary Carlson | Stillwater Mountain Bike | 1 | 27:15.3 | +8:55.7 | 278 | |
| 59 | Mithilesh (Mitch) Poorigali | Wayzata Mountain Bike | 1 | 28:16.7 | +9:57.1 | 277 | |
| 60 | Tristan Kmoch | St Paul Highland Park | 1 | 29:27.9 | +11:08.3 | 276 | |
| 61 | Hayden Posch | Stillwater Mountain Bike | 1 | 29:41.8 | +11:22.2 | 275 | |
| 62 | Isaac Trockman | Minneapolis Southside | 1 | 30:45.5 | +12:25.9 | 274 | 5:00 ‐ Wheelie |
| 63 | Biren Katyal | Edina Cycling | 1 | 31:43.9 | +13:24.3 | 273 | |
| 64 | Vir Dandgaval | Wayzata Mountain Bike | 1 | 32:17.8 | +13:58.2 | 272 | |
| 65 | Ian Phelps | Minneapolis Henry HS | 1 | 32:37.7 | +14:18.2 | 271 |
Lap splits are shown on wider screens.