AJ Gunderson
2017 · JV3 Boys
72nd of 91 in JV3 Boys · season score 1,314.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 72 / 79 | 1:13:03.5 | +22:54.2 | 305 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 47 / 72 | 45:08.5 | +9:56.7 | 329 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 56 / 71 | 1:05:06.7 | +12:43.0 | 320 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 54 / 66 | 1:01:25.1 | +11:18.2 | 322 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 58 / 76 | 1:05:31.8 | +10:12.7 | 318 |
2016 · Freshman Boys D1
9th of 70 in Freshman Boys D1 · season score 1,856.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 6 / 50 | 501 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 7 / 48 | 48:23.9 | +2:10.2 | 448 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 7 / 51 | 1:01:42.3 | +4:42.0 | 448 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 10 / 46 | 55:08.6 | +3:30.6 | 427 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 9 / 35 | 50:45.0 | +4:44.0 | 434 |
2015 · 8th Grade Boys
10th of 72 in 8th Grade Boys · season score 1,754.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 7 / 61 | 19:30.1 | +1:48.8 | 492 | |
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 17 / 64 | 18:30.5 | +2:45.8 | 385 | |
| Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 | 10 / 65 | 20:15.7 | +1:56.2 | 427 | |
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 13 / 59 | 15:04.6 | +1:34.7 | 408 | |
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 14 / 68 | 22:26.6 | +3:03.1 | 402 |
Lap splits are shown on wider screens.