Stillwater Mountain Bike
2017 · D1 · 77 riders · Website
-
1st · Race 2 Josephine Ramirez
-
4th · Race 3 Emma Albrecht
-
5th · Race 2 Siri Bohacek
-
8th · Race 4 Hannah Brown
-
10th · Race 5 Ian Ruh
-
12th · State Championship Grant Hietpas
Team scores
2017 team standings →| Team | Rank | Season score | Average | R1 | R2 | R3 | R4 | R5 | State |
|---|---|---|---|---|---|---|---|---|---|
| High School D1 | 1st of 16 | 20,644.0 | 4,054.0 | — | 4,022 | 4,076 | 4,000 | 4,118 | 4,428 |
| Middle School D2 | 6th of 54 | 7,138.0 | 1,727.7 | — | 1,673 | 1,781 | 1,729 | — | 1,955 |
7th Grade Girls (3)
7th Grade Boys (14)
| Rider | R1 | R2 | R3 | R4 | R5 | State | Standing |
|---|---|---|---|---|---|---|---|
| Marcus Cassell | — | 24 | 12 | 8 | — | 6 | 8th |
| Bryce Albrecht | — | 14 | 11 | 22 | — | 12 | 15th |
| Charlie Koelzer | — | 35 | 13 | 41 | — | 9 | 23rd |
| Lucas Fisher | — | 27 | 20 | 18 | — | 21 | 27th |
| Liam Adams | — | — | 32 | 25 | — | 52 | 47th |
| Max King | — | 47 | 42 | 56 | — | — | 75th |
| Landon Smith | — | 64 | 57 | 64 | — | — | 78th |
| Charlie Foote | — | 88 | 85 | 87 | — | — | 93rd |
| Dominic Dobier | — | 41 | — | 44 | — | — | 98th |
| Titan Pilquist | — | — | — | 45 | — | — | 111th |
| Carson Gear | — | 80 | — | — | — | — | 121st |
| Zachary Oswald | — | — | — | 84 | — | — | 124th |
| Joe Digiacomo | — | 85 | — | — | — | — | 125th |
| Johan Cernohous | — | 89 | — | — | — | — | 126th |
8th Grade Boys (19)
| Rider | R1 | R2 | R3 | R4 | R5 | State | Standing |
|---|---|---|---|---|---|---|---|
| Vincent Ramirez | — | 2 | 1 | 3 | — | 2 | 2nd |
| Griffin Johnson | — | 28 | 14 | 23 | — | 12 | 18th |
| Hayden Armstrong | — | 15 | 17 | 19 | — | 18 | 19th |
| Caden Lemme | — | 20 | 11 | 31 | — | 33 | 29th |
| Ben Timmons | — | 71 | 34 | 37 | — | 26 | 41st |
| Lane Gessler | — | 69 | 52 | 36 | — | 28 | 44th |
| Andy Flint | — | 32 | 32 | 38 | — | 47 | 46th |
| Seth Burg | — | 83 | 43 | 34 | — | 49 | 54th |
| Connor Slowinski | — | 49 | 40 | 55 | — | 54 | 63rd |
| Austin Smith | — | 86 | 45 | 58 | — | 61 | 70th |
| Owen Dinzeo | — | 93 | 69 | 75 | — | 63 | 85th |
| Tegan Neitzel | — | 139 | 76 | 79 | — | 78 | 90th |
| Benjamin Luna | — | 114 | 70 | 82 | — | 93 | 99th |
| Maverick Jaeger | — | 113 | 81 | 80 | — | — | 122nd |
| Zachary Bock | — | 115 | 85 | 107 | — | — | 136th |
| Cody Wasko | — | — | 102 | 119 | — | 121 | 143rd |
| Ryan Smithberg | — | — | 48 | 49 | — | — | 150th |
| Brock Hendrie | — | — | — | 81 | — | — | 170th |
| Will Barwick | — | 105 | — | — | — | — | 174th |
Freshman Boys (13)
| Rider | R1 | R2 | R3 | R4 | R5 | State | Standing |
|---|---|---|---|---|---|---|---|
| Evin Roddy | — | 8 | 11 | 14 | 24 | 21 | 15th |
| Dylan McKellips | — | 24 | 27 | 19 | 26 | 25 | 26th |
| Donovan Roddy | — | 25 | 32 | 20 | 37 | 32 | 32nd |
| Maxwell Smitten | — | 36 | 39 | 41 | 40 | 31 | 45th |
| Gabe Meyer | — | 27 | 150 | 42 | 21 | 82 | 46th |
| Jonathan Slayton | — | 53 | 152 | 69 | 58 | 47 | 69th |
| Jack Welsh | — | 69 | 60 | 51 | 70 | 71 | 77th |
| Lucas Wimberger | — | 98 | 74 | 76 | 51 | 56 | 78th |
| Sam King | — | 89 | 64 | 66 | 68 | 116 | 87th |
| Hunter Neubauer | — | 72 | 65 | 75 | 90 | 96 | 88th |
| Cavan O'Reilly | — | 75 | 133 | 115 | 151 | 106 | 129th |
| Tanner Lange | — | 114 | 69 | 78 | — | — | 182nd |
| Isaac Reiner | — | 112 | — | 139 | — | 154 | 195th |
JV2 Girls (1)
JV2 Boys (11)
| Rider | R1 | R2 | R3 | R4 | R5 | State | Standing |
|---|---|---|---|---|---|---|---|
| Eli Roll | — | 6 | 1 | 1 | 1 | 1 | 1st |
| Wyatt Rivers | — | 64 | 34 | 48 | 27 | — | 50th |
| Johannes Bolzmann | — | 111 | 55 | 55 | 58 | 41 | 56th |
| Austin Paseka | — | 155 | 75 | 66 | 61 | 67 | 77th |
| Zachary Carlson | — | 93 | 66 | 114 | 70 | 90 | 88th |
| Isaac Brown | — | 95 | 69 | 124 | 80 | 92 | 96th |
| Patrick Roisum | — | 125 | 100 | 110 | 63 | 76 | 101st |
| Jameson Stahl | — | — | — | — | 47 | 56 | 177th |
| Eric Fernandez | — | — | — | 57 | — | 63 | 179th |
| Jack Wallace | — | 114 | — | 119 | — | — | 190th |
| Dawson Hoyos | — | — | — | 146 | — | — | 214th |