Vincent Ramirez
2021 · Varsity Boys
3rd of 80 in Varsity Boys · season score 2,314.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 4 / 70 | 594 | |||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 2 / 43 | 1:00:21.3 | +0:01.2 | 565 | 14:34.6 | 15:21.0 | 15:13.2 | 15:12.6 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 2 / 43 | 58:29.3 | +0:01.9 | 565 | 15:01.7 | 14:25.9 | 14:43.4 | 14:18.3 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 9 / 49 | 54:35.7 | +3:08.9 | 509 | 12:58.3 | 13:14.7 | 14:00.1 | 14:22.6 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 2 / 46 | 58:13.3 | +0:00.0 | 565 | 14:31.6 | 14:45.7 | 14:31.1 | 14:24.8 |
2020 · Varsity Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 7 / 40 | 14:35.2 | +1:03.3 | 14:35.2 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 3 / 29 | 14:01.3 | +0:20.4 | 14:01.3 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 2 / 24 | 13:09.9 | +0:17.3 | 13:09.9 |
2019 · JV3 Boys
1st of 156 in JV3 Boys · season score 1,155.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 1 / 139 | 50:15.1 | 590 | ||
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 1 / 103 | 47:15.0 | 540 | ||
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 1 / 102 | 48:00.8 | 540 |
2018 · Freshman Boys D1
1st of 120 in Freshman Boys D1 · season score 2,065.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 1 / 90 | 32:11.7 | 550 | ||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 1 / 95 | 35:33.3 | 500 | ||
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 3 / 79 | 32:04.7 | +0:02.9 | 481 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 1 / 41 | 35:39.8 | 500 | ||
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 2 / 86 | 34:23.1 | +0:27.2 | 490 |
2017 · 8th Grade Boys
2nd of 178 in 8th Grade Boys · season score 1,554.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 2 / 134 | 18:40.1 | +0:07.8 | 539 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 3 / 134 | 17:26.2 | +0:23.6 | 481 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 1 / 114 | 17:19.5 | 500 | ||
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 2 / 140 | 18:58.0 | +0:02.2 | 490 |
2016 · 7th Grade Boys D1
3rd of 47 in 7th Grade Boys D1 · season score 2,025.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 2 / 36 | 20:52.4 | +0:02.3 | 539 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 3 / 35 | 24:29.3 | +0:52.6 | 481 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 2 / 32 | 24:01.9 | +0:24.5 | 490 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 2 / 24 | 20:41.5 | +0:27.2 | 490 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 15 / 31 | 27:19.2 | +3:39.1 | 396 |
Lap splits are shown on wider screens.