Singletrack Splits

2017 rider standings

Final MCA standings, after the season finale at Mount Kato. Ranked by season score: the best three race scores (each team raced four of the five), plus a 25-point bonus for completing every race on the team’s schedule.

8th Grade Boys

Rank Rider Team Season score Race 1 Race 2 Race 3 Race 4 Race 5 State
1 Liam McDonald Hudson HS 1,565.0 490 441 — 500 — 550
2 Vincent Ramirez Stillwater Mountain Bike 1,554.0 — 490 500 481 — 539
3 James Povolny Eastview HS 1,525.0 464 500 490 464 — 510
3 Isaac Silver St Croix 1,525.0 500 481 — 472 — 519
5 Logan Regner Austin HS 1,479.0 481 472 464 — — 501
6 John-Eric Klecker St Croix 1,466.0 402 464 — 448 — 529
7 Leo Paquette Hudson HS 1,437.0 472 456 — 456 — 484
8 Noah Landwer Eastview HS 1,393.0 441 414 481 427 — 446
9 Trace Krattley Hudson HS 1,381.0 456 408 — 408 — 492
10 Patrick Levins White Bear Lake HS 1,376.0 434 420 441 434 — 476
11 Jack Edin Hudson HS 1,360.0 427 434 — 441 — 460
12 Aidan Johnson Edina Cycling 1,357.0 408 — 456 402 — 468
13 Ben Frensko New Prague MS and HS 1,273.0 390 427 — 420 — 401
14 Parker Dean St Croix 1,270.0 448 448 — — — 374
15 Evan Jones Minnetonka HS 1,255.0 414 402 — — — 439
16 Graham Adleman Minneapolis Washburn HS 1,252.0 — 390 448 320 — 389
17 Henry Bergeson Edina Cycling 1,250.0 396 — 434 352 — 395
18 Griffin Johnson Stillwater Mountain Bike 1,236.0 — 336 402 356 — 453
19 Hayden Armstrong Stillwater Mountain Bike 1,219.0 — 396 385 375 — 413
20 Ethan Slomkowski Wayzata Mountain Bike 1,212.0 370 375 427 385 — 346
21 Isak Nightingale Mahtomedi HS 1,203.0 — 241 472 490 — —
22 Jeremy Rosenwald Wayzata Mountain Bike 1,201.0 — 340 396 396 — 384
23 Henry Wurdell Minnetonka HS 1,195.0 288 348 — 390 — 432
24 Owen Knych Minneapolis Washburn HS 1,191.0 — 344 408 414 — 334
25 Nathan Brokering Bloomington 1,190.0 420 385 360 — — 330
26 Alex Hermodson Minneapolis Washburn HS 1,171.0 — 352 414 380 — 304
26 Otto Weber St Paul Central 1,171.0 — 326 356 365 — 425
28 Micah Danielson St Paul Central 1,154.0 — 284 390 360 — 379
29 Caden Lemme Stillwater Mountain Bike 1,153.0 — 370 420 326 — 338
30 Adam Easton Prior Lake HS 1,150.0 — 308 348 370 — 407
31 Keaton Mayhew Bloomington 1,119.0 360 329 370 — — 364
31 Bergen Huseth Hopkins HS 1,119.0 — 360 380 247 — 354
33 Brayden Honey Minnetonka HS 1,118.0 326 302 — 348 — 419
34 Brayden Coudron Winona 1,117.0 385 — 375 332 — 316
35 Jose Miguel Fresco Hanlon Minneapolis Southwest HS 1,086.0 — 356 365 340 — 295
36 Ishaq Nadir Mounds View HS 1,085.0 — 380 336 344 — 282
37 Andrew Hope Chanhassen HS 1,082.0 375 311 332 — — 350
38 Bergen Thorson Minneapolis Southwest HS 1,048.0 — 365 329 329 — 326
39 John Day Minneapolis Washburn HS 1,039.0 — 320 352 298 — 342
40 Dominik Seebeck Elk River 1,037.0 — 332 344 336 — 278
41 Ben Timmons Stillwater Mountain Bike 1,019.0 — 265 317 308 — 369
42 Antonio Muniz Minnetonka HS 1,017.0 380 286 — 302 — 310
43 Keigan Bollesen New Prague MS and HS 1,002.0 332 285 — 323 — 322
44 Jacob Johnson Burnsville HS 979.0 323 317 — 314 — 307
44 Lane Gessler Stillwater Mountain Bike 979.0 — 267 284 311 — 359
46 Andy Flint Stillwater Mountain Bike 977.0 — 323 323 306 — 293
47 Charlie Dilla Eagan HS 973.0 304 304 340 304 — —
48 Jackson Milburn Champlin Park HS 960.0 365 289 — 280 — 281
49 Max Bollesen New Prague MS and HS 959.0 336 298 — 300 — 298
50 Alec Youngdahl Champlin Park HS 950.0 356 292 — 273 — 277
51 Joey O'Brien Eastview HS 942.0 340 — 285 292 — 239
52 Easton Maucieri Crosby-Ironton HS 940.0 — 296 306 289 — 313
53 Isaac Hughes Wayzata Mountain Bike 936.0 306 294 311 290 — 265
54 Seth Burg Stillwater Mountain Bike 927.0 — 253 296 317 — 289
55 Samual Simmons Champlin Park HS 924.0 329 290 — 276 — 280
56 Henry Stephens Brainerd HS 923.0 — 300 304 294 — 291
57 Connor Killilea Edina Cycling 919.0 348 — 282 264 — 252
58 Nils Kappel Rosemount HS 909.0 308 255 289 282 — 287
59 Tyler Miernicki Prior Lake HS 907.0 — 306 290 286 — 284
60 Isaac Leppanen Duluth East HS 905.0 317 — 326 — — 262
61 Dominic French Crosby-Ironton HS 903.0 — 276 308 285 — 285
62 Brandon Zeilinger New Prague MS and HS 898.0 352 273 — 233 — 248
63 Connor Slowinski Stillwater Mountain Bike 897.0 — 287 302 281 — 283
64 Caleb Riegle Prior Lake HS 893.0 — 282 300 274 — 286
65 Levi Schumacher St Paul Highland Park 885.0 — 277 320 288 — —
66 Evan Zaremba Minneapolis Washburn HS 884.0 — 269 314 — — 301
67 Will Petrie Orono HS 877.0 311 254 — 262 — 279
68 Charlie Palmersheim Chanhassen HS 875.0 294 278 278 — — 257
69 Jack Haag Bloomington 872.0 302 275 270 — — 249
70 Austin Smith Stillwater Mountain Bike 871.0 — 250 292 278 — 276
71 Tiago Bertoldo Zwicky Minneapolis Washburn HS 869.0 — 283 298 263 — 240
72 Aidan Leddick Edina Cycling 862.0 286 — 279 250 — 272
73 Sam Strickland Minneapolis Washburn HS 860.0 — 314 — 275 — 271
74 Logan Omberg Brainerd HS 858.0 — 251 287 279 — 267
75 Hayden Vandermeide Chanhassen HS 856.0 314 248 269 — — 219
76 Harrison Cole Minnetonka HS 855.0 — 259 — 277 — 319
77 Duncan Niblo Elk River 853.0 — 244 283 272 — 273
78 Levi Strom Lakeville North HS 847.0 — 271 280 271 — 238
79 Luke Goeddeke Minneapolis Southside 844.0 — 257 294 268 — 255
79 Zander Dent Orono HS 844.0 300 274 — 245 — 234
81 Zdenek N Kratky Minneapolis Southside 843.0 — 233 272 296 — 250
82 Owen Skroch St Croix 836.0 281 279 — 251 — 236
83 Brennen Merriam Edina Cycling 834.0 289 — 277 243 — 224
84 Lucas Linnebach Minneapolis Southside 832.0 — 239 273 270 — 264
85 Owen Dinzeo Stillwater Mountain Bike 827.0 — 243 267 261 — 274
86 Riley Lange Chaska HS 819.0 283 261 250 — — 218
87 Philip Apel Mounds View HS 812.0 — — 271 266 — 275
88 Jack Bickford Champlin Park HS 810.0 296 270 — 244 — —
89 Nathan Meier Rochester Area 806.0 — — 286 252 — 268
90 Christopher Tix Brainerd HS 801.0 — 218 261 249 — 266
90 Tegan Neitzel Stillwater Mountain Bike 801.0 — 197 260 257 — 259
92 Andrew Altenbach Burnsville HS 796.0 272 256 — 225 — 243
93 Jakob Shipstad Minnetonka HS 794.0 277 264 — 228 — 228
94 Will Anderson Edina Cycling 793.0 287 — 248 218 — 233
95 Bennett Karjala Bloomington 792.0 284 238 241 — — 242
96 Jonah Niemeyer Hutchinson Tigers 791.0 278 249 239 — — 220
96 Ty Sandell Prior Lake HS 791.0 — — 263 259 — 269
96 Devan Berg Bloomington 791.0 274 260 257 — — —
99 Benjamin Luna Stillwater Mountain Bike 789.0 — 222 266 254 — 244
100 Jackson Halvorson Prior Lake HS 783.0 — 237 268 207 — 253
101 Nicholas Hartley Hopkins HS 777.0 — 236 253 224 — 263
102 Zach Broden Cannon Valley 774.0 — 219 254 237 — 258
102 Braeden Stokes Champlin Park HS 774.0 290 252 — 232 — —
104 Mitchell Blackstock Wayzata Mountain Bike 771.0 — — 281 220 — 270
105 Tanner Janaszak St Cloud 768.0 — 280 228 235 — 226
105 Josh Benik Champlin Park HS 768.0 — 247 — 260 — 261
107 Brett Buckman Elk River 767.0 — 240 246 223 — 256
107 Oliver Osland Hopkins HS 767.0 — 225 259 283 — —
109 Tristan Bautz Alexandria Youth Cycling 766.0 — 229 274 236 — 231
110 Jake Olson Eastview HS 764.0 — — 265 258 — 241
111 Bryce Plaehn White Bear Lake HS 761.0 269 235 232 222 — 205
112 Teagen Fenske TrekNorth Sundogs 756.0 — 228 275 253 — —
113 Jackson Stoolman Shakopee HS 755.0 265 217 244 215 — 221
113 Jack Carney Minneapolis Washburn HS 755.0 — 232 264 234 — 222
113 Demitri Esades Minneapolis Southside 755.0 — 246 258 — — 251
116 Toby Rosaaen Osseo Composite 753.0 271 234 — 216 — 223
117 Jacob Skatvold Northwest 751.0 — 206 249 240 — 237
118 Kaden Clover Orono HS 748.0 — 227 — 267 — 254
119 Jack Leone Chanhassen HS 746.0 276 216 229 — — 213
120 Isaiah Schmitz Hopkins HS 743.0 — 211 242 231 — 245
121 Jack Ellefson Orono HS 736.0 279 230 — — — 227
122 Maverick Jaeger Stillwater Mountain Bike 734.0 — 223 255 256 — —
122 Kevin Weber Hopkins HS 734.0 — 242 — 246 — 246
122 Eli Greenwald-Baldwin Minneapolis Washburn HS 734.0 — 262 — 269 — 203
125 Jeff Rodewald Alexandria Youth Cycling 733.0 — 226 252 227 — 229
126 Lars Brinkema Minneapolis Southwest HS 731.0 — 258 — 238 — 235
127 Dylan Mullin Chisago Lakes 730.0 267 — 224 206 — 214
127 Cristian Barton Cannon Valley 730.0 — 220 262 248 — —
129 Cade LaFavor Burnsville HS 727.0 260 208 — 212 — 230
130 Cade Hotzler TrekNorth Sundogs 722.0 — 224 256 242 — —
131 Dylan Olson White Bear Lake HS 719.0 — 268 — 219 — 232
132 Alex Schrupp Chaska HS 718.0 263 205 225 — — 204
133 Colin Romkema Chanhassen HS 708.0 — 210 238 — — 260
134 James Hertzberg Eastview HS 706.0 264 200 — 205 — 212
135 Oliver Christianson Bloomington 702.0 270 — 223 — — 209
136 Zachary Bock Stillwater Mountain Bike 701.0 — 221 251 229 — —
137 Robinson Illig Minneapolis Washburn HS 690.0 — 215 233 208 — 217
138 Logan Larson Lakeville South 679.0 — 209 245 — — 225
139 Cole Truax Shakopee HS 678.0 261 207 — — — 210
140 Ethan Beneke New Prague MS and HS 676.0 268 199 — 209 — —
140 Sam Kallhoff Hutchinson Tigers 676.0 258 196 222 — — —
142 Keagan DeCramer Lakeville North HS 668.0 — — 243 214 — 211
143 Cody Wasko Stillwater Mountain Bike 667.0 — — 234 217 — 216
144 Michael Luo Wayzata Mountain Bike 662.0 259 201 — 202 — —
145 Conor Hurley Prior Lake HS 658.0 — 203 247 — — 208
146 Max Blattenbauer St Cloud 649.0 — 212 231 — — 206
147 Charles Hack Lakeville South 632.0 — 202 226 204 — —
147 Mitchell Lee Chanhassen HS 632.0 344 288 — — — —
149 Finlay Gordon Maple Grove HS 592.0 320 272 — — — —
150 Ryan Smithberg Stillwater Mountain Bike 575.0 — — 288 287 — —
151 Eli Rome Burnsville HS 551.0 285 266 — — — —
152 Wyatt Miller Osseo Composite 546.0 — 281 — 265 — —
153 Max Meyer Austin HS 522.0 282 — 240 — — —
154 Jack Linge St Croix 516.0 275 — — 241 — —
155 Cole Lyman Lakeville North HS 477.0 — — — 230 — 247
156 George Bjorklund Northwest 476.0 — 263 — 213 — —
156 Chase Smith New Prague MS and HS 476.0 266 — — 210 — —
158 Kyler Gonzalez TrekNorth Sundogs 458.0 — — 237 221 — —
159 Joe Diesen Wayzata Mountain Bike 446.0 — — 235 211 — —
160 Thomas Hansen Mankato 444.0 — 214 230 — — —
161 Oscar Uhler Minneapolis Southside 431.0 — 204 227 — — —
162 David Xu Wayzata Mountain Bike 401.0 — 198 — 203 — —
163 Carver Lundholm Chisago Lakes 298.0 298 — — — — —
164 Cooper Hogan Chaska HS 292.0 292 — — — — —
165 Ian Morse Duluth East HS 284.0 — — — 284 — —
166 Ethan Hayden Duluth East HS 280.0 280 — — — — —
167 Nick Harmening Rochester Area 276.0 — — 276 — — —
168 Michael Edwards Wayzata Mountain Bike 273.0 273 — — — — —
169 Collins Wendt Burnsville HS 262.0 262 — — — — —
170 Brock Hendrie Stillwater Mountain Bike 255.0 — — — 255 — —
171 Alex Baker Lakeville North HS 245.0 — 245 — — — —
172 Baker LaFave St Croix 239.0 — — — 239 — —
173 Grant DeLacey Rochester Century HS 236.0 — — 236 — — —
174 Will Barwick Stillwater Mountain Bike 231.0 — 231 — — — —
175 Hayden Kleynhans Edina Cycling 226.0 — — — 226 — —
176 Gabe Hyvonen Minnetonka HS 215.0 — — — — — 215
177 Brody Line Minneapolis Washburn HS 213.0 — 213 — — — —
178 Liam Purtell Minnetonka HS 207.0 — — — — — 207

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.