Noah Landwer
2018 · Freshman Boys D2
19th of 144 in Freshman Boys D2 · season score 1,656.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 42 / 109 | 37:52.3 | +5:04.1 | 307 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 9 / 111 | 37:59.8 | +1:33.1 | 434 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 6 / 65 | 38:58.9 | +2:29.5 | 456 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 94 / 102 | 57:53.7 | +22:21.9 | 242 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 9 / 79 | 33:01.3 | +2:42.9 | 434 |
2017 · 8th Grade Boys
8th of 178 in 8th Grade Boys · season score 1,393.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 13 / 134 | 20:48.9 | +2:16.6 | 446 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 10 / 134 | 18:12.3 | +1:09.7 | 427 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 3 / 114 | 17:44.0 | +0:24.4 | 481 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 12 / 140 | 19:54.0 | +0:58.2 | 414 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 8 / 78 | 18:41.1 | +1:24.2 | 441 |
2016 · 7th Grade Boys D2
4th of 65 in 7th Grade Boys D2 · season score 1,979.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 8 / 53 | 22:32.2 | +2:06.0 | 484 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 2 / 46 | 23:53.9 | +0:09.7 | 490 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 2 / 45 | 19:50.2 | +0:01.3 | 490 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 2 / 42 | 23:32.9 | +0:08.4 | 490 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 3 / 36 | 26:16.7 | +0:44.2 | 481 |
Lap splits are shown on wider screens.