James Povolny
2021 · Varsity Boys
1st of 80 in Varsity Boys · season score 2,326.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 3 / 70 | 604 | |||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 1 / 43 | 1:00:20.1 | 575 | 14:34.1 | 15:19.7 | 15:15.4 | 15:11.0 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 1 / 28 | 1:00:01.3 | 575 | 14:39.5 | 15:21.4 | 15:05.1 | 14:55.3 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 6 / 46 | 58:58.4 | +0:45.1 | 531 | 14:32.4 | 14:43.8 | 14:39.8 | 15:02.2 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 4 / 36 | 547 |
2020 · Varsity Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 16 / 30 | 17:19.4 | +1:40.9 | 17:19.4 |
2019 · JV3 Boys
3rd of 156 in JV3 Boys · season score 1,119.3
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 3 / 139 | 50:38.6 | +0:23.5 | 569 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 6 / 103 | 48:33.5 | +1:18.5 | 496 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 1 / 62 | 36:18.8 | 540 | ||
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 1 / 75 | 50:15.1 | 540 |
2018 · Freshman Boys D2
3rd of 144 in Freshman Boys D2 · season score 2,027.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 1 / 109 | 32:48.2 | 550 | ||
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 4 / 111 | 37:04.5 | +0:37.8 | 472 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 4 / 65 | 37:39.7 | +1:10.3 | 472 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 2 / 102 | 35:33.7 | +0:01.9 | 490 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 2 / 79 | 31:35.8 | +1:17.4 | 490 |
2017 · 8th Grade Boys
3rd of 178 in 8th Grade Boys · season score 1,525.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 5 / 134 | 19:25.2 | +0:52.9 | 510 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 5 / 134 | 17:30.9 | +0:28.3 | 464 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 2 / 114 | 17:21.2 | +0:01.7 | 490 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 1 / 140 | 18:55.8 | 500 | ||
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 5 / 78 | 18:06.8 | +0:49.9 | 464 |
2016 · 7th Grade Boys D2
2nd of 65 in 7th Grade Boys D2 · season score 2,025.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 3 / 53 | 20:56.2 | +0:30.0 | 529 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 1 / 46 | 23:44.2 | 500 | ||
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 6 / 45 | 21:17.3 | +1:28.4 | 456 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 3 / 42 | 23:42.1 | +0:17.6 | 481 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 2 / 36 | 26:08.8 | +0:36.3 | 490 |
Lap splits are shown on wider screens.