2021 Race 4 · Gamehaven
Rochester, MN · Sep 25–26, 2021 · Venue
Varsity Boys
2021 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Povolny | Eastview HS | 4 | 1:00:01.3 | 575 | 14:39.5 | 15:21.4 | 15:05.1 | 14:55.3 | ||
| 2 | Jack McCauley | Rochester Mayo | 4 | 1:00:02.4 | +0:01.1 | 565 | 14:39.8 | 15:21.3 | 15:04.6 | 14:56.7 | |
| 3 | Isaac Allred | Winona | 4 | 1:00:47.5 | +0:46.2 | 556 | 14:39.1 | 15:21.3 | 15:12.4 | 15:34.7 | |
| 4 | Morgan Hendricks | Minnetonka HS | 4 | 1:01:31.2 | +1:29.9 | 547 | 14:40.3 | 15:21.3 | 15:22.3 | 16:07.4 | |
| 5 | Noah Billings | Rochester Mayo | 4 | 1:02:30.7 | +2:29.3 | 539 | 14:55.8 | 15:47.7 | 15:45.9 | 16:01.3 | |
| 6 | Patrick McCauley | Rochester Mayo | 4 | 1:02:53.4 | +2:52.1 | 531 | 15:33.6 | 15:38.6 | 15:47.5 | 15:53.7 | |
| 7 | Patrick Levins | White Bear Lake HS | 4 | 1:03:17.0 | +3:15.7 | 523 | 15:14.6 | 16:01.4 | 16:04.6 | 15:56.3 | |
| 8 | Rowan Hall | Lakeville North HS | 4 | 1:04:07.0 | +4:05.7 | 516 | 15:09.6 | 16:03.1 | 16:20.9 | 16:33.5 | |
| 9 | Max Willemsen | Mankato West HS | 4 | 1:04:27.4 | +4:26.1 | 509 | 15:42.2 | 16:21.0 | 16:18.9 | 16:05.4 | |
| 10 | Evan Erspamer | Cloquet-Esko-Carlton | 4 | 1:04:29.4 | +4:28.0 | 502 | 15:25.7 | 16:30.2 | 16:27.6 | 16:05.9 | |
| 11 | Micah Danielson | St Paul Central | 4 | 1:04:46.2 | +4:44.9 | 495 | 15:05.2 | 16:10.5 | 16:50.9 | 16:39.6 | |
| 12 | Wyatt Miller | Osseo Composite | 4 | 1:04:54.0 | +4:52.7 | 489 | 15:40.1 | 16:38.7 | 16:43.8 | 15:51.4 | |
| 13 | Karl Haaland | St Paul Highland Park | 4 | 1:04:57.8 | +4:56.4 | 483 | 15:24.5 | 16:25.4 | 16:39.9 | 16:28.0 | |
| 14 | Tegan Moore | Prior Lake HS | 4 | 1:05:52.1 | +5:50.8 | 477 | 15:16.3 | 16:42.3 | 16:48.4 | 17:05.2 | |
| 15 | Keigan Bollesen | Minnesota Valley | 4 | 1:06:39.0 | +6:37.7 | 471 | 15:38.8 | 16:40.9 | 16:45.1 | 17:34.3 | |
| 16 | Ethan M Lundberg | Northwest | 4 | 1:06:39.2 | +6:37.8 | 465 | 15:39.6 | 16:58.0 | 16:58.9 | 17:02.7 | |
| 17 | Anthony Herlitz | Champlin Park HS | 4 | 1:07:45.8 | +7:44.4 | 460 | 16:12.7 | 17:07.9 | 17:13.2 | 17:11.9 | |
| 18 | Gavin Czajkowski | Prior Lake HS | 4 | 1:07:47.0 | +7:45.7 | 455 | 16:07.2 | 17:13.1 | 17:13.2 | 17:13.5 | |
| 19 | Max Bollesen | Minnesota Valley | 4 | 1:08:07.6 | +8:06.2 | 450 | 15:39.0 | 17:21.3 | 17:32.8 | 17:34.5 | |
| 20 | Sam Peterson | Lakeville North HS | 4 | 1:08:36.2 | +8:34.8 | 445 | 15:34.3 | 16:56.9 | 17:49.9 | 18:15.0 | |
| 21 | Toby Martin-Kohls | St Paul Highland Park | 4 | 1:09:24.3 | +9:22.9 | 440 | 16:13.7 | 17:50.0 | 17:31.2 | 17:49.4 | |
| 22 | Brandon Pilosi | Minnetonka HS | 4 | 1:10:16.3 | +10:15.0 | 435 | 16:21.4 | 18:03.2 | 18:17.7 | 17:34.0 | |
| 23 | Hayden Zoll | Lakeville North HS | 4 | 1:10:36.6 | +10:35.3 | 431 | 16:23.1 | 17:40.1 | 18:18.3 | 18:15.0 | |
| 24 | Carver Lundholm | Chisago Lakes | 4 | 1:11:30.3 | +11:29.0 | 427 | 17:01.1 | 17:54.0 | 17:57.7 | 18:37.4 | |
| 25 | Jacob T Olson | Northwest | 4 | 1:13:05.1 | +13:03.8 | 423 | 16:30.2 | 18:25.2 | 18:45.4 | 19:24.3 | |
| 26 | Adam Easton | Prior Lake HS | 4 | 1:13:26.7 | +13:25.4 | 419 | 17:24.1 | 18:32.9 | 18:29.3 | 19:00.4 | |
| 27 | Logan Regner | Austin HS | 4 | 1:14:27.9 | +14:26.6 | 415 | 17:04.6 | 18:25.7 | 20:23.7 | 18:33.9 | |
| 28 | Jacob Skatvold | Northwest | 4 | 1:19:33.4 | +19:32.1 | 411 | 19:07.7 | 20:17.3 | 20:12.0 | 19:56.4 |
Lap splits are shown on wider screens.