Singletrack Splits

2021 Race 4 · Gamehaven

Rochester, MN · Sep 25–26, 2021 · Venue

JV2 Boys D2

2021 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Henry Rausch Roseville 2 33:25.6 500
2 Brennan Fisher-Tracy CEC Composite 2 33:30.0 +0:04.4 490
3 Hal Shuffelton Cannon Valley 2 33:36.1 +0:10.5 481
4 Poyraz Olgun East Ridge HS 2 33:40.0 +0:14.5 472
5 Nick Poor East Ridge HS 2 33:43.7 +0:18.2 464
6 Elijah Schwarz North Dakota 2 33:53.2 +0:27.6 456
7 Jack Schweigert Park HS 2 34:07.7 +0:42.1 448
8 Matthew O'Brien Rogers HS 2 34:38.8 +1:13.2 441
9 Elijah Povolny Eastview HS 2 34:39.7 +1:14.1 434
10 Ben Pownell Cannon Valley 2 34:42.5 +1:17.0 427
11 Jayden Johnson CEC Composite 2 35:15.2 +1:49.6 420
12 Logan Schweigert Park HS 2 36:08.6 +2:43.0 414
13 Jadon Ratelle Rochester Area 2 36:17.3 +2:51.7 408
14 Zach Driscoll Rochester Mayo 2 36:17.8 +2:52.2 402
15 James Chiri Irondale HS 2 36:18.1 +2:52.5 396
16 Blake Magelee Mankato 2 36:20.8 +2:55.2 390
17 Grady Magruder Spectrum HS 2 36:21.2 +2:55.7 385
18 Brody Moccia East Ridge HS 2 36:25.1 +2:59.5 380
19 Nolan Purdy Chisago Lakes 2 36:25.7 +3:00.1 375
20 Robbie Davis Mound Westonka 2 36:27.3 +3:01.7 370
21 Isaac Schaffer Mankato 2 36:46.8 +3:21.2 365
22 Hunter Williams CEC Composite 2 37:03.9 +3:38.3 360
23 Laif Lewis Eastview HS 2 37:12.2 +3:46.6 356
24 Matthew Burquest Spectrum HS 2 37:17.1 +3:51.5 352
25 Riker Reinhart Mankato 2 37:23.1 +3:57.5 348
26 Westley Wilcox Maple Grove HS 2 37:30.4 +4:04.8 344
27 Joshua Thompson St Paul Highland Park 2 37:31.8 +4:06.3 340
28 Brandon Moss East Ridge HS 2 37:32.0 +4:06.5 336
29 Owen Rogholt St Cloud 2 37:37.6 +4:12.0 332
30 Frank Denton Totino Grace HS 2 37:40.6 +4:15.0 329
31 Bradley Benz Roseville 2 37:41.8 +4:16.2 326
32 Isaiah Horsager Mahtomedi HS 2 37:58.6 +4:33.0 323
33 Rory Pollock Austin HS 2 38:02.6 +4:37.0 320
34 Jackson Runde Elk River 2 38:02.8 +4:37.2 317
35 Seth Almanaseer North Dakota 2 38:05.3 +4:39.8 314
36 Sam Wysocki Rochester Mayo 2 38:12.0 +4:46.4 311
37 Joshua Eastin Woodbury HS 2 38:22.3 +4:56.8 308
38 Miles Martig Cannon Valley 2 38:23.1 +4:57.5 306
39 Landen Crisp Eastview HS 2 38:32.4 +5:06.8 304
40 Dylan Ealy Minnesota Valley 2 38:34.4 +5:08.8 302
41 Mason Miller Woodbury HS 2 38:36.0 +5:10.4 300
42 Elliot Zimpfer Osseo Composite 2 38:36.3 +5:10.7 298
43 Riley Landon Rochester Area 2 38:37.0 +5:11.5 296
44 Garrett Clark Austin HS 2 38:41.2 +5:15.6 294
45 Caden Soucek Austin HS 2 38:42.1 +5:16.5 292
46 Charley Moore St Paul Central 2 38:51.8 +5:26.2 290
47 Jonas Roach St Paul Central 2 39:00.1 +5:34.5 289
48 Ben Hesli Osseo Composite 2 39:01.3 +5:35.7 288
49 Oliver Frey St Paul Composite 2 39:01.7 +5:36.1 287
50 Sam Pottenger Mankato 2 39:01.9 +5:36.3 286
51 Tyson Kuchenmeister Roseville 2 39:13.6 +5:48.0 285
52 Ty Mares Hastings 2 39:14.8 +5:49.2 284
53 Landon Srp Rochester Area 2 39:17.1 +5:51.5 283
54 Leif Brandsness Roseville 2 39:18.7 +5:53.1 282
55 Kanishka Wijeratne Spectrum HS 2 39:27.5 +6:01.9 281
56 Ethan Anderson Austin HS 2 39:29.4 +6:03.8 280
57 Killian Heppelmann Rochester Area 2 39:40.9 +6:15.3 279
58 Nathan Miziorko Eagan HS 2 39:44.1 +6:18.5 278
59 Liam Barker Eagan HS 2 39:51.1 +6:25.5 277
60 Charlie Boese North Dakota 2 39:51.1 +6:25.5 276
61 Matthew Knudson Elk River 2 39:54.8 +6:29.2 275
62 AJ McCleery Mahtomedi HS 2 40:07.9 +6:42.3 274
63 Tyler Shield East Ridge HS 2 40:13.3 +6:47.7 273
64 Frank Long Elk River 2 40:31.3 +7:05.7 272
65 Brayden Mayer Mound Westonka 2 40:54.4 +7:28.8 271
66 William Lapinski Roseville 2 40:56.3 +7:30.7 270
67 Jack Cheatham Open World Learning Community 2 41:11.8 +7:46.3 269
68 John Clifton Minneapolis Henry HS 2 41:16.4 +7:50.8 268
69 McKinley Garner St Paul Composite 2 41:19.8 +7:54.2 267
70 Aidan Gilgenbach Mound Westonka 2 41:27.1 +8:01.5 266
71 Wyatt Zwiefel Eastview HS 2 41:29.3 +8:03.7 265
72 Dalton Mullin Chisago Lakes 2 41:46.2 +8:20.6 264
73 Ben Eagle Rochester Area 2 41:46.6 +8:21.0 263
74 Alex Poor East Ridge HS 2 41:47.1 +8:21.5 262
75 Marshal Kokaisel East Ridge HS 2 41:47.8 +8:22.3 261
76 Robert Hanson Mankato West HS 2 41:51.4 +8:25.8 260
77 Emmett Loftus Lakeville North HS 2 41:53.9 +8:28.4 259
78 Finnegan Ward Eastview HS 2 41:58.9 +8:33.3 258
79 Samuel Burns Mound Westonka 2 41:58.9 +8:33.3 257
80 Joey Klaith Rockford 2 42:03.3 +8:37.7 256
81 Will Green East Ridge HS 2 42:14.1 +8:48.5 255
82 Caleb Fogelson Rochester Mayo 2 42:23.4 +8:57.8 254
83 Oliver Sharp Rockford 2 42:26.3 +9:00.7 253
84 Ethan Nelson Eagan HS 2 42:28.5 +9:02.9 252
85 Tanner Janaszak St Cloud 2 42:32.7 +9:07.1 251
86 Jack Shoemaker Rosemount HS 2 42:43.9 +9:18.3 250
87 Peyton Clark Austin HS 2 42:54.6 +9:29.0 249
88 Hunter Sterk St Michael / Albertville 2 43:03.2 +9:37.6 248
89 Joseph Gray Rogers HS 2 43:03.7 +9:38.1 247
90 Ian Ferguson Hastings 2 43:25.2 +9:59.6 246
91 Andrew Thompson Austin HS 2 43:25.9 +10:00.4 245
92 Henry Smith St Paul Central 2 43:37.5 +10:11.9 244
93 Holden Holland Magnuson Minneapolis Northside 2 43:40.8 +10:15.2 243
94 Caleb Kalm Mankato West HS 2 43:41.0 +10:15.5 242
95 Finn Boffeli Eastview HS 2 43:42.8 +10:17.2 241
96 Ryan Maisuk Eastview HS 2 43:49.2 +10:23.6 240
97 Tucker Doering Rochester Area 2 43:55.2 +10:29.6 239
98 Robert Ferdig Rockford 2 44:06.7 +10:41.1 238
99 Andrew Larson Roseville 2 44:09.1 +10:43.5 237
100 Anders Rudie Maple Grove HS 2 44:14.1 +10:48.5 236
101 Andrew Friary Minnesota Valley 2 44:14.6 +10:49.0 235
102 Sam Bureau Osseo Composite 2 45:02.8 +11:37.2 234
103 Jonah Green St Paul Highland Park 2 45:26.2 +12:00.6 233
104 Alec Taylor Eagan HS 2 45:37.8 +12:12.2 232
105 Carter Schildgen Chisago Lakes 2 45:42.6 +12:17.1 231
106 Jacob Moore Mankato 2 45:56.5 +12:30.9 230
107 Soren Villafane Austin HS 2 46:27.1 +13:01.5 229
108 Sam Frabel Osseo HS 2 46:43.0 +13:17.4 228
109 Steffen Montville St Paul Central 2 46:43.9 +13:18.3 227
110 Grant Marreel Austin HS 2 46:58.2 +13:32.6 226
111 James Hertzberg Eastview HS 2 46:58.6 +13:33.0 225
112 Anders Brovold Minnesota Valley 2 47:10.1 +13:44.5 224
113 Oliver Ley Open World Learning Community 2 47:15.6 +13:50.0 223
114 Christian Redeker Eagan HS 2 47:19.7 +13:54.1 222
115 Matt Buri St Paul Composite 2 47:25.8 +14:00.2 221
116 Hayden Deforrest Woodbury HS 2 47:45.5 +14:19.9 220
117 Sam Heitke Rockford 2 48:10.0 +14:44.5 219
118 Elijah Burg Mankato West HS 2 48:37.0 +15:11.4 218
119 Charles Hack Lakeville South 2 48:59.9 +15:34.3 217
120 Vincent Vieth Hastings 2 49:29.4 +16:03.9 216
121 Hendrik Schaefer St Paul Composite 2 49:50.8 +16:25.2 215
122 Alaric Noblick Park HS 2 50:20.2 +16:54.6 214
123 Adam Christenson Austin HS 2 52:05.7 +18:40.1 213
124 Connor Morrey Rochester Mayo 2 53:33.3 +20:07.7 212
125 Owen Angellar Roseville 2 55:49.5 +22:24.0 211
126 JD Johnston CEC Composite 2 56:59.6 +23:34.0 210
127 Mark Altman Maple Grove HS 2 51:55.7 +18:30.1 209 10 Min Assist
128 William Thomas Roseville 2 1:06:31.2 +33:05.6 208
129 Alexander Shannon Lakeville South 1 45:04.9 −1 lap 207
130 Trenton Lutterman Woodbury HS 1 0 DNF
131 Lance Bartylla Mahtomedi HS 0 0 DNF 0 Laps Complete

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.