Jadon Ratelle
2022 · JV3 Boys
169th of 193 in JV3 Boys · season score 293.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 82 / 92 | 57:25.8 | +12:17.5 | 294 | 18:00.8 | 19:39.9 | 19:45.0 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 60 / 66 | 57:37.3 | +10:49.7 | 316 | 17:47.8 | 20:07.5 | 19:41.9 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 92 / 105 | 1:00:55.0 | +11:51.3 | 284 | 20:04.7 | 20:31.2 | 20:19.1 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 95 / 106 | 44:30.6 | +6:45.9 | 281 | 14:04.5 | 15:14.0 | 15:12.1 |
2021 · JV2 Boys D2
28th of 217 in JV2 Boys D2 · season score 730.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 37 / 154 | 322 | |||||
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 13 / 131 | 36:17.3 | +2:51.7 | 408 | 17:31.1 | 18:46.1 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 14 / 82 | 31:53.7 | +3:07.7 | 402 | 15:37.0 | 16:16.6 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 27 / 108 | 340 |
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 59 / 169 | 20:30.4 | +2:31.0 | 20:30.4 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 90 / 185 | 18:49.6 | +3:22.8 | 18:49.6 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 58 / 145 | 16:36.3 | +2:27.3 | 16:36.3 |
Lap splits are shown on wider screens.