Singletrack Splits

2022 rider standings

Final MCA standings, after the State Championship. Ranked by season score: the average points per regular-season race, plus the State points.

JV3 Boys

Rank Rider Team Season score Race 1 Race 2 Race 3 Race 4N Race 4S Race 5N Race 5S Race 6 State
1 Max Fahrmann Bloomington Jefferson 1,136.0 — 512 521 521 — — 530 — 590
2 Luke Walsh Alexandria Youth Cycling 1,109.8 — 488 — 474 — 540 — 521 579
3 William Beck Orono HS 1,081.8 — 521 512 454 — — 504 — 559
4 Bodee Mcfadden Duluth Composite 1,075.8 — 481 496 496 — 530 — — 550
5 Isaac Bell Edina Cycling 1,064.0 512 — 488 — — — 488 504 541
6 Kadin Black Minneapolis Southwest HS 1,060.0 496 — 530 — — — 474 512 532
7 Lucas Wooden Winona 1,011.3 448 — 467 — 512 — 454 — 516
8 Ethan Lindgren Cloquet-Esko-Carlton 987.3 467 — — 425 — — 425 436 524
9 William Palmieri Shakopee HS 985.8 366 — 481 — 540 — 512 — 486
10 Max Foster Cloquet-Esko-Carlton 980.3 488 — — 504 — — 521 448 465
11 James Kalmon Stillwater Mountain Bike 943.0 — 442 392 — 474 — 448 — 479
12 Eddie Binsfeld Rockford 936.5 540 540 — 540 — — 430 — 399
13 Oliver Toftness Crosby-Ironton HS 923.3 — 504 504 481 — 488 — — 404
14 Tyler Wetzstein Rochester Century HS 919.3 430 — 436 — 504 — — 467 435
15 Poyraz Olgun East Ridge HS 916.8 474 425 — — 460 — 396 — 453
16 Rye Truitt Duluth East HS 907.5 — 454 448 488 — 504 — — 409
17 Elijah Schwarz North Dakota Kindred 900.3 380 388 — 430 — 467 — — 459
18 Mason Johnson Apple Valley HS 898.3 363 430 — — 496 — — 488 429
19 Owen Brattebo Eden Prairie HS 893.0 521 530 0 — — 521 — — 500
20 Antonin Kostal Mounds View HS 887.3 415 — — — 430 454 — 474 419
21 Samuel Coughlin Crosby-Ironton HS 870.3 — 372 360 380 — 481 — — 447
22 Kaylor Adkins Cloquet-Esko-Carlton 853.0 338 — — 448 — — 366 396 441
23 Hayden Leiseth Northwest 851.0 454 366 — 392 — 396 — — 424
24 Simon Bjerketvedt Hopkins HS 838.3 436 — — 436 — — 460 425 374
25 Andrew Burquest Spectrum HS 822.5 — 415 332 — — 425 — 442 394
26 Max King Stillwater Mountain Bike 816.8 — 380 454 — 467 — 442 — 356
27 Liam Garner Edina Cycling 813.8 351 — — — — — 436 496 493
28 Colin Mcshane Duluth East HS 806.5 — 410 415 405 — 496 — — 350
29 Charlie Johnson Stillwater Mountain Bike 793.3 — 348 420 — 442 — 415 — 362
30 Ben Mimick Minneapolis Southwest HS 792.0 405 — 396 — — — 410 481 344
31 Matthew O'Brien Rogers HS 782.3 — 467 410 — — 380 — 384 347
32 Ben Pownell Cannon Valley 782.0 — 318 — — 410 — 380 376 386
33 Colton Banks Elk River 781.5 — 262 348 — — 436 — 420 390
34 Reed Kuzel Bemidji 779.8 — 336 — 363 — 388 — — 508
35 Andrew Hartmann Edina Cycling 778.8 388 — 336 — — — 357 454 370
36 Tyler Fath Alexandria Youth Cycling 776.8 — 327 — 372 — 448 — 332 382
37 Lukas Robinson North Dakota 773.3 425 400 — 384 — 420 — — 341
38 Roman Davenport River Falls HS 750.3 299 — 351 410 — — — 405 359
39 Duncan Armour Breck 747.3 342 — 363 — — — 372 348 366
40 Jack Schweigert Park HS 745.0 376 420 — — 488 — 496 — 275
41 Landon Runge Alexandria Youth Cycling 744.3 — 346 — 396 — 442 — 369 331
42 Hunter Williams Cloquet-Esko-Carlton 739.3 315 — — 344 — — 346 340 378
43 Daniel Ridgeway Jr. 726.8 400 — 474 — 521 512 — — 225
44 Ryder Clough Prior Lake HS 723.3 — 363 — — 420 — 327 415 317
45 Louis Morrissey Bemidji 722.5 — 344 — 460 — 430 — — 414
46 Elijah Povolny Eastview HS 719.5 396 376 — — 396 — — 326 321
47 Carter Breeden Shakopee HS 717.0 334 — 346 — 448 — 348 — 323
48 Ari Walker Rochester Century HS 716.8 321 — 357 — 481 — — 388 305
49 Robert Mccroskey Prior Lake HS 716.0 — 354 — — 388 — 384 342 324
50 Dylan Henderson Chaska HS 712.3 369 396 384 — — 392 — — 302
51 Ethan Ishaug Bloomington Jefferson 705.5 — — — 467 — — 467 — 472
52 Colton Converse Alexandria Youth Cycling 703.5 — 448 — 400 — 474 — 392 250
53 Hayden Backowski Crosby-Ironton HS 703.5 — 312 324 354 — 372 — — 338
54 Colten LaJoie Duluth Composite 702.5 — 405 366 415 — 460 — — 266
55 Keegan Ghani Armstrong Cycle 701.8 384 351 — — — — 354 330 322
55 Tyler Braun Shakopee HS 701.8 332 — 330 — 405 — 336 — 326
57 Tanner Benson Winona 700.0 323 — 354 — 400 — 351 — 318
58 Kennedy Rech Hutchinson Tigers 694.3 392 332 328 — — — 325 — 325
59 Will Brandvold Minneapolis Southwest HS 692.8 481 — 460 — — — 322 316 273
60 Carson Peterson Stillwater Mountain Bike 688.0 — 384 380 — 436 — 324 — 282
61 Nathan Oman Chaska HS 687.5 360 369 309 — — 384 — — 307
62 Connor Lackas Wayzata Mountain Bike 686.3 — 310 327 — — — 316 360 333
63 Isaac Schaffer Mankato 686.0 326 — — — 392 — 400 334 298
64 Colton Dewey Cloquet-Esko-Carlton 685.8 320 — — 442 — — 363 430 272
64 Carson Stenger 685.8 327 — 342 — 425 405 — — 286
66 James Chiri Irondale HS 680.5 318 — — — 346 357 — 287 329
67 Nigel Nowlin BBBikers 680.0 460 — 314 — — — 314 344 297
68 Scott Stephenson Hudson HS 678.5 309 — 318 360 — — — 363 316
69 Holden Miller Minnetonka HS 676.5 — 326 — — 366 — 338 328 312
69 Thomas Avra Minneapolis Southside 676.5 — — 430 — — — — — 569
71 Aiden Fisch Prior Lake HS 672.8 — 317 — — 336 — 309 321 327
72 Baylen Rooker Crosby-Ironton HS 672.0 — 309 313 357 — 369 — — 310
73 Will Copps Hopkins HS 665.5 324 — — 369 — — 369 380 280
74 Walter Holmes Orono HS 664.3 — 329 340 336 — — 340 — 303
75 Jackson Ohman Minnetonka HS 661.0 — 308 — — 342 — 323 319 313
76 Cayden Schaefer Shakopee HS 659.0 307 — 316 — 354 — 315 — 311
77 Seth Almanaseer North Dakota 657.8 303 286 — 332 — 354 — — 314
78 Kameron Jaenicke Lakeville North HS 653.0 330 324 — — 369 — 321 — 292
79 Brennan Fisher-Tracy Cloquet-Esko-Carlton 650.3 301 — — 346 — — 344 338 293
80 Robbie Davis Mound Westonka 648.3 — 323 323 351 — — 332 — 291
81 Damon Gray White Bear Lake HS 647.3 291 305 326 — — 363 — — 301
82 Rory Pollock Austin HS 646.0 — 300 317 — 351 — 320 — 299
83 Josiah Nicholas Burnsville HS 635.8 308 296 — — 357 — — 322 290
84 Micah Metzger Burnsville HS 634.5 312 301 — — 326 — — 315 296
85 Evan Reinsch Chaska HS 633.0 304 319 325 — — 360 — — 281
85 Matthew Burquest Spectrum HS 633.0 — 276 306 — — 366 — 336 287
85 Jon Maroney Crosby-Ironton HS 633.0 — 436 400 420 — — — — 319
88 Logan Schweigert Park HS 631.8 319 330 — — 454 — 388 — 234
89 Parker Baines Prior Lake HS 631.5 — 316 — — 344 — 318 312 284
90 Miles Hersrud Minneapolis Roosevelt HS 631.0 500 — 308 — — — 360 313 279
91 Ben Voiles River Falls HS 628.3 329 — 311 348 — — — 329 274
92 Zachary Oswald Stillwater Mountain Bike 627.0 — 294 302 — 325 — 311 — 294
93 Ben Masica Orono HS 626.5 — 360 388 366 — — 420 — 218
94 Cooper Higgins Champlin Park HS 620.3 — 289 320 — 328 — 288 — 289
95 Kal Larson Crosby-Ironton HS 618.5 — 321 315 338 — 376 — — 256
96 Kyle Coudron Winona 615.5 290 — 299 — 321 — 300 — 288
97 Jacob Herness Wayzata Mountain Bike 613.8 — 340 319 — — — 330 354 253
98 Xenophon Westie Eden Prairie HS 612.3 456 500 425 — — 410 — — 309
99 Colin White Winona 606.5 298 — 296 — 348 — 312 — 268
100 Leo Miller Minnetonka HS 603.3 — 306 — — 360 — 307 304 259
101 Tommy Lee River Falls HS 601.3 297 — 298 334 — — — 320 264
102 Maxwell Buescher Mound Westonka 599.8 — 307 312 323 — — 329 — 257
103 Mason Schaefer Armstrong Cycle 599.5 294 278 — — — — 303 311 278
104 Jayden Johnson Cloquet-Esko-Carlton 599.0 340 — — 0 — — 317 327 353
105 Nathan Miziorko Eagan HS 597.0 283 314 — — 315 — — 308 267
106 Owen Rogholt St Cloud 595.0 311 325 — 340 — 340 — — 241
106 Cooper Lamott Champlin Park HS 595.0 — 295 321 — 340 — 284 — 260
108 Winston Walkup Austin HS 594.3 — 299 301 — 330 — 295 — 263
109 Joshua Thompson St Paul Highland Park 593.5 — 279 — — 332 — 305 314 261
110 Treffen Spore Armstrong Cycle 592.3 296 302 — — — — 301 310 265
111 Finn Cherveny Minneapolis Washburn HS 590.5 302 — 369 — — — — 351 335
112 Brandon Moss East Ridge HS 589.5 289 275 — — 324 — 294 — 269
112 Clayton Moore Hutchinson Tigers 589.5 300 283 295 — — — 296 — 271
114 Ryan Wetzstein Rochester Century HS 584.8 322 — — — 380 — — 357 320
115 Sam Galloway Wayzata Mountain Bike 582.5 — 285 304 — — — 304 317 255
116 Carter Juhnke Hutchinson Tigers 581.0 313 270 307 — — — 302 — 258
117 Cooper Kuzel Bemidji 578.8 — 311 — 388 — 400 — — 304
118 Nolan Jacobs St Cloud 576.0 285 274 — 327 — 346 — — 243
119 Charlie Miller Wayzata Mountain Bike 571.8 — 284 294 — — — 298 307 251
120 Charley Moore St Paul Central 569.0 314 — 297 — 338 — — 323 226
121 Max Busch Mankato West HS 568.3 292 — — — 323 — 289 301 242
122 Blake Magelee Mankato 566.8 284 — — — 327 — 306 306 236
123 Charlie Diaz Armstrong Cycle 565.5 306 290 — — — — 283 286 249
124 Hal Shuffelton Cannon Valley 562.8 — 313 — — 372 — 334 — 308
125 Tyler Shield East Ridge HS 561.8 288 277 — — 317 — 281 — 246
126 Rohit Aralikar Edina Cycling 557.5 286 — 285 — — — 286 297 244
127 Braiden Penshorn Hudson HS 547.0 275 — 283 324 — — — 290 229
128 Max Golomb Wayzata Mountain Bike 546.5 — 291 287 — — — 291 293 231
128 Riley Landon Rochester John Marshall 546.5 272 — 278 — 313 — — 295 232
130 Jameson Kubitschek-Myers Armstrong Cycle 544.0 277 271 — — — — 280 288 240
131 Spenser Chinn Alexandria Youth Cycling 541.0 — 322 — — — 338 — 324 295
132 Jack Keller Hudson HS 530.5 530 — 540 512 — — — 540 0
133 Aidan Larson Bemidji 512.3 — 288 — 330 — 351 — — 270
134 Alex Bennett Minneapolis Southwest HS 509.8 — — 289 — — — 308 302 285
135 Karl Franson Alexandria Youth Cycling 509.0 — 297 — — — 332 — 303 276
136 Jules Howes Minneapolis Roosevelt HS 502.0 274 — 277 — — — — 325 283
137 Alexander Barry Osseo HS 496.3 — 280 — — 318 — 279 — 277
138 Gavin Olson Prior Lake HS 488.8 — — — — 322 — 299 318 254
139 Isaiah Horsager Mahtomedi HS 479.5 — 328 — — — — — 366 306
140 Kellan ORourke Armstrong Cycle 467.3 372 263 — — — — 326 — 227
141 Maxwell Chinn Alexandria Youth Cycling 467.0 — 320 — — — 348 — — 300
142 Enoch Anderson Crosby-Ironton HS 466.3 — — 282 326 — 325 — — 233
143 Stirling Hart Bemidji 457.8 — 266 281 — — 328 — — 239
144 Benjamin Fricke Armstrong Cycle 456.8 270 — — — — — 285 292 245
145 Jacob Pierce White Bear Lake HS 455.0 273 273 0 — — 326 — — 237
145 Hank Gisselman Minneapolis Southwest HS 455.0 276 — 293 — — — 0 299 238
147 Killian Heppelmann Rochester Area 444.8 271 — 279 — — — — 289 235
148 Ben Mogush Minneapolis Washburn HS 439.0 336 — 372 — — — 0 — 262
149 Jackson Gulick River Falls HS 412.8 317 — 0 — — — — 346 247
150 Logan Rivers Winona 404.8 — — — — 314 — 297 — 252
151 Logan Drevlow Hopkins HS 400.0 — — — 530 — — 540 530 0
152 Oliver Frey St Paul Composite - North 392.8 — 268 — — 311 — — — 248
153 Anders Myhre Minneapolis Washburn HS 391.8 357 — 405 — — — 405 400 0
154 Bennett Levander Woodbury HS 391.3 305 0 — — — — — — 315
155 Shayne Maillette River Falls HS 369.5 348 — 344 376 — — — 410 0
156 Matthew Smith Minnetonka HS 367.8 — 460 — — 530 — 481 — 0
157 Elliot Zimpfer Osseo Composite 365.0 — — 291 — — — 293 — 219
158 Johnathan Monarski Chanhassen HS 363.5 344 357 338 — — 415 — — 0
159 Brennan Markiewicz Eden Prairie HS 354.3 410 342 329 — — 336 — — 0
160 James Dolan Osseo HS 350.8 — 293 334 — 384 — 392 — 0
161 Alec Olsen Champlin Park HS 341.0 — 338 322 — 376 — 328 — 0
162 Brekken Deweese Rochester Century HS 337.5 325 — 305 — 415 — — 305 0
163 Westley Wilcox Osseo HS 331.5 — 392 310 — 334 — 290 — 0
164 Max Patrick-Dropik Alexandria Youth Cycling 318.0 — 303 — 329 — 342 — 298 0
165 Steven Konotopka Chaska HS 307.3 293 292 300 — — 344 — — 0
166 Charlie Boese North Dakota 302.8 287 269 — 328 — 327 — — 0
167 Gavin Ptak Prior Lake HS 302.3 — 267 — — 320 — 313 309 0
168 Joseph Oddan Wayzata Mountain Bike 300.5 — 282 — — — — 0 — 230
169 Jadon Ratelle Rochester Area 293.8 281 — 284 — 316 — — 294 0
170 Aidan Macmillan Wayzata Mountain Bike 293.3 — 298 292 — — — 287 296 0
170 Ben Hesli Osseo Composite 293.3 — — — — — — 277 — 224
172 John Maines Prior Lake HS 292.5 — 334 — — — — 376 460 0
173 Sam Pottenger Mankato West HS 289.0 282 — — — 310 — 278 285 0
174 Sevi Adrian Breck 265.0 346 — — — — — 342 372 0
175 Henry Rausch Roseville 234.5 — 496 442 — — — — — 0
176 Tyler Neitzel Stillwater Mountain Bike 228.0 — 264 — — 329 — 319 — 0
177 Ty Mares Hastings 226.8 — — 288 — 319 — — 300 0
178 Nicholas Goldsmith Chaska HS 225.0 310 287 303 — — — — — 0
179 Nick Barkeim Rockford 224.3 280 0 — 325 — — 292 — 0
180 Jackson Garcia St Croix 212.5 279 — 280 — — — — 291 0
181 Luke Hawkins Minneapolis Washburn HS 176.0 328 — 376 — — — — — 0
182 Orrin Vogel Hopkins HS 164.5 316 — — 342 — — — — 0
183 Jack Mueller Bemidji 162.3 — 315 — — — 334 — — 0
184 Simon Pryor North Dakota 152.5 — 281 — — — 329 — — 0
185 Jacob Haaf Minneapolis Southwest HS 143.0 — — 290 — — — 282 — 0
186 Eyob Yore Breck 126.0 504 — 0 — — — — — 0
187 Zach Driscoll Rochester Mayo 90.8 — — — — 363 — — — 0
188 Luke Ridgeway Mounds View HS 82.5 — — — — — 330 — — 0
189 Sam Wysocki Rochester Mayo 78.0 — — 0 — 312 — — 0 0
190 Nick Poor East Ridge HS 77.5 — — — — — — 310 — 0
191 Matthew Gednalski Prior Lake HS 76.0 — 304 — — — — — — 0
192 Paul Pinnow Eden Prairie HS 73.8 295 — — — — — — — 0
193 William Lapinski Roseville 68.0 — 272 — — — — — — 0

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.