Antonin Kostal
2024 · Varsity Boys
44th of 86 in Varsity Boys · season score 793.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 43 / 80 | 1:07:13.5 | +7:02.6 | 379 | 17:05.7 | 16:24.2 | 16:36.0 | 17:07.5 | |
| Race 6 · Pine Valley Cloquet, MN · Oct 5–6, 2024 | 34 / 58 | 1:05:36.5 | +8:35.4 | 392 | 16:14.5 | 16:31.0 | 16:31.8 | 16:19.1 | |
| Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 | 32 / 51 | 1:15:13.0 | +7:30.4 | 398 | 17:29.0 | 19:10.8 | 19:21.0 | 19:12.0 | |
| Race 4S · Gamehaven Rochester, MN · Sep 21–22, 2024 | 29 / 31 | 1:09:00.6 | +10:24.0 | 407 | 15:09.9 | 16:52.9 | 18:31.3 | 18:26.4 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 17 / 41 | 1:06:57.9 | +3:52.3 | 460 | 16:30.0 | 17:03.6 | 16:45.7 | 16:38.4 |
2023 · Varsity Boys
23rd of 78 in Varsity Boys · season score 925.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14, 2023 | 24 / 72 | 1:10:09.2 | +7:28.6 | 454 | 16:49.1 | 17:50.2 | 17:37.0 | 17:53.0 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 25 / 45 | 1:06:46.5 | +6:15.0 | 423 | 15:36.8 | 17:01.0 | 17:05.9 | 17:02.7 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 10 / 35 | 1:05:20.7 | +3:18.5 | 502 | 16:16.1 | 16:33.3 | 16:13.9 | 16:17.4 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 27 / 42 | 1:06:35.7 | +5:18.6 | 415 | 16:02.3 | 16:31.4 | 16:54.2 | 17:07.6 |
2022 · JV3 Boys
20th of 193 in JV3 Boys · season score 887.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 24 / 165 | 46:57.5 | +4:09.1 | 419 | 16:00.5 | 15:32.9 | 15:24.2 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 9 / 92 | 48:55.0 | +3:46.7 | 474 | 15:27.1 | 16:54.9 | 16:32.9 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Oct 1–2, 2022 | 12 / 51 | 49:40.0 | +2:25.5 | 454 | 16:25.3 | 16:34.4 | 16:40.2 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 16 / 66 | 50:15.6 | +3:28.0 | 430 | 15:52.2 | 17:33.2 | 16:50.2 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 19 / 106 | 39:44.0 | +1:59.3 | 415 | 12:50.8 | 13:32.5 | 13:20.6 |
Lap splits are shown on wider screens.