2023 State Championship · Mount Kato
Mankato, MN · Oct 14, 2023
Varsity Boys
2023 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Oien | East Ridge HS | 4 | 1:02:40.6 | 625 | 15:08.3 | 15:47.7 | 15:45.4 | 15:59.2 | ||
| 2 | Gavin Mayhew | Bloomington Jefferson | 4 | 1:04:31.2 | +1:50.6 | 614 | 15:36.1 | 16:12.1 | 16:06.7 | 16:36.3 | |
| 3 | Jack Ralston | Stillwater Mountain Bike | 4 | 1:05:11.9 | +2:31.3 | 604 | 15:36.7 | 16:11.3 | 16:40.4 | 16:43.6 | |
| 4 | Alex Krawza | Prior Lake HS | 4 | 1:05:48.4 | +3:07.8 | 594 | 15:42.3 | 17:05.0 | 16:47.6 | 16:13.4 | |
| 5 | William Beck | Orono HS | 4 | 1:05:50.4 | +3:09.8 | 585 | 15:47.0 | 16:59.4 | 16:48.1 | 16:16.0 | |
| 6 | Tegan Moore | Prior Lake HS | 4 | 1:06:13.4 | +3:32.8 | 576 | 15:48.6 | 16:59.2 | 16:47.7 | 16:38.0 | |
| 7 | Luke Walsh | Alexandria Youth Cycling | 4 | 1:06:50.4 | +4:09.8 | 567 | 16:21.2 | 16:38.3 | 16:52.3 | 16:58.7 | |
| 8 | Graeme Pearson | Hudson HS | 4 | 1:07:04.7 | +4:24.0 | 559 | 16:04.7 | 16:54.5 | 16:55.5 | 17:10.0 | |
| 9 | Griffin Nelson | Edina Cycling | 4 | 1:07:26.7 | +4:46.0 | 551 | 15:47.0 | 17:10.6 | 17:01.2 | 17:28.0 | |
| 10 | Aidan Rosemeier | New Prague MS and HS | 4 | 1:07:52.4 | +5:11.8 | 543 | 15:36.4 | 16:47.6 | 17:52.5 | 17:36.0 | |
| 11 | Isaac Bell | Edina Cycling | 4 | 1:08:09.1 | +5:28.5 | 535 | 16:35.9 | 17:10.3 | 17:31.3 | 16:51.6 | |
| 12 | Jacob T Olson | Northwest | 4 | 1:08:09.6 | +5:29.0 | 528 | 16:35.7 | 17:11.1 | 17:19.4 | 17:03.4 | |
| 13 | Max Foster | Cloquet-Esko-Carlton | 4 | 1:08:13.7 | +5:33.1 | 521 | 16:38.2 | 17:09.0 | 17:18.5 | 17:08.0 | |
| 14 | Ben Masica | Orono HS | 4 | 1:08:24.4 | +5:43.8 | 514 | 16:58.4 | 16:47.5 | 17:17.5 | 17:21.0 | |
| 15 | Carl Morse | Duluth East HS | 4 | 1:08:36.1 | +5:55.5 | 507 | 16:37.8 | 17:04.6 | 17:23.0 | 17:30.7 | |
| 16 | James Kalmon | Stillwater Mountain Bike | 4 | 1:08:36.2 | +5:55.6 | 500 | 16:20.9 | 17:19.8 | 17:23.1 | 17:32.5 | Rider Relegated |
| 17 | Owen Brattebo | Eden Prairie HS | 4 | 1:08:41.3 | +6:00.6 | 494 | 16:36.2 | 17:13.0 | 17:29.0 | 17:23.1 | |
| 18 | Oscar Tix | Hopkins HS | 4 | 1:09:03.9 | +6:23.2 | 488 | 16:37.5 | 17:06.5 | 17:42.1 | 17:37.7 | |
| 19 | Jack McCauley | Rochester Mayo | 4 | 1:09:06.5 | +6:25.9 | 482 | 16:04.3 | 17:36.1 | 17:46.9 | 17:39.2 | |
| 20 | Karl Haaland | St Paul Highland Park | 4 | 1:09:06.6 | +6:26.0 | 476 | 16:34.8 | 17:14.6 | 17:40.3 | 17:36.9 | |
| 21 | Thomas Avra | Minneapolis South HS | 4 | 1:09:14.7 | +6:34.1 | 470 | 16:18.2 | 17:23.5 | 17:42.2 | 17:50.8 | |
| 22 | Colton Dewey | Cloquet-Esko-Carlton | 4 | 1:10:01.9 | +7:21.3 | 464 | 16:56.3 | 17:26.3 | 17:40.5 | 17:58.8 | |
| 23 | Noah Billings | Rochester Mayo | 4 | 1:10:01.9 | +7:21.3 | 459 | 16:55.1 | 17:11.8 | 17:53.8 | 18:01.1 | |
| 24 | Antonin Kostal | Mounds View HS | 4 | 1:10:09.2 | +7:28.6 | 454 | 16:49.1 | 17:50.2 | 17:37.0 | 17:53.0 | |
| 25 | Matthew Smith | Minnetonka HS | 4 | 1:10:11.0 | +7:30.4 | 449 | 17:11.2 | 17:32.4 | 17:40.9 | 17:46.5 | |
| 26 | Liam Garner | Edina Cycling | 4 | 1:10:24.6 | +7:44.0 | 444 | 17:01.0 | 17:40.9 | 17:35.2 | 18:07.6 | |
| 27 | Poyraz Olgun | East Ridge HS | 4 | 1:10:26.5 | +7:45.9 | 439 | 17:01.3 | 17:40.8 | 18:14.1 | 17:30.3 | |
| 28 | Jack Schweigert | Park HS | 4 | 1:10:26.9 | +7:46.3 | 434 | 17:43.2 | 17:38.2 | 17:33.9 | 17:31.6 | |
| 29 | Colin Mcshane | Duluth East HS | 4 | 1:10:39.9 | +7:59.3 | 429 | 17:08.2 | 17:34.6 | 18:03.6 | 17:53.6 | |
| 30 | Oliver Toftness | Crosby-Ironton HS | 4 | 1:10:42.0 | +8:01.4 | 425 | 16:26.6 | 17:42.4 | 18:16.9 | 18:16.2 | |
| 31 | Ethan Lindgren | Cloquet-Esko-Carlton | 4 | 1:10:43.1 | +8:02.5 | 421 | 16:54.6 | 17:38.3 | 18:05.6 | 18:04.6 | |
| 32 | Gavin Moormann | St Michael / Albertville | 4 | 1:10:53.3 | +8:12.7 | 417 | 16:40.7 | 17:55.3 | 18:20.3 | 17:57.0 | |
| 33 | Tyler Wetzstein | Rochester Century HS | 4 | 1:11:17.1 | +8:36.5 | 413 | 16:55.1 | 18:15.0 | 18:04.5 | 18:02.4 | |
| 34 | Theo Holdsworth | Minneapolis South HS | 4 | 1:11:39.1 | +8:58.5 | 409 | 16:58.7 | 18:03.1 | 18:19.4 | 18:17.9 | |
| 35 | Ethan Ishaug | Bloomington Jefferson | 4 | 1:11:41.5 | +9:00.9 | 405 | 17:14.1 | 18:07.8 | 18:14.6 | 18:05.0 | |
| 36 | Kadin Black | Minneapolis Southwest HS | 4 | 1:11:41.8 | +9:01.2 | 401 | 17:12.7 | 18:02.5 | 18:05.2 | 18:21.4 | |
| 37 | Andrew Burquest | Spectrum HS | 4 | 1:11:43.5 | +9:02.9 | 397 | 17:13.7 | 18:09.4 | 18:13.5 | 18:06.8 | |
| 38 | Bodee Mcfadden | Duluth Composite | 4 | 1:12:11.1 | +9:30.5 | 394 | 17:03.0 | 18:16.8 | 18:56.3 | 17:55.1 | |
| 39 | Simon Bjerketvedt | Hopkins HS | 4 | 1:12:20.9 | +9:40.3 | 391 | 17:02.2 | 18:19.3 | 18:54.1 | 18:05.3 | |
| 40 | Andrew Hartmann | Edina Cycling | 4 | 1:12:36.4 | +9:55.8 | 388 | 16:35.4 | 17:56.3 | 18:45.2 | 19:19.6 | |
| 41 | Jon Maroney | Crosby-Ironton HS | 4 | 1:12:49.6 | +10:09.0 | 385 | 16:58.3 | 18:15.5 | 18:39.0 | 18:56.8 | |
| 42 | Carson Peterson | Stillwater Mountain Bike | 4 | 1:13:28.1 | +10:47.5 | 382 | 17:48.1 | 18:10.9 | 18:29.8 | 18:59.2 | |
| 43 | Rye Truitt | Duluth East HS | 4 | 1:13:28.2 | +10:47.6 | 379 | 17:51.6 | 18:07.9 | 18:30.1 | 18:58.8 | |
| 44 | Lukas Robinson | North Dakota | 4 | 1:13:50.5 | +11:09.9 | 376 | 17:47.4 | 18:38.3 | 18:50.5 | 18:34.2 | |
| 45 | Samuel Coughlin | Crosby-Ironton HS | 4 | 1:14:08.9 | +11:28.3 | 373 | 17:43.5 | 18:40.4 | 18:50.7 | 18:54.2 | |
| 46 | Corban Carlson | Mounds View HS | 4 | 1:14:09.0 | +11:28.4 | 370 | 16:48.2 | 17:53.4 | 19:35.4 | 19:52.1 | |
| 47 | Maxwell Chinn | Alexandria Youth Cycling | 4 | 1:14:36.5 | +11:55.9 | 368 | 17:49.5 | 18:36.7 | 18:50.8 | 19:19.5 | |
| 48 | Hayden Leiseth | Northwest | 4 | 1:14:37.0 | +11:56.4 | 366 | 17:53.3 | 18:50.3 | 18:55.7 | 18:57.7 | |
| 49 | Parker Hunt | Minneapolis Southwest HS | 4 | 1:14:39.5 | +11:58.9 | 364 | 17:47.5 | 19:07.4 | 19:12.6 | 18:32.0 | |
| 50 | Will Copps | Hopkins HS | 4 | 1:14:39.6 | +11:59.0 | 362 | 17:46.5 | 18:56.4 | 19:10.9 | 18:45.9 | |
| 51 | Robert Mccroskey | Prior Lake HS | 4 | 1:14:41.6 | +12:00.9 | 361 | 17:56.4 | 18:34.2 | 19:18.1 | 18:52.9 | |
| 52 | Tyler Fath | Alexandria Youth Cycling | 4 | 1:14:46.7 | +12:06.1 | 360 | 17:51.1 | 18:52.7 | 19:19.8 | 18:43.1 | |
| 53 | Tanner Benson | Winona | 4 | 1:15:13.2 | +12:32.5 | 359 | 18:29.2 | 19:03.5 | 18:51.5 | 18:49.0 | |
| 54 | Carter Breeden | Shakopee HS | 4 | 1:15:42.7 | +13:02.1 | 358 | 17:52.5 | 18:51.3 | 19:20.1 | 19:38.8 | |
| 55 | Owen Meyer | Prior Lake HS | 4 | 1:15:43.5 | +13:02.9 | 357 | 17:57.4 | 19:05.9 | 19:26.6 | 19:13.7 | |
| 56 | Ben Pownell | Cannon Valley | 4 | 1:16:16.2 | +13:35.5 | 356 | 18:21.9 | 19:00.6 | 19:24.3 | 19:29.4 | |
| 57 | Daniel Ridgeway Jr. | New Prague MS and HS | 4 | 1:16:47.6 | +14:07.0 | 355 | 17:42.6 | 18:58.4 | 19:26.8 | 20:39.8 | |
| 58 | Walter Michels | Mankato West HS | 4 | 1:17:31.0 | +14:50.4 | 354 | 17:51.9 | 19:26.9 | 19:52.7 | 20:19.5 | |
| 59 | Matthew O'Brien | Rogers HS | 4 | 1:17:37.0 | +14:56.4 | 353 | 18:24.1 | 19:46.8 | 19:40.2 | 19:45.9 | |
| 60 | Jack Keller | Hudson HS | 4 | 1:18:13.2 | +15:32.6 | 352 | 15:35.8 | 17:11.2 | 27:52.0 | 17:34.3 | |
| 61 | Colten LaJoie | Duluth Composite | 4 | 1:18:54.2 | +16:13.6 | 351 | 18:30.6 | 20:03.9 | 20:23.5 | 19:56.3 | |
| 62 | Hayden Backowski | Crosby-Ironton HS | 4 | 1:18:58.8 | +16:18.2 | 350 | 18:25.0 | 20:36.5 | 19:54.7 | 20:02.6 | |
| 63 | William Palmieri | Shakopee HS | 4 | 1:20:00.0 | +17:19.4 | 349 | 15:48.0 | 18:27.4 | 18:04.7 | 17:39.9 | 10 Min Bike Swap |
| 64 | Charles Meyer | St Paul Composite - South | 4 | 1:20:26.4 | +17:45.8 | 348 | 17:57.9 | 22:20.9 | 20:29.3 | 19:38.3 | |
| 65 | Keegan Ghani | Armstrong Cycle | 4 | 1:20:28.2 | +17:47.6 | 347 | 18:58.3 | 21:17.7 | 20:30.7 | 19:41.5 | |
| 66 | Lucas Wooden | Winona | 4 | 1:23:12.9 | +20:32.3 | 346 | 16:56.6 | 17:54.1 | 18:35.9 | 24:46.2 | 5 Min Outside Assistance |
| 67 | Hayden Hagen | Brainerd HS | 4 | 1:26:05.0 | +23:24.4 | 345 | 17:11.4 | 17:28.2 | 17:57.3 | 33:28.2 | |
| 68 | Elijah Povolny | Eastview HS | 2 | 34:50.8 | 0 | 16:55.1 | 17:55.7 | DNF | |||
| 69 | Reed Kuzel | Bemidji | 1 | 16:35.6 | 0 | 16:35.6 | DNF | ||||
| 70 | Eddie Binsfeld | Rockford | 1 | 17:35.2 | 0 | 17:35.2 | DNF | ||||
| 71 | Koen Prenzlow | Champlin Park HS | 1 | 18:40.5 | 0 | 18:40.5 | DNF | ||||
| 72 | Max Fahrmann | Bloomington Jefferson | 0 | 0 | DNF |
Lap splits are shown on wider screens.