Carson Peterson
Race Photos
2023 · Varsity Boys
38th of 78 in Varsity Boys · season score 836.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 · 9 photos | 42 / 72 | 1:13:28.1 | +10:47.5 | 382 | 17:48.1 | 18:10.9 | 18:29.8 | 18:59.2 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 34 / 45 | 1:08:53.2 | +8:21.7 | 392 | 16:05.2 | 17:23.0 | 17:33.8 | 17:51.1 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 17 / 32 | 1:07:10.5 | +5:35.3 | 460 | 16:04.2 | 16:53.7 | 17:09.5 | 17:03.1 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 22 / 25 | 1:01:24.0 | +6:30.6 | 435 | 14:25.1 | 15:23.5 | 15:36.6 | 15:58.8 |
2022 · JV3 Boys
60th of 193 in JV3 Boys · season score 688.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 95 / 165 | 50:49.1 | +8:00.8 | 282 | 17:21.0 | 16:44.4 | 16:43.8 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 52 / 102 | 56:03.1 | +7:20.6 | 324 | 17:46.2 | 19:07.0 | 19:09.9 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 15 / 66 | 50:13.2 | +3:25.6 | 436 | 15:53.1 | 17:08.0 | 17:12.1 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 27 / 105 | 52:56.7 | +3:53.0 | 380 | 17:35.0 | 17:42.8 | 17:38.9 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 26 / 117 | 48:40.0 | +3:04.6 | 384 | 16:04.1 | 16:26.9 | 16:08.9 |
2021 · JV2 Boys D1
19th of 218 in JV2 Boys D1 · season score 841.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 27 / 163 | 364 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 11 / 100 | 34:17.7 | +2:19.6 | 420 | 16:27.9 | 17:49.8 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 4 / 138 | 29:06.1 | +1:07.1 | 472 | 14:45.0 | 14:21.0 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 5 / 151 | 33:02.1 | +1:35.8 | 464 | 16:32.6 | 16:29.4 |
2020 · Freshman Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 42 / 121 | 17:57.8 | +2:35.8 | 17:57.8 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 21 / 143 | 17:02.5 | +2:07.2 | 17:02.5 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 34 / 96 | 16:03.8 | +2:00.3 | 16:03.8 |
2019 · 8th Grade Boys D1
25th of 126 in 8th Grade Boys D1 · season score 1,168.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 36 / 105 | 21:04.3 | +3:07.8 | 326 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 26 / 68 | 20:00.3 | +3:25.8 | 344 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 9 / 47 | 14:26.0 | +1:46.2 | 434 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 29 / 91 | 18:40.7 | +2:20.8 | 332 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 21 / 84 | 18:05.2 | +1:51.0 | 365 |
2018 · 7th Grade Boys D1
23rd of 53 in 7th Grade Boys D1 · season score 1,562.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 22 / 35 | 23:20.7 | +5:57.8 | 389 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 14 / 34 | 23:20.6 | +4:10.0 | 402 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 15 / 26 | 21:30.0 | +4:33.3 | 396 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 19 / 38 | 22:00.9 | +3:14.2 | 375 |
Lap splits are shown on wider screens.