Singletrack Splits

2022 State Championship · Redhead

Chisholm, MN · Oct 15–16, 2022 · Venue · Photos

JV3 Boys

2022 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Max Fahrmann Bloomington Jefferson 3 42:48.4 590
2 Luke Walsh Alexandria Youth Cycling 3 44:01.2 +1:12.8 579
3 Thomas Avra Minneapolis Southside 3 44:26.9 +1:38.6 569
4 William Beck Orono HS 3 44:35.9 +1:47.6 559
5 Bodee Mcfadden Duluth Composite 3 44:42.8 +1:54.4 550
6 Isaac Bell Edina Cycling 3 44:43.0 +1:54.7 541
7 Kadin Black Minneapolis Southwest HS 3 44:43.2 +1:54.8 532
8 Ethan Lindgren Cloquet-Esko-Carlton 3 45:11.9 +2:23.5 524
9 Lucas Wooden Winona 3 45:28.4 +2:40.0 516
10 Reed Kuzel Bemidji 3 46:02.9 +3:14.5 508
11 Owen Brattebo Eden Prairie HS 3 46:12.0 +3:23.6 500
12 Liam Garner Edina Cycling 3 46:24.5 +3:36.1 493
13 William Palmieri Shakopee HS 3 46:25.5 +3:37.2 486
14 James Kalmon Stillwater Mountain Bike 3 46:34.6 +3:46.2 479
15 Ethan Ishaug Bloomington Jefferson 3 46:35.4 +3:47.0 472
16 Max Foster Cloquet-Esko-Carlton 3 46:35.8 +3:47.4 465
17 Elijah Schwarz North Dakota Kindred 3 46:36.4 +3:48.1 459
18 Poyraz Olgun East Ridge HS 3 46:42.1 +3:53.8 453
19 Samuel Coughlin Crosby-Ironton HS 3 46:51.2 +4:02.9 447
20 Kaylor Adkins Cloquet-Esko-Carlton 3 46:51.4 +4:03.1 441
21 Tyler Wetzstein Rochester Century HS 3 46:53.4 +4:05.0 435
22 Mason Johnson Apple Valley HS 3 46:54.1 +4:05.7 429
23 Hayden Leiseth Northwest 3 46:55.7 +4:07.3 424
24 Antonin Kostal Mounds View HS 3 46:57.5 +4:09.1 419
25 Louis Morrissey Bemidji 3 46:57.9 +4:09.6 414
26 Rye Truitt Duluth East HS 3 46:58.1 +4:09.8 409
27 Oliver Toftness Crosby-Ironton HS 3 47:03.8 +4:15.5 404
28 Eddie Binsfeld Rockford 3 47:15.4 +4:27.1 399
29 Andrew Burquest Spectrum HS 3 47:22.0 +4:33.6 394
30 Colton Banks Elk River 3 47:33.8 +4:45.4 390
31 Ben Pownell Cannon Valley 3 47:35.2 +4:46.9 386
32 Tyler Fath Alexandria Youth Cycling 3 47:44.2 +4:55.9 382
33 Hunter Williams Cloquet-Esko-Carlton 3 47:46.2 +4:57.9 378
34 Simon Bjerketvedt Hopkins HS 3 47:49.9 +5:01.6 374
35 Andrew Hartmann Edina Cycling 3 47:57.1 +5:08.8 370
36 Duncan Armour Breck 3 47:58.7 +5:10.3 366
37 Charlie Johnson Stillwater Mountain Bike 3 47:59.1 +5:10.8 362
38 Roman Davenport River Falls HS 3 48:02.4 +5:14.0 359
39 Max King Stillwater Mountain Bike 3 48:02.8 +5:14.5 356
40 Jayden Johnson Cloquet-Esko-Carlton 3 48:03.0 +5:14.6 353
41 Colin Mcshane Duluth East HS 3 48:04.9 +5:16.5 350
42 Matthew O'Brien Rogers HS 3 48:19.3 +5:30.9 347
43 Ben Mimick Minneapolis Southwest HS 3 48:32.3 +5:43.9 344
44 Lukas Robinson North Dakota 3 48:32.3 +5:43.9 341
45 Hayden Backowski Crosby-Ironton HS 3 48:38.5 +5:50.1 338
46 Finn Cherveny Minneapolis Washburn HS 3 48:38.9 +5:50.5 335
47 Connor Lackas Wayzata Mountain Bike 3 48:41.3 +5:52.9 333
48 Landon Runge Alexandria Youth Cycling 3 48:46.2 +5:57.9 331
49 James Chiri Irondale HS 3 48:47.0 +5:58.7 329
50 Aiden Fisch Prior Lake HS 3 48:49.7 +6:01.3 327
51 Tyler Braun Shakopee HS 3 49:01.3 +6:12.9 326
52 Kennedy Rech Hutchinson Tigers 3 49:05.9 +6:17.6 325
53 Robert Mccroskey Prior Lake HS 3 49:07.6 +6:19.2 324
54 Carter Breeden Shakopee HS 3 49:10.3 +6:22.0 323
55 Keegan Ghani Armstrong Cycle 3 49:13.0 +6:24.7 322
56 Elijah Povolny Eastview HS 3 49:15.9 +6:27.6 321
57 Ryan Wetzstein Rochester Century HS 3 49:15.9 +6:27.6 320
58 Jon Maroney Crosby-Ironton HS 3 49:16.6 +6:28.2 319
59 Tanner Benson Winona 3 49:17.1 +6:28.7 318
60 Ryder Clough Prior Lake HS 3 49:18.2 +6:29.8 317
61 Scott Stephenson Hudson HS 3 49:22.5 +6:34.2 316
62 Bennett Levander Woodbury HS 3 49:23.3 +6:34.9 315
63 Seth Almanaseer North Dakota 3 49:27.0 +6:38.6 314
64 Jackson Ohman Minnetonka HS 3 49:27.8 +6:39.5 313
65 Holden Miller Minnetonka HS 3 49:28.2 +6:39.8 312
66 Cayden Schaefer Shakopee HS 3 49:34.3 +6:45.9 311
67 Baylen Rooker Crosby-Ironton HS 3 49:35.4 +6:47.1 310
68 Xenophon Westie Eden Prairie HS 3 49:38.5 +6:50.2 309
69 Hal Shuffelton Cannon Valley 3 49:39.5 +6:51.2 308
70 Nathan Oman Chaska HS 3 49:42.1 +6:53.7 307
71 Isaiah Horsager Mahtomedi HS 3 49:42.5 +6:54.2 306
72 Ari Walker Rochester Century HS 3 49:43.0 +6:54.6 305
73 Cooper Kuzel Bemidji 3 49:45.5 +6:57.1 304
74 Walter Holmes Orono HS 3 49:45.5 +6:57.2 303
75 Dylan Henderson Chaska HS 3 49:48.7 +7:00.3 302
76 Damon Gray White Bear Lake HS 3 49:49.9 +7:01.5 301
77 Maxwell Chinn Alexandria Youth Cycling 3 49:54.4 +7:06.0 300
78 Rory Pollock Austin HS 3 50:02.3 +7:14.0 299
79 Isaac Schaffer Mankato 3 50:02.3 +7:14.0 298
80 Nigel Nowlin BBBikers 3 50:05.5 +7:17.1 297
81 Micah Metzger Burnsville HS 3 50:05.8 +7:17.5 296
82 Spenser Chinn Alexandria Youth Cycling 3 50:07.2 +7:18.9 295
83 Zachary Oswald Stillwater Mountain Bike 3 50:07.6 +7:19.2 294
84 Brennan Fisher-Tracy Cloquet-Esko-Carlton 3 50:11.5 +7:23.1 293
85 Kameron Jaenicke Lakeville North HS 3 50:13.5 +7:25.2 292
86 Robbie Davis Mound Westonka 3 50:22.7 +7:34.3 291
87 Josiah Nicholas Burnsville HS 3 50:25.1 +7:36.8 290
88 Cooper Higgins Champlin Park HS 3 50:26.2 +7:37.8 289
89 Kyle Coudron Winona 3 50:28.6 +7:40.2 288
90 Matthew Burquest Spectrum HS 3 50:34.5 +7:46.2 287
91 Carson Stenger New Prague MS and HS 3 50:41.8 +7:53.5 286
92 Alex Bennett Minneapolis Southwest HS 3 50:45.6 +7:57.2 285
93 Parker Baines Prior Lake HS 3 50:46.5 +7:58.2 284
94 Jules Howes Minneapolis Roosevelt HS 3 50:48.5 +8:00.1 283
95 Carson Peterson Stillwater Mountain Bike 3 50:49.1 +8:00.8 282
96 Evan Reinsch Chaska HS 3 50:50.4 +8:02.0 281
97 Will Copps Hopkins HS 3 50:53.5 +8:05.2 280
98 Miles Hersrud Minneapolis Roosevelt HS 3 51:01.6 +8:13.3 279
99 Mason Schaefer Armstrong Cycle 3 51:03.0 +8:14.6 278
100 Alexander Barry Osseo HS 3 51:04.8 +8:16.4 277
101 Karl Franson Alexandria Youth Cycling 3 51:06.2 +8:17.9 276
102 Jack Schweigert Park HS 3 51:06.4 +8:18.1 275
103 Ben Voiles River Falls HS 3 51:16.7 +8:28.3 274
104 Will Brandvold Minneapolis Southwest HS 3 51:22.2 +8:33.9 273
105 Colton Dewey Cloquet-Esko-Carlton 3 51:23.9 +8:35.6 272
106 Clayton Moore Hutchinson Tigers 3 51:30.4 +8:42.1 271
107 Aidan Larson Bemidji 3 51:35.2 +8:46.8 270
108 Brandon Moss East Ridge HS 3 51:39.5 +8:51.1 269
109 Colin White Winona 3 51:46.7 +8:58.4 268
110 Nathan Miziorko Eagan HS 3 51:54.0 +9:05.6 267
111 Colten LaJoie Duluth Composite 3 52:00.4 +9:12.0 266
112 Treffen Spore Armstrong Cycle 3 52:05.6 +9:17.2 265
113 Tommy Lee River Falls HS 3 52:05.8 +9:17.4 264
114 Winston Walkup Austin HS 3 52:10.8 +9:22.4 263
115 Ben Mogush Minneapolis Washburn HS 3 52:23.7 +9:35.3 262
116 Joshua Thompson St Paul Highland Park 3 52:27.2 +9:38.9 261
117 Cooper Lamott Champlin Park HS 3 52:28.9 +9:40.5 260
118 Leo Miller Minnetonka HS 3 52:31.5 +9:43.1 259
119 Carter Juhnke Hutchinson Tigers 3 52:34.4 +9:46.1 258
120 Maxwell Buescher Mound Westonka 3 52:35.0 +9:46.6 257
121 Kal Larson Crosby-Ironton HS 3 52:46.0 +9:57.7 256
122 Sam Galloway Wayzata Mountain Bike 3 52:52.2 +10:03.8 255
123 Gavin Olson Prior Lake HS 3 52:59.3 +10:11.0 254
124 Jacob Herness Wayzata Mountain Bike 3 53:07.9 +10:19.6 253
125 Logan Rivers Winona 3 53:11.1 +10:22.8 252
126 Charlie Miller Wayzata Mountain Bike 3 53:51.1 +11:02.7 251
127 Colton Converse Alexandria Youth Cycling 3 53:54.3 +11:05.9 250
128 Charlie Diaz Armstrong Cycle 3 54:02.6 +11:14.2 249
129 Oliver Frey St Paul Composite - North 3 54:33.3 +11:44.9 248
130 Jackson Gulick River Falls HS 3 54:38.8 +11:50.5 247
131 Tyler Shield East Ridge HS 3 54:41.9 +11:53.5 246
132 Benjamin Fricke Armstrong Cycle 3 55:00.1 +12:11.7 245
133 Rohit Aralikar Edina Cycling 3 55:13.5 +12:25.2 244
134 Nolan Jacobs St Cloud 3 55:14.3 +12:26.0 243
135 Max Busch Mankato West HS 3 56:08.2 +13:19.9 242
136 Owen Rogholt St Cloud 3 56:09.1 +13:20.7 241
137 Jameson Kubitschek-Myers Armstrong Cycle 3 56:17.0 +13:28.6 240
138 Stirling Hart Bemidji 3 56:22.3 +13:33.9 239
139 Hank Gisselman Minneapolis Southwest HS 3 56:36.9 +13:48.6 238
140 Jacob Pierce White Bear Lake HS 3 56:58.9 +14:10.5 237
141 Blake Magelee Mankato 3 57:14.7 +14:26.4 236
142 Killian Heppelmann Rochester Area 3 57:16.2 +14:27.9 235
143 Logan Schweigert Park HS 3 59:21.3 +16:33.0 234
144 Enoch Anderson Crosby-Ironton HS 3 59:31.6 +16:43.2 233
145 Riley Landon Rochester John Marshall 3 59:32.1 +16:43.7 232
146 Max Golomb Wayzata Mountain Bike 3 59:52.9 +17:04.6 231
147 Joseph Oddan Wayzata Mountain Bike 3 59:53.0 +17:04.7 230
148 Braiden Penshorn Hudson HS 3 59:54.2 +17:05.9 229
149 Kenton Prudhomme Maple Grove HS 3 59:54.6 +17:06.2
150 Kellan ORourke Armstrong Cycle 3 1:01:07.1 +18:18.7 227
151 Charley Moore St Paul Central 3 1:01:28.0 +18:39.6 226
152 Daniel Ridgeway Jr. New Prague MS and HS 3 1:03:49.8 +21:01.5 225
153 Ben Hesli Osseo Composite 3 1:07:04.7 +24:16.4 224
154 Elliot Zimpfer Osseo Composite 2 1:03:18.1 −1 lap 219 10 Min Bike Swap / -1 LAP
155 Ben Masica Orono HS 2 1:06:52.5 −1 lap 218 10 Min Bike Swap / -1 LAP
156 Jack Keller Hudson HS 2 29:23.2 0 DNF
157 Alec Olsen Champlin Park HS 2 35:00.9 0 DNF
158 Aidan Macmillan Wayzata Mountain Bike 2 41:26.2 0 DNF
159 Brekken Deweese Rochester Century HS 2 42:34.9 0 DNF
160 John Maines Prior Lake HS 1 16:05.4 0 DNF
161 James Dolan Osseo HS 1 17:27.5 0 DNF
162 Anders Myhre Minneapolis Washburn HS 1 18:13.0 0 DNF
163 Nick Barkeim Rockford 1 21:06.4 0 DNF
164 Tyler Neitzel Stillwater Mountain Bike 1 30:39.5 0 DNF
165 Jack Mueller Bemidji 0 0 DNF

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.