Winston Walkup
2022 · JV3 Boys
108th of 193 in JV3 Boys · season score 594.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 114 / 165 | 52:10.8 | +9:22.4 | 263 | 17:49.0 | 16:48.3 | 17:33.4 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 81 / 102 | 1:00:30.0 | +11:47.4 | 295 | 18:49.1 | 20:51.0 | 20:49.8 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 46 / 66 | 53:58.6 | +7:11.0 | 330 | 17:07.2 | 18:21.0 | 18:30.4 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 75 / 105 | 57:02.2 | +7:58.5 | 301 | 18:41.8 | 19:14.8 | 19:05.6 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 77 / 117 | 51:30.7 | +5:55.3 | 299 | 16:56.8 | 17:16.4 | 17:17.4 |
2021 · JV3 Boys
57th of 128 in JV3 Boys · season score 1,451.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 72 / 112 | 305 | ||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 57 / 65 | 57:37.4 | +10:17.3 | 319 | 18:40.0 | 19:57.3 | 19:00.2 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 32 / 41 | 53:45.9 | +6:00.9 | 363 | 17:19.0 | 18:33.8 | 17:53.1 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 37 / 52 | 54:38.0 | +6:52.5 | 348 | 16:55.1 | 18:47.3 | 18:55.6 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 23 / 53 | 396 |
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 22 / 169 | 19:11.0 | +1:11.6 | 19:11.0 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 17 / 185 | 17:00.8 | +1:34.0 | 17:00.8 |
2019 · Freshman Boys D1
24th of 142 in Freshman Boys D1 · season score 791.7
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 27 / 115 | 39:31.8 | +4:46.7 | 364 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 27 / 83 | 39:53.0 | +7:35.0 | 340 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 9 / 37 | 35:19.0 | +3:49.0 | 434 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 9 / 78 | 35:37.9 | +1:07.3 | 434 |
2018 · 8th Grade Boys D2
19th of 123 in 8th Grade Boys D2 · season score 1,658.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 26 / 79 | 20:33.4 | +3:45.4 | 369 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 18 / 76 | 22:27.3 | +4:45.8 | 380 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 10 / 42 | 22:59.9 | +2:53.7 | 427 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 20 / 86 | 21:44.7 | +4:06.9 | 370 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 6 / 49 | 18:28.6 | +1:15.3 | 456 |
2017 · 7th Grade Boys
24th of 126 in 7th Grade Boys · season score 1,200.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 32 / 72 | 25:12.6 | +4:57.3 | 342 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 24 / 86 | 21:38.8 | +3:19.0 | 352 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 28 / 90 | 23:33.2 | +3:32.5 | 336 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 3 / 52 | 19:57.8 | +0:42.8 | 481 |
Lap splits are shown on wider screens.