2022 Race 3 · Whitetail Ridge V1
River Falls, WI · Sep 17–18, 2022
| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Keller | Hudson HS | 3 | 49:03.7 | 540 | 16:40.9 | 16:24.8 | 15:58.1 | ||
| 2 | Kadin Black | Minneapolis Southwest HS | 3 | 50:01.3 | +0:57.5 | 530 | 16:34.8 | 16:30.1 | 16:56.4 | |
| 3 | Max Fahrmann | Bloomington Jefferson | 3 | 50:27.6 | +1:23.9 | 521 | 16:31.1 | 17:12.6 | 16:44.0 | |
| 4 | William Beck | Orono HS | 3 | 50:29.8 | +1:26.1 | 512 | 16:34.7 | 17:08.7 | 16:46.4 | |
| 5 | Oliver Toftness | Crosby-Ironton HS | 3 | 50:51.6 | +1:47.8 | 504 | 16:41.1 | 17:10.3 | 17:00.2 | |
| 6 | Bodee Mcfadden | Duluth Composite | 3 | 51:02.5 | +1:58.8 | 496 | 16:41.8 | 17:13.7 | 17:07.1 | |
| 7 | Isaac Bell | Edina Cycling | 3 | 51:06.0 | +2:02.2 | 488 | 16:39.9 | 17:14.1 | 17:11.9 | |
| 8 | William Palmieri | Shakopee HS | 3 | 51:07.4 | +2:03.6 | 481 | 16:59.2 | 17:07.2 | 17:01.0 | |
| 9 | Daniel Ridgeway Jr. | New Prague MS and HS | 3 | 51:09.3 | +2:05.6 | 474 | 17:06.8 | 17:03.6 | 16:58.9 | |
| 10 | Lucas Wooden | Winona | 3 | 51:16.7 | +2:12.9 | 467 | 16:41.3 | 17:14.8 | 17:20.6 | |
| 11 | Will Brandvold | Minneapolis Southwest HS | 3 | 51:16.9 | +2:13.1 | 460 | 16:42.2 | 17:11.6 | 17:23.0 | |
| 12 | Max King | Stillwater Mountain Bike | 3 | 51:16.9 | +2:13.1 | 454 | 17:00.1 | 17:06.8 | 17:10.0 | |
| 13 | Rye Truitt | Duluth East HS | 3 | 51:27.4 | +2:23.6 | 448 | 16:43.3 | 17:27.6 | 17:16.6 | |
| 14 | Henry Rausch | Roseville | 3 | 51:31.9 | +2:28.2 | 442 | 17:06.7 | 17:27.1 | 16:58.1 | |
| 15 | Tyler Wetzstein | Rochester Century HS | 3 | 51:33.6 | +2:29.8 | 436 | 17:00.4 | 17:07.5 | 17:25.6 | |
| 16 | Thomas Avra | Minneapolis Southside | 3 | 51:54.1 | +2:50.3 | 430 | 17:03.5 | 17:29.7 | 17:20.9 | |
| 17 | Xenophon Westie | Eden Prairie HS | 3 | 51:56.2 | +2:52.4 | 425 | 16:37.8 | 17:32.1 | 17:46.3 | |
| 18 | Charlie Johnson | Stillwater Mountain Bike | 3 | 52:11.4 | +3:07.7 | 420 | 17:13.4 | 17:27.5 | 17:30.6 | |
| 19 | Colin Mcshane | Duluth East HS | 3 | 52:18.6 | +3:14.9 | 415 | 17:18.6 | 17:34.5 | 17:25.5 | |
| 20 | Matthew O'Brien | Rogers HS | 3 | 52:18.7 | +3:15.0 | 410 | 16:57.3 | 17:39.7 | 17:41.7 | |
| 21 | Anders Myhre | Minneapolis Washburn HS | 3 | 52:30.9 | +3:27.2 | 405 | 17:08.3 | 17:41.4 | 17:41.3 | |
| 22 | Jon Maroney | Crosby-Ironton HS | 3 | 52:38.0 | +3:34.3 | 400 | 17:21.7 | 17:34.3 | 17:42.1 | |
| 23 | Ben Mimick | Minneapolis Southwest HS | 3 | 52:41.7 | +3:38.0 | 396 | 16:59.6 | 17:37.0 | 18:05.1 | |
| 24 | James Kalmon | Stillwater Mountain Bike | 3 | 52:42.6 | +3:38.9 | 392 | 16:39.1 | 18:36.4 | 17:27.2 | |
| 25 | Ben Masica | Orono HS | 3 | 52:44.0 | +3:40.3 | 388 | 17:38.9 | 17:37.4 | 17:27.7 | |
| 26 | Dylan Henderson | Chaska HS | 3 | 52:55.8 | +3:52.1 | 384 | 17:22.1 | 17:53.2 | 17:40.5 | |
| 27 | Carson Peterson | Stillwater Mountain Bike | 3 | 52:56.7 | +3:53.0 | 380 | 17:35.0 | 17:42.8 | 17:38.9 | |
| 28 | Luke Hawkins | Minneapolis Washburn HS | 3 | 52:57.7 | +3:54.0 | 376 | 17:27.7 | 17:51.3 | 17:38.7 | |
| 29 | Ben Mogush | Minneapolis Washburn HS | 3 | 52:59.1 | +3:55.4 | 372 | 17:25.5 | 17:53.8 | 17:39.8 | |
| 30 | Finn Cherveny | Minneapolis Washburn HS | 3 | 53:00.4 | +3:56.6 | 369 | 17:47.6 | 17:45.0 | 17:27.8 | |
| 31 | Colten LaJoie | Duluth Composite | 3 | 53:01.6 | +3:57.9 | 366 | 17:34.3 | 17:41.5 | 17:45.8 | |
| 32 | Duncan Armour | Breck | 3 | 53:01.8 | +3:58.0 | 363 | 17:45.4 | 17:44.0 | 17:32.4 | |
| 33 | Samuel Coughlin | Crosby-Ironton HS | 3 | 53:05.3 | +4:01.6 | 360 | 17:21.9 | 17:52.5 | 17:51.0 | |
| 34 | Ari Walker | Rochester Century HS | 3 | 53:07.5 | +4:03.7 | 357 | 17:44.1 | 17:38.1 | 17:45.2 | |
| 35 | Tanner Benson | Winona | 3 | 53:12.4 | +4:08.7 | 354 | 17:46.7 | 17:44.3 | 17:41.4 | |
| 36 | Roman Davenport | River Falls HS | 3 | 53:17.0 | +4:13.3 | 351 | 17:54.7 | 17:37.0 | 17:45.3 | |
| 37 | Colton Banks | Elk River | 3 | 53:24.3 | +4:20.5 | 348 | 17:59.5 | 17:57.1 | 17:27.7 | |
| 38 | Carter Breeden | Shakopee HS | 3 | 53:29.9 | +4:26.2 | 346 | 17:24.2 | 17:58.2 | 18:07.5 | |
| 39 | Shayne Maillette | River Falls HS | 3 | 53:30.1 | +4:26.4 | 344 | 17:47.6 | 17:46.6 | 17:55.9 | |
| 40 | Carson Stenger | New Prague MS and HS | 3 | 53:31.6 | +4:27.8 | 342 | 17:16.4 | 18:16.1 | 17:59.1 | |
| 41 | Walter Holmes | Orono HS | 3 | 53:36.3 | +4:32.6 | 340 | 17:42.6 | 17:53.3 | 18:00.5 | |
| 42 | Johnathan Monarski | Chanhassen HS | 3 | 53:36.7 | +4:32.9 | 338 | 17:48.4 | 17:53.9 | 17:54.4 | |
| 43 | Andrew Hartmann | Edina Cycling | 3 | 53:36.8 | +4:33.0 | 336 | 17:47.4 | 17:57.2 | 17:52.2 | |
| 44 | James Dolan | Osseo HS | 3 | 53:43.3 | +4:39.6 | 334 | 17:41.3 | 18:12.3 | 17:49.7 | |
| 45 | Andrew Burquest | Spectrum HS | 3 | 53:50.4 | +4:46.7 | 332 | 17:48.5 | 17:45.2 | 18:16.7 | |
| 46 | Tyler Braun | Shakopee HS | 3 | 53:51.9 | +4:48.1 | 330 | 17:31.1 | 18:05.4 | 18:15.4 | |
| 47 | Brennan Markiewicz | Eden Prairie HS | 3 | 54:00.5 | +4:56.8 | 329 | 17:50.3 | 17:59.0 | 18:11.2 | |
| 48 | Kennedy Rech | Hutchinson Tigers | 3 | 54:00.9 | +4:57.2 | 328 | 17:49.3 | 18:01.0 | 18:10.6 | |
| 49 | Connor Lackas | Wayzata Mountain Bike | 3 | 54:09.1 | +5:05.4 | 327 | 17:47.3 | 18:03.5 | 18:18.3 | |
| 50 | Damon Gray | White Bear Lake HS | 3 | 54:22.5 | +5:18.8 | 326 | 18:10.9 | 18:10.0 | 18:01.6 | |
| 51 | Evan Reinsch | Chaska HS | 3 | 54:24.0 | +5:20.3 | 325 | 18:02.2 | 18:13.3 | 18:08.5 | |
| 52 | Hayden Backowski | Crosby-Ironton HS | 3 | 54:26.9 | +5:23.2 | 324 | 17:57.8 | 18:06.1 | 18:23.1 | |
| 53 | Robbie Davis | Mound Westonka | 3 | 54:27.4 | +5:23.7 | 323 | 17:56.7 | 18:16.3 | 18:14.5 | |
| 54 | Alec Olsen | Champlin Park HS | 3 | 54:28.0 | +5:24.2 | 322 | 17:54.5 | 18:15.2 | 18:18.2 | |
| 55 | Cooper Lamott | Champlin Park HS | 3 | 55:08.7 | +6:05.0 | 321 | 18:12.9 | 18:36.2 | 18:19.6 | |
| 56 | Cooper Higgins | Champlin Park HS | 3 | 55:09.8 | +6:06.1 | 320 | 18:13.2 | 18:36.2 | 18:20.4 | |
| 57 | Jacob Herness | Wayzata Mountain Bike | 3 | 55:10.6 | +6:06.9 | 319 | 17:56.4 | 18:31.7 | 18:42.5 | |
| 58 | Scott Stephenson | Hudson HS | 3 | 55:11.2 | +6:07.4 | 318 | 18:01.0 | 18:03.8 | 19:06.4 | |
| 59 | Rory Pollock | Austin HS | 3 | 55:14.4 | +6:10.7 | 317 | 18:11.8 | 18:42.2 | 18:20.4 | |
| 60 | Cayden Schaefer | Shakopee HS | 3 | 55:17.7 | +6:14.0 | 316 | 18:04.6 | 18:52.9 | 18:20.2 | |
| 61 | Kal Larson | Crosby-Ironton HS | 3 | 55:17.8 | +6:14.1 | 315 | 17:57.5 | 18:55.4 | 18:25.0 | |
| 62 | Nigel Nowlin | BBBikers | 3 | 55:17.9 | +6:14.1 | 314 | 17:44.9 | 19:18.7 | 18:14.3 | |
| 63 | Baylen Rooker | Crosby-Ironton HS | 3 | 55:18.0 | +6:14.3 | 313 | 18:13.6 | 18:44.5 | 18:20.0 | |
| 64 | Maxwell Buescher | Mound Westonka | 3 | 55:20.4 | +6:16.7 | 312 | 18:14.1 | 18:43.7 | 18:22.6 | |
| 65 | Ben Voiles | River Falls HS | 3 | 55:22.0 | +6:18.3 | 311 | 17:57.8 | 18:27.8 | 18:56.4 | |
| 66 | Westley Wilcox | Osseo HS | 3 | 55:23.2 | +6:19.4 | 310 | 17:35.1 | 18:57.3 | 18:50.8 | |
| 67 | Nathan Oman | Chaska HS | 3 | 55:24.1 | +6:20.3 | 309 | 17:46.5 | 18:47.7 | 18:49.9 | |
| 68 | Miles Hersrud | Minneapolis Roosevelt HS | 3 | 55:25.6 | +6:21.8 | 308 | 18:45.0 | 18:21.3 | 18:19.2 | |
| 69 | Carter Juhnke | Hutchinson Tigers | 3 | 55:43.5 | +6:39.8 | 307 | 18:14.2 | 18:43.1 | 18:46.2 | |
| 70 | Matthew Burquest | Spectrum HS | 3 | 55:59.9 | +6:56.1 | 306 | 18:42.5 | 18:41.5 | 18:35.8 | |
| 71 | Brekken Deweese | Rochester Century HS | 3 | 56:03.0 | +6:59.3 | 305 | 18:01.1 | 18:58.1 | 19:03.8 | |
| 72 | Sam Galloway | Wayzata Mountain Bike | 3 | 56:45.1 | +7:41.3 | 304 | 18:37.3 | 19:22.1 | 18:45.7 | |
| 73 | Nicholas Goldsmith | Chaska HS | 3 | 56:52.3 | +7:48.5 | 303 | 18:25.4 | 19:20.7 | 19:06.2 | |
| 74 | Zachary Oswald | Stillwater Mountain Bike | 3 | 56:59.8 | +7:56.0 | 302 | 18:40.1 | 19:16.3 | 19:03.4 | |
| 75 | Winston Walkup | Austin HS | 3 | 57:02.2 | +7:58.5 | 301 | 18:41.8 | 19:14.8 | 19:05.6 | |
| 76 | Steven Konotopka | Chaska HS | 3 | 57:25.4 | +8:21.6 | 300 | 18:34.3 | 19:42.0 | 19:09.1 | |
| 77 | Kyle Coudron | Winona | 3 | 57:43.0 | +8:39.3 | 299 | 18:42.8 | 19:33.5 | 19:26.8 | |
| 78 | Tommy Lee | River Falls HS | 3 | 57:54.3 | +8:50.6 | 298 | 18:39.5 | 19:38.7 | 19:36.1 | |
| 79 | Charley Moore | St Paul Central | 3 | 58:02.0 | +8:58.3 | 297 | 18:02.6 | 19:45.4 | 20:14.0 | |
| 80 | Colin White | Winona | 3 | 58:05.4 | +9:01.7 | 296 | 18:39.8 | 19:37.9 | 19:47.8 | |
| 81 | Clayton Moore | Hutchinson Tigers | 3 | 58:10.7 | +9:06.9 | 295 | 19:18.8 | 19:31.9 | 19:20.0 | |
| 82 | Charlie Miller | Wayzata Mountain Bike | 3 | 58:14.2 | +9:10.5 | 294 | 19:32.8 | 19:27.0 | 19:14.5 | |
| 83 | Hank Gisselman | Minneapolis Southwest HS | 3 | 58:29.5 | +9:25.8 | 293 | 18:50.6 | 19:56.8 | 19:42.1 | |
| 84 | Aidan Macmillan | Wayzata Mountain Bike | 3 | 58:32.8 | +9:29.0 | 292 | 18:49.5 | 19:29.1 | 20:14.2 | |
| 85 | Elliot Zimpfer | Osseo Composite | 3 | 58:47.8 | +9:44.0 | 291 | 18:40.7 | 20:09.6 | 19:57.5 | |
| 86 | Jacob Haaf | Minneapolis Southwest HS | 3 | 58:58.9 | +9:55.2 | 290 | 19:11.6 | 20:08.3 | 19:39.0 | |
| 87 | Alex Bennett | Minneapolis Southwest HS | 3 | 59:08.1 | +10:04.4 | 289 | 19:09.2 | 20:04.4 | 19:54.5 | |
| 88 | Ty Mares | Hastings | 3 | 59:26.6 | +10:22.8 | 288 | 19:39.6 | 20:19.8 | 19:27.2 | |
| 89 | Max Golomb | Wayzata Mountain Bike | 3 | 1:00:16.1 | +11:12.4 | 287 | 20:01.9 | 19:47.0 | 20:27.2 | |
| 90 | Grady Magruder | Elk River | 3 | 1:00:22.5 | +11:18.7 | 286 | 19:33.1 | 20:22.6 | 20:26.8 | |
| 91 | Rohit Aralikar | Edina Cycling | 3 | 1:00:30.6 | +11:26.9 | 285 | 19:42.1 | 20:49.2 | 19:59.3 | |
| 92 | Jadon Ratelle | Rochester Area | 3 | 1:00:55.0 | +11:51.3 | 284 | 20:04.7 | 20:31.2 | 20:19.1 | |
| 93 | Braiden Penshorn | Hudson HS | 3 | 1:01:16.6 | +12:12.9 | 283 | 19:37.3 | 20:52.2 | 20:47.1 | |
| 94 | Enoch Anderson | Crosby-Ironton HS | 3 | 1:01:44.4 | +12:40.6 | 282 | 19:41.1 | 20:50.8 | 21:12.4 | |
| 95 | Stirling Hart | Bemidji | 3 | 1:02:54.0 | +13:50.2 | 281 | 20:01.3 | 21:14.7 | 21:37.9 | |
| 96 | Jackson Garcia | St Croix | 3 | 1:02:54.7 | +13:50.9 | 280 | 20:11.7 | 21:37.4 | 21:05.6 | |
| 97 | Killian Heppelmann | Rochester Area | 3 | 1:03:17.1 | +14:13.3 | 279 | 20:03.9 | 21:42.5 | 21:30.7 | |
| 98 | Riley Landon | Rochester John Marshall | 3 | 1:06:47.0 | +17:43.2 | 278 | 21:17.6 | 22:42.6 | 22:46.8 | |
| 99 | Jules Howes | Minneapolis Roosevelt HS | 3 | 1:10:28.2 | +21:24.4 | 277 | 19:18.6 | 21:08.9 | 20:00.7 | 10 Min Bike Swap |
| 100 | Sam Wysocki | Rochester Mayo | 1 | 6:00:00.0 | 0 | 21:32.6 | DNF | |||
| 101 | Eyob Yore | Breck | 1 | 6:16:38.2 | 0 | 16:38.2 | DNF | |||
| 102 | Jackson Gulick | River Falls HS | 1 | 6:18:01.3 | 0 | 18:01.3 | DNF | |||
| 103 | Andrew Swierenga | Minneapolis Southwest HS | 1 | 6:18:56.3 | 18:56.3 | DNF | ||||
| 104 | Jacob Pierce | White Bear Lake HS | 1 | 6:20:24.3 | 0 | 20:24.3 | DNF Medical | |||
| 105 | Owen Brattebo | Eden Prairie HS | 0 | 0 | DNF |
Lap splits are shown on wider screens.