Jacob Haaf
2023 · JV3 Boys
215th of 226 in JV3 Boys · season score 93.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 95 / 114 | 59:16.8 | +12:33.5 | 281 | 19:06.0 | 20:41.6 | 19:29.2 |
2022 · JV3 Boys
185th of 193 in JV3 Boys · season score 143.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 94 / 102 | 1:01:50.0 | +13:07.5 | 282 | 19:57.3 | 21:06.5 | 20:46.3 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 86 / 105 | 58:58.9 | +9:55.2 | 290 | 19:11.6 | 20:08.3 | 19:39.0 |
2021 · JV2 Boys D1
61st of 218 in JV2 Boys D1 · season score 597.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 65 / 163 | 272 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 43 / 100 | 37:29.5 | +5:31.4 | 296 | 18:27.0 | 19:02.5 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 39 / 138 | 32:50.8 | +4:51.8 | 304 | 16:52.2 | 15:58.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 40 / 151 | 35:30.9 | +4:04.6 | 302 | 17:33.8 | 17:57.1 |
2020 · Freshman Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 45 / 121 | 18:03.9 | +2:41.9 | 18:03.9 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 42 / 143 | 18:11.4 | +3:16.1 | 18:11.4 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 45 / 97 | 18:07.5 | +3:09.3 | 18:07.5 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 61 / 111 | 19:20.6 | +3:36.1 | 19:20.6 |
Lap splits are shown on wider screens.