2020 Race 4 · Gamehaven
Rochester, MN · Sep 26–27, 2020 · Venue
2020: COVID time trials
In 2020 MCA ran each race as an individual time trial: riders set off one at a time, on the Saturday or the Sunday, with no mass start. MCA published times, not places, so places here rank each rider’s time within their category across both days. That year had no D1/D2 divisions, points, standings or team scores. A rider who started but has no time is shown as not finishing; one who never started isn’t listed.
Teams rode here in shared groups (“pods”, such as Minneapolis South, Southside, Southwest, Washburn and Roosevelt), so each rider’s team is the one they rode for at their other 2020 races.
Freshman Boys
| Place | Rider | Team | Laps | Total | Gap | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Jack McCauley | Rochester Mayo | 1 | 14:55.3 | 14:55.3 | ||
| 2 | Jack Ralston | Stillwater Mountain Bike | 1 | 15:37.2 | +0:41.9 | 15:37.2 | |
| 3 | Max Hendrickson | Mahtomedi HS | 1 | 15:41.0 | +0:45.7 | 15:41.0 | |
| 4 | Charles Meyer | St Paul Composite | 1 | 15:42.3 | +0:47.0 | 15:42.3 | |
| 5 | Aidan Rosemeier | New Prague MS and HS | 1 | 15:49.0 | +0:53.7 | 15:49.0 | |
| 6 | Koen Prenzlow | Champlin Park HS | 1 | 16:17.2 | +1:21.9 | 16:17.2 | |
| 7 | Jack Liiste | Mounds View HS | 1 | 16:35.6 | +1:40.3 | 16:35.6 | |
| 8 | Brennan Markiewicz | Eden Prairie HS | 1 | 16:39.8 | +1:44.5 | 16:39.8 | |
| 9 | Finn Cherveny | Minneapolis Washburn HS | 1 | 16:43.0 | +1:47.7 | 16:43.0 | |
| 10 | Thomas Rothenberger | Champlin Park HS | 1 | 16:44.9 | +1:49.6 | 16:44.9 | |
| 11 | Parker Hunt | Minneapolis Southwest HS | 1 | 16:46.2 | +1:50.9 | 16:46.2 | |
| 12 | Graeme Pearson | Hudson HS | 1 | 16:52.6 | +1:57.3 | 16:52.6 | |
| 13 | Jack Keller | Hudson HS | 1 | 16:52.7 | +1:57.4 | 16:52.7 | |
| 14 | Andrew Swierenga | Minneapolis Southwest HS | 1 | 16:55.4 | +2:00.1 | 16:55.4 | |
| 15 | Anders Myhre | Minneapolis Washburn HS | 1 | 16:55.9 | +2:00.6 | 16:55.9 | |
| 16 | Lucas Wooden | Winona | 1 | 16:56.3 | +2:01.0 | 16:56.3 | |
| 17 | Henry Rausch | Roseville | 1 | 16:59.1 | +2:03.8 | 16:59.1 | |
| 18 | Shayne Maillette | St Croix | 1 | 16:59.7 | +2:04.4 | 16:59.7 | |
| 19 | Hal Shuffelton | Cannon Valley | 1 | 16:59.8 | +2:04.5 | 16:59.8 | |
| 20 | Jack French | St Paul Composite | 1 | 17:00.0 | +2:04.7 | 17:00.0 | |
| 21 | Carson Peterson | Stillwater Mountain Bike | 1 | 17:02.5 | +2:07.2 | 17:02.5 | |
| 22 | Cooper Lamott | Champlin Park HS | 1 | 17:09.0 | +2:13.7 | 17:09.0 | |
| 23 | Ethan Ishaug | Bloomington Jefferson | 1 | 17:09.1 | +2:13.8 | 17:09.1 | |
| 24 | Gavin Mayhew | Bloomington Jefferson | 1 | 17:10.6 | +2:15.3 | 17:10.6 | |
| 25 | Ethan Anderson | Austin HS | 1 | 17:15.3 | +2:20.0 | 17:15.3 | |
| 26 | Cooper Higgins | Champlin Park HS | 1 | 17:16.3 | +2:21.0 | 17:16.3 | |
| 27 | Jackson Gulick | St Croix | 1 | 17:19.6 | +2:24.3 | 17:19.6 | |
| 28 | Theo Holdsworth | Minneapolis South HS | 1 | 17:31.3 | +2:36.0 | 17:31.3 | |
| 29 | Damon Gray | White Bear Lake HS | 1 | 17:40.8 | +2:45.5 | 17:40.8 | |
| 30 | Will Hardy | Winona | 1 | 17:47.4 | +2:52.1 | 17:47.4 | |
| 31 | Nolan Purdy | Chisago Lakes | 1 | 17:48.9 | +2:53.6 | 17:48.9 | |
| 32 | Ben Pownell | Cannon Valley | 1 | 17:51.2 | +2:55.9 | 17:51.2 | |
| 33 | Tim Benik | Champlin Park HS | 1 | 17:52.4 | +2:57.1 | 17:52.4 | |
| 34 | Owen Funke | Cannon Valley | 1 | 17:54.6 | +2:59.3 | 17:54.6 | |
| 35 | Tyler Grebner | New Prague MS and HS | 1 | 17:57.9 | +3:02.6 | 17:57.9 | |
| 36 | Ben Voiles | St Croix | 1 | 17:59.7 | +3:04.4 | 17:59.7 | |
| 37 | Zach Driscoll | Rochester Mayo | 1 | 18:05.1 | +3:09.8 | 18:05.1 | |
| 38 | Carson Stenger | New Prague MS and HS | 1 | 18:06.8 | +3:11.5 | 18:06.8 | |
| 39 | Ethan Tevogt | Minnetonka HS | 1 | 18:07.9 | +3:12.6 | 18:07.9 | |
| 40 | Miles Martig | Cannon Valley | 1 | 18:08.3 | +3:13.0 | 18:08.3 | |
| 41 | Jonas Roach | St Paul Central | 1 | 18:09.1 | +3:13.8 | 18:09.1 | |
| 42 | Jacob Haaf | Minneapolis Southwest HS | 1 | 18:11.4 | +3:16.1 | 18:11.4 | |
| 43 | Matt Buri | St Paul Composite | 1 | 18:16.5 | +3:21.2 | 18:16.5 | |
| 44 | Oliver Frey | St Paul Composite | 1 | 18:17.3 | +3:22.0 | 18:17.3 | |
| 45 | Carter Breeden | Shakopee HS | 1 | 18:17.6 | +3:22.3 | 18:17.6 | |
| 46 | Kadin Black | Minneapolis Southwest HS | 1 | 18:19.1 | +3:23.8 | 18:19.1 | |
| 47 | Jeffrey Grotenhuis | Lakeville South | 1 | 18:20.1 | +3:24.8 | 18:20.1 | |
| 48 | Matthew French | St Paul Composite | 1 | 18:21.7 | +3:26.4 | 18:21.7 | |
| 49 | Caden Soucek | Austin HS | 1 | 18:23.1 | +3:27.8 | 18:23.1 | |
| 50 | Darin Weiand | Stillwater Mountain Bike | 1 | 18:28.7 | +3:33.4 | 18:28.7 | |
| 51 | William Palmieri | Shakopee HS | 1 | 18:34.7 | +3:39.4 | 18:34.7 | |
| 52 | Steven Konotopka | Chaska HS | 1 | 18:37.6 | +3:42.3 | 18:37.6 | |
| 53 | Blake Palm | Hudson HS | 1 | 18:40.4 | +3:45.1 | 18:40.4 | |
| 54 | Matthew O'Brien | Rogers HS | 1 | 18:50.0 | +3:54.7 | 18:50.0 | |
| 55 | Ottar Blumenfeld | Minneapolis South HS | 1 | 18:54.6 | +3:59.3 | 18:54.6 | |
| 56 | Forrest Noeske | Bloomington Jefferson | 1 | 18:55.6 | +4:00.3 | 18:55.6 | |
| 57 | Max Uribe | Winona | 1 | 18:58.5 | +4:03.2 | 18:58.5 | |
| 58 | Xenophon Westie | Bloomington Jefferson | 1 | 18:59.2 | +4:03.9 | 18:59.2 | |
| 59 | Freddy Proell | Minneapolis Washburn HS | 1 | 19:02.0 | +4:06.7 | 19:02.0 | |
| 60 | Nolan Jones | Mounds View HS | 1 | 19:05.5 | +4:10.2 | 19:05.5 | |
| 61 | James Dolan | Osseo Composite | 1 | 19:08.8 | +4:13.5 | 19:08.8 | |
| 62 | Henry McKoskey | St Paul Highland Park | 1 | 19:10.1 | +4:14.8 | 19:10.1 | |
| 63 | Sam Frabel | Osseo Composite | 1 | 19:13.6 | +4:18.3 | 19:13.6 | |
| 64 | Nicholas Goldsmith | Chaska HS | 1 | 19:16.9 | +4:21.6 | 19:16.9 | |
| 65 | Parker Butterfass | Shakopee HS | 1 | 19:22.0 | +4:26.7 | 19:22.0 | |
| 66 | Charlie Mullin | Minneapolis Washburn HS | 1 | 19:22.2 | +4:26.9 | 19:22.2 | |
| 67 | Doyle Brown | Minneapolis Washburn HS | 1 | 19:23.2 | +4:27.9 | 19:23.2 | |
| 68 | Brenin Fiebich | St Paul Composite | 1 | 19:24.0 | +4:28.7 | 19:24.0 | |
| 69 | Dylan Ealy | Minnesota Valley | 1 | 19:24.4 | +4:29.1 | 19:24.4 | |
| 70 | Henry Andersson | Mounds View HS | 1 | 19:24.6 | +4:29.3 | 19:24.6 | |
| 71 | Evan Reinsch | Chaska HS | 1 | 19:34.3 | +4:39.0 | 19:34.3 | |
| 72 | Owen Mathews | Champlin Park HS | 1 | 19:34.6 | +4:39.3 | 19:34.6 | |
| 73 | Alec Olsen | Champlin Park HS | 1 | 19:40.0 | +4:44.7 | 19:40.0 | |
| 74 | Christopher Dawson | Bloomington Jefferson | 1 | 19:42.8 | +4:47.5 | 19:42.8 | |
| 75 | Archer Totzke | Minneapolis Washburn HS | 1 | 19:43.6 | +4:48.3 | 19:43.6 | |
| 76 | Andrew Perron | Mounds View HS | 1 | 19:44.4 | +4:49.1 | 19:44.4 | |
| 77 | Steffen Montville | St Paul Central | 1 | 19:48.0 | +4:52.7 | 19:48.0 | |
| 78 | Sam Rozumalski | Champlin Park HS | 1 | 19:50.8 | +4:55.5 | 19:50.8 | |
| 79 | Gus Jolstad | Minnetonka HS | 1 | 19:52.9 | +4:57.6 | 19:52.9 | |
| 80 | Nathan Miziorko | Eagan HS | 1 | 19:54.4 | +4:59.1 | 19:54.4 | |
| 81 | Ty Mares | Hastings | 1 | 20:00.0 | +5:04.7 | 20:00.0 | |
| 82 | Westley Wilcox | Maple Grove HS | 1 | 20:00.7 | +5:05.4 | 20:00.7 | |
| 83 | Peter Zappia | Mounds View HS | 1 | 20:05.4 | +5:10.1 | 20:05.4 | |
| 84 | Rory Pollock | Austin HS | 1 | 20:09.2 | +5:13.9 | 20:09.2 | |
| 85 | Ethan Marks | St Paul Composite | 1 | 20:10.0 | +5:14.7 | 20:10.0 | |
| 86 | Finn Boffeli | Eastview HS | 1 | 20:11.2 | +5:15.9 | 20:11.2 | |
| 87 | Lake Martin | Minneapolis Washburn HS | 1 | 20:12.3 | +5:17.0 | 20:12.3 | |
| 88 | Nicholas Moore | Minneapolis South HS | 1 | 20:19.5 | +5:24.2 | 20:19.5 | |
| 89 | Calvin Rue | Shakopee HS | 1 | 20:20.2 | +5:24.9 | 20:20.2 | |
| 90 | Ben Olney | Minneapolis Washburn HS | 1 | 20:20.8 | +5:25.5 | 20:20.8 | |
| 91 | Jack Shoemaker | Rosemount HS | 1 | 20:22.8 | +5:27.5 | 20:22.8 | |
| 92 | Jakob Lamont | Bloomington Jefferson | 1 | 20:40.1 | +5:44.8 | 20:40.1 | |
| 93 | Braden Turner | St Croix | 1 | 20:40.9 | +5:45.6 | 20:40.9 | |
| 94 | Owen Quist | Minnetonka HS | 1 | 20:42.3 | +5:47.0 | 20:42.3 | |
| 95 | Kaj Mattson | Minneapolis Washburn HS | 1 | 20:50.5 | +5:55.2 | 20:50.5 | |
| 96 | Tucker Doering | Rochester Area | 1 | 21:02.7 | +6:07.4 | 21:02.7 | |
| 97 | Peyton Clark | Austin HS | 1 | 21:06.2 | +6:10.9 | 21:06.2 | |
| 98 | Logan Tryba | Hastings | 1 | 21:08.0 | +6:12.7 | 21:08.0 | |
| 99 | Dane Raarup | Minnetonka HS | 1 | 21:09.8 | +6:14.5 | 21:09.8 | |
| 100 | Hendrik Schaefer | St Paul Composite | 1 | 21:10.7 | +6:15.4 | 21:10.7 | |
| 101 | Joseph Gray | Rogers HS | 1 | 21:11.2 | +6:15.9 | 21:11.2 | |
| 102 | Carter Schildgen | Chisago Lakes | 1 | 21:12.1 | +6:16.8 | 21:12.1 | |
| 103 | Jacob Pierce | White Bear Lake HS | 1 | 21:13.4 | +6:18.1 | 21:13.4 | |
| 104 | Dalton Mullin | Chisago Lakes | 1 | 21:15.9 | +6:20.6 | 21:15.9 | |
| 105 | Ike Erdmanczyk | Winona | 1 | 21:17.1 | +6:21.8 | 21:17.1 | |
| 106 | Guillermo McElrath | Minneapolis Roosevelt HS | 1 | 21:18.0 | +6:22.7 | 21:18.0 | |
| 107 | Devan Stratton | St Croix | 1 | 21:24.1 | +6:28.8 | 21:24.1 | |
| 108 | Robert Ferdig | Rockford | 1 | 21:25.0 | +6:29.7 | 21:25.0 | |
| 109 | Ryan Messner | Shakopee HS | 1 | 21:44.7 | +6:49.4 | 21:44.7 | |
| 110 | Nathan Hickman | Minneapolis Southwest HS | 1 | 21:52.8 | +6:57.5 | 21:52.8 | |
| 111 | Holden Geir | White Bear Lake HS | 1 | 21:54.0 | +6:58.7 | 21:54.0 | |
| 112 | Kristof Adam | Stillwater Mountain Bike | 1 | 21:55.3 | +7:00.0 | 21:55.3 | |
| 113 | Morgan Alvarado | Bloomington | 1 | 21:59.8 | +7:04.5 | 21:59.8 | |
| 114 | Owen Sutton | Rochester Mayo | 1 | 22:10.6 | +7:15.3 | 22:10.6 | |
| 115 | Noah Arevalo | Rochester Mayo | 1 | 22:15.0 | +7:19.7 | 22:15.0 | |
| 116 | Ted DeVine | Roseville | 1 | 22:16.1 | +7:20.8 | 22:16.1 | |
| 117 | Jack Clausen | Shakopee HS | 1 | 22:22.9 | +7:27.6 | 22:22.9 | |
| 118 | Andrew Thompson | Austin HS | 1 | 22:27.4 | +7:32.1 | 22:27.4 | |
| 119 | Anders Burdick | Chaska HS | 1 | 22:49.8 | +7:54.5 | 22:49.8 | |
| 120 | James Morton | Rockford | 1 | 23:10.2 | +8:14.9 | 23:10.2 | |
| 121 | Ian Ferguson | Hastings | 1 | 23:21.4 | +8:26.1 | 23:21.4 | |
| 122 | Carter Watts | Hastings | 1 | 23:34.6 | +8:39.3 | 23:34.6 | |
| 123 | Sam Heitke | Rockford | 1 | 23:40.5 | +8:45.2 | 23:40.5 | |
| 124 | Endre Brumbaugh | Minneapolis Washburn HS | 1 | 23:41.1 | +8:45.8 | 23:41.1 | |
| 125 | Oliver Sharp | Rockford | 1 | 23:43.1 | +8:47.8 | 23:43.1 | |
| 126 | Tyler Stack | Rosemount HS | 1 | 24:03.2 | +9:07.9 | 24:03.2 | |
| 127 | Grant Marreel | Austin HS | 1 | 24:05.1 | +9:09.8 | 24:05.1 | |
| 128 | Connor Saloka | Minneapolis Roosevelt HS | 1 | 24:07.7 | +9:12.4 | 24:07.7 | |
| 129 | Oscar Wurdock | Minneapolis Roosevelt HS | 1 | 24:19.0 | +9:23.7 | 24:19.0 | |
| 130 | Andrew Barkman | Minneapolis Washburn HS | 1 | 24:19.5 | +9:24.2 | 24:19.5 | |
| 131 | Vincent Vieth | Hastings | 1 | 24:38.6 | +9:43.3 | 24:38.6 | |
| 132 | Brayden Diethelm | Minnetonka HS | 1 | 25:32.9 | +10:37.6 | 25:32.9 | |
| 133 | Connor Macy | Minnetonka HS | 1 | 25:52.5 | +10:57.2 | 25:52.5 | |
| 134 | Isaac McCullar | Rochester Area | 1 | 26:01.1 | +11:05.8 | 26:01.1 | |
| 135 | Cooper Haynes | Austin HS | 1 | 26:47.7 | +11:52.4 | 26:47.7 | |
| 136 | Harper Line | Minneapolis Washburn HS | 1 | 27:07.0 | +12:11.7 | 27:07.0 | |
| 137 | Joseph Olkon | Minneapolis South HS | 1 | 27:41.3 | +12:46.0 | 27:41.3 | |
| 138 | Adam Christenson | Austin HS | 1 | 28:01.6 | +13:06.3 | 28:01.6 | |
| 139 | Maximillian Schroder | Minneapolis South HS | 1 | 28:53.9 | +13:58.6 | 28:53.9 | |
| 140 | Peter Welch | Minnesota Valley | 1 | 28:55.7 | +14:00.4 | 28:55.7 | |
| 141 | Nick Staloch | Minneapolis Roosevelt HS | 1 | 32:01.3 | +17:06.0 | 32:01.3 | |
| 142 | William Westmoreland | White Bear Lake HS | 1 | 34:59.3 | +20:04.0 | 34:59.3 | |
| 143 | Jules Howes | Minneapolis Roosevelt HS | 0 | DNF |
Lap splits are shown on wider screens.