Ben Olney
2022 · JV2 Boys D1
200th of 240 in JV2 Boys D1 · season score 145.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 47 / 109 | 37:58.9 | +6:06.8 | 289 | 17:58.2 | 20:00.7 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 45 / 121 | 29:43.2 | +3:17.2 | 292 | 14:35.4 | 15:07.7 |
2021 · JV2 Boys D1
174th of 218 in JV2 Boys D1 · season score 240.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 83 / 100 | 44:01.3 | +12:03.2 | 253 | 20:35.5 | 23:25.7 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 102 / 138 | 39:08.2 | +11:09.2 | 234 | 18:54.3 | 20:13.9 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 101 / 151 | 39:26.9 | +8:00.6 | 235 | 19:10.4 | 20:16.4 |
2020 · Freshman Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 90 / 121 | 20:02.1 | +4:40.1 | 20:02.1 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 90 / 143 | 20:20.8 | +5:25.5 | 20:20.8 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 62 / 97 | 19:15.3 | +4:17.1 | 19:15.3 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 87 / 111 | 21:29.9 | +5:45.4 | 21:29.9 |
Lap splits are shown on wider screens.