2022 Race 1 · Xcel Energy
Shakopee, MN · Aug 27–28, 2022
JV2 Boys D1
2022 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keigan Mccarty | White Bear Lake HS | 2 | 26:26.0 | 500 | 12:57.4 | 13:28.6 | ||
| 2 | Edward Brookhart | Lakeville North HS | 2 | 26:41.4 | +0:15.4 | 490 | 13:01.1 | 13:40.2 | |
| 3 | Carson Hall | Lakeville North HS | 2 | 26:42.8 | +0:16.8 | 481 | 12:59.4 | 13:43.4 | |
| 4 | Samuel Beukema | Rock Ridge | 2 | 26:43.4 | +0:17.4 | 472 | 13:06.2 | 13:37.2 | |
| 5 | Neil Bhargava | Edina Cycling | 2 | 26:54.2 | +0:28.2 | 464 | 13:20.0 | 13:34.2 | |
| 6 | Griffin Lampe | Hopkins HS | 2 | 26:54.3 | +0:28.3 | 456 | 13:22.9 | 13:31.3 | |
| 7 | Max Horeck | Winona | 2 | 26:54.9 | +0:28.9 | 448 | 13:20.3 | 13:34.5 | |
| 8 | Gus Moen-Walvatne | Minneapolis Washburn HS | 2 | 27:14.8 | +0:48.8 | 441 | 13:20.9 | 13:53.8 | |
| 9 | Tristan Smith | Hopkins HS | 2 | 27:15.1 | +0:49.1 | 434 | 13:24.0 | 13:51.0 | |
| 10 | Andrew Roloff | Mounds View HS | 2 | 27:15.3 | +0:49.3 | 427 | 13:20.2 | 13:55.1 | |
| 11 | Samuel Dahn | New Prague MS and HS | 2 | 27:16.8 | +0:50.8 | 420 | 13:22.7 | 13:54.1 | |
| 12 | Soren Weiland | Lakeville North HS | 2 | 27:17.5 | +0:51.5 | 414 | 13:21.7 | 13:55.7 | |
| 13 | PJ O'Shea | Hopkins HS | 2 | 27:24.5 | +0:58.5 | 408 | 13:32.3 | 13:52.1 | |
| 14 | Charlie Wennerstrom | Chanhassen HS | 2 | 27:25.8 | +0:59.8 | 402 | 13:30.0 | 13:55.7 | |
| 15 | Isaac Lindholm | White Bear Lake HS | 2 | 27:29.5 | +1:03.5 | 396 | 13:36.9 | 13:52.5 | |
| 16 | Drake Wetherill | Mounds View HS | 2 | 27:44.8 | +1:18.8 | 390 | 13:38.2 | 14:06.6 | |
| 17 | James Froyum | Shakopee HS | 2 | 27:48.0 | +1:22.0 | 385 | 13:50.8 | 13:57.1 | |
| 18 | Sebastian Nesburg | Chanhassen HS | 2 | 27:48.5 | +1:22.5 | 380 | 13:31.0 | 14:17.4 | |
| 19 | Doyle Brown | Minneapolis Washburn HS | 2 | 27:48.8 | +1:22.8 | 375 | 13:33.0 | 14:15.8 | |
| 20 | Benjamin Wisniewski | Winona | 2 | 27:51.2 | +1:25.2 | 370 | 13:32.7 | 14:18.4 | |
| 21 | Parker Butterfass | Shakopee HS | 2 | 27:54.7 | +1:28.7 | 365 | 13:39.2 | 14:15.5 | |
| 22 | Henry Andersson | Mounds View HS | 2 | 28:21.6 | +1:55.6 | 360 | 13:34.4 | 14:47.2 | |
| 23 | Aristotle Pappajohn-Goldade | Minneapolis Washburn HS | 2 | 28:34.4 | +2:08.4 | 356 | 14:14.7 | 14:19.6 | |
| 24 | Blake Rolfer | White Bear Lake HS | 2 | 28:38.6 | +2:12.6 | 352 | 13:51.3 | 14:47.3 | |
| 25 | Dax Jones-Struckmann | Rochester Century HS | 2 | 28:41.6 | +2:15.6 | 348 | 13:32.9 | 15:08.7 | |
| 26 | Erik Hill | Rochester Century HS | 2 | 28:42.9 | +2:16.9 | 344 | 14:14.6 | 14:28.2 | |
| 27 | Kai Haroldson | Armstrong Cycle | 2 | 28:43.2 | +2:17.2 | 340 | 13:53.6 | 14:49.5 | |
| 28 | Aaron Mills | Rochester Century HS | 2 | 28:48.5 | +2:22.5 | 336 | 13:32.4 | 15:16.0 | |
| 29 | Tristan Ehn | Armstrong Cycle | 2 | 28:49.2 | +2:23.2 | 332 | 14:00.5 | 14:48.7 | |
| 30 | Henry Collins | Mounds View HS | 2 | 28:49.6 | +2:23.6 | 329 | 13:57.9 | 14:51.7 | |
| 31 | Scotty Jenson | Hopkins HS | 2 | 28:50.0 | +2:24.0 | 326 | 14:31.1 | 14:18.9 | |
| 32 | Sam Tripp | Minneapolis Washburn HS | 2 | 28:50.2 | +2:24.2 | 323 | 14:30.7 | 14:19.5 | |
| 33 | Elliot Meents | Hopkins HS | 2 | 28:54.1 | +2:28.1 | 320 | 14:03.9 | 14:50.2 | |
| 34 | Carter Eichten | Minneapolis Washburn HS | 2 | 28:54.1 | +2:28.1 | 317 | 14:13.2 | 14:40.9 | |
| 35 | Jacob Kilian | New Prague MS and HS | 2 | 28:55.6 | +2:29.6 | 314 | 14:07.9 | 14:47.6 | |
| 36 | Jayden Peter | Mounds View HS | 2 | 28:55.7 | +2:29.7 | 311 | 14:44.7 | 14:11.0 | |
| 37 | Eli Burton | Mounds View HS | 2 | 29:15.8 | +2:49.8 | 308 | 14:22.2 | 14:53.6 | |
| 38 | Alex Kelman | Edina Cycling | 2 | 29:26.9 | +3:00.9 | 306 | 14:35.5 | 14:51.4 | |
| 39 | Hayden Stob | White Bear Lake HS | 2 | 29:28.9 | +3:02.9 | 304 | 14:58.2 | 14:30.6 | |
| 40 | Tucker Connelly | New Prague MS and HS | 2 | 29:30.0 | +3:04.0 | 302 | 14:35.0 | 14:55.0 | |
| 41 | John Lee | Winona | 2 | 29:38.5 | +3:12.5 | 300 | 14:34.9 | 15:03.6 | |
| 42 | Holden Geir | White Bear Lake HS | 2 | 29:39.5 | +3:13.5 | 298 | 14:24.3 | 15:15.1 | |
| 43 | Alexander Pasdo | Minneapolis Washburn HS | 2 | 29:39.8 | +3:13.8 | 296 | 14:45.8 | 14:53.9 | |
| 44 | Tolan Larson | Shakopee HS | 2 | 29:39.9 | +3:13.9 | 294 | 14:40.6 | 14:59.2 | |
| 45 | Ben Olney | Minneapolis Washburn HS | 2 | 29:43.2 | +3:17.2 | 292 | 14:35.4 | 15:07.7 | |
| 46 | Karter Gress | Edina Cycling | 2 | 29:43.7 | +3:17.7 | 290 | 14:44.1 | 14:59.6 | |
| 47 | Gavin Strong | Mounds View HS | 2 | 29:48.6 | +3:22.6 | 289 | 14:51.0 | 14:57.5 | |
| 48 | Christian Mueller | Winona | 2 | 29:49.6 | +3:23.6 | 288 | 14:51.9 | 14:57.6 | |
| 49 | Caleb Andrews | Chaska HS | 2 | 29:51.5 | +3:25.5 | 287 | 14:37.4 | 15:14.1 | |
| 50 | Kaden Bolduc | Burnsville HS | 2 | 29:51.6 | +3:25.6 | 286 | 14:51.6 | 14:59.9 | |
| 51 | Charles Evangelista | Chanhassen HS | 2 | 29:54.7 | +3:28.7 | 285 | 14:50.4 | 15:04.3 | |
| 52 | Cash Owens | Minneapolis Washburn HS | 2 | 29:57.6 | +3:31.6 | 284 | 14:51.2 | 15:06.4 | |
| 53 | Eli Kessler | Chaska HS | 2 | 29:58.8 | +3:32.8 | 283 | 14:40.1 | 15:18.7 | |
| 54 | Archer Totzke | Minneapolis Washburn HS | 2 | 30:01.0 | +3:35.0 | 282 | 14:49.3 | 15:11.6 | |
| 55 | Jaron Jenks | Shakopee HS | 2 | 30:08.7 | +3:42.7 | 281 | 14:43.1 | 15:25.6 | |
| 56 | Andrew Konotopka | Chaska HS | 2 | 30:15.6 | +3:49.6 | 280 | 14:59.9 | 15:15.6 | |
| 57 | Jackson Dobek | Minneapolis Southwest HS | 2 | 30:20.5 | +3:54.5 | 279 | 14:32.7 | 15:47.8 | |
| 58 | Eric Pampuch | Winona | 2 | 30:20.6 | +3:54.6 | 278 | 15:26.3 | 14:54.2 | |
| 59 | Walker Dietz | White Bear Lake HS | 2 | 30:21.1 | +3:55.1 | 277 | 15:43.2 | 14:37.9 | |
| 60 | Ryan Messner | Shakopee HS | 2 | 30:25.5 | +3:59.5 | 276 | 14:53.1 | 15:32.3 | |
| 61 | Marshall Hawks | White Bear Lake HS | 2 | 30:27.7 | +4:01.7 | 275 | 15:00.0 | 15:27.6 | |
| 62 | Wyatt Smith | Lakeville North HS | 2 | 30:30.0 | +4:04.0 | 274 | 14:55.2 | 15:34.8 | |
| 63 | Tanner Schultz | Mounds View HS | 2 | 30:36.1 | +4:10.1 | 273 | 15:40.6 | 14:55.5 | |
| 64 | Alaric Hanson | Chaska HS | 2 | 30:47.3 | +4:21.3 | 272 | 15:25.9 | 15:21.3 | |
| 65 | Aidan Doering | Winona | 2 | 30:48.9 | +4:22.9 | 271 | 15:14.9 | 15:33.9 | |
| 66 | Griffin Boldt | Mounds View HS | 2 | 30:50.2 | +4:24.2 | 270 | 15:32.8 | 15:17.4 | |
| 67 | Justin Johnson | Armstrong Cycle | 2 | 30:51.1 | +4:25.1 | 269 | 15:31.7 | 15:19.4 | |
| 68 | Jamison Larson | Shakopee HS | 2 | 30:52.0 | +4:26.0 | 268 | 15:43.4 | 15:08.6 | |
| 69 | Severin Nilsen | Minneapolis Washburn HS | 2 | 30:55.2 | +4:29.2 | 267 | 15:39.4 | 15:15.7 | |
| 70 | Dutch Hedblom | Rock Ridge | 2 | 31:01.5 | +4:35.5 | 266 | 14:49.1 | 16:12.3 | |
| 71 | Jack Guggenheimer | Hopkins HS | 2 | 31:10.3 | +4:44.3 | 265 | 15:41.9 | 15:28.3 | |
| 72 | Charlie Regenold | Minneapolis Washburn HS | 2 | 31:18.2 | +4:52.2 | 264 | 15:06.8 | 16:11.3 | |
| 73 | Luke Schmitzer | Mounds View HS | 2 | 31:20.1 | +4:54.1 | 263 | 15:44.5 | 15:35.5 | |
| 74 | Brady Gumz | Armstrong Cycle | 2 | 31:22.9 | +4:56.9 | 262 | 15:38.6 | 15:44.3 | |
| 75 | Jonah Leonardson | Armstrong Cycle | 2 | 31:28.8 | +5:02.8 | 261 | 15:39.7 | 15:49.1 | |
| 76 | Luke Mercado | Edina Cycling | 2 | 31:30.5 | +5:04.5 | 260 | 15:50.7 | 15:39.7 | |
| 77 | Andrew Perron | Mounds View HS | 2 | 31:33.9 | +5:07.9 | 259 | 15:10.8 | 16:23.1 | |
| 78 | Anand Khariwala | Edina Cycling | 2 | 31:35.8 | +5:09.8 | 258 | 15:38.2 | 15:57.5 | |
| 79 | Sam Kuretsky | Edina Cycling | 2 | 31:40.1 | +5:14.1 | 257 | 15:31.2 | 16:08.9 | |
| 80 | Endre Brumbaugh | Minneapolis Washburn HS | 2 | 31:40.9 | +5:14.9 | 256 | 15:44.9 | 15:56.0 | |
| 81 | Alden Knudson | Rock Ridge | 2 | 31:41.3 | +5:15.3 | 255 | 15:27.8 | 16:13.5 | |
| 82 | Edward Staats | Minneapolis Washburn HS | 2 | 31:43.0 | +5:17.0 | 254 | 15:44.3 | 15:58.6 | |
| 83 | Ethan Pond | Rock Ridge | 2 | 31:43.2 | +5:17.2 | 253 | 15:02.7 | 16:40.4 | |
| 84 | Odin Western | Mounds View HS | 2 | 31:44.6 | +5:18.6 | 252 | 15:49.6 | 15:55.0 | |
| 85 | Bruce Lowmanstone | Hopkins HS | 2 | 31:46.5 | +5:20.5 | 251 | 15:42.1 | 16:04.4 | |
| 86 | Peter Mendez | Burnsville HS | 2 | 32:01.2 | +5:35.2 | 250 | 15:40.8 | 16:20.3 | |
| 87 | Trevor Imbach | Armstrong Cycle | 2 | 32:01.2 | +5:35.2 | 249 | 15:51.7 | 16:09.5 | |
| 88 | Harper Line | Minneapolis Washburn HS | 2 | 32:01.3 | +5:35.3 | 248 | 16:10.0 | 15:51.3 | |
| 89 | Kaj Mattson | Minneapolis Washburn HS | 2 | 32:02.1 | +5:36.1 | 247 | 15:38.7 | 16:23.4 | |
| 90 | Gannon Mosher | Minneapolis Southwest HS | 2 | 32:02.6 | +5:36.6 | 246 | 16:00.2 | 16:02.4 | |
| 91 | Reid Austin | Mounds View HS | 2 | 32:14.4 | +5:48.4 | 245 | 15:45.7 | 16:28.7 | |
| 92 | Taylen Peloquin | White Bear Lake HS | 2 | 32:19.2 | +5:53.2 | 244 | 15:37.0 | 16:42.1 | |
| 93 | Ratan Vuyyuru | Chanhassen HS | 2 | 32:19.6 | +5:53.6 | 243 | 15:30.7 | 16:48.8 | |
| 94 | Brandon Garcia-Huerta | Armstrong Cycle | 2 | 32:20.3 | +5:54.3 | 242 | 15:52.2 | 16:28.0 | |
| 95 | Noah Brown | Shakopee HS | 2 | 32:29.4 | +6:03.4 | 241 | 15:39.8 | 16:49.6 | |
| 96 | Carter Smith | Shakopee HS | 2 | 32:29.4 | +6:03.4 | 240 | 15:44.0 | 16:45.4 | |
| 97 | Logan Brown | Minneapolis Washburn HS | 2 | 32:31.7 | +6:05.7 | 239 | 16:03.2 | 16:28.5 | |
| 98 | Sean Lassig | Minneapolis Washburn HS | 2 | 32:35.5 | +6:09.5 | 238 | 15:53.8 | 16:41.6 | |
| 99 | Blake Lyman | Lakeville North HS | 2 | 32:39.2 | +6:13.2 | 237 | 15:29.5 | 17:09.7 | |
| 100 | George Barbes | Minneapolis Southwest HS | 2 | 32:51.6 | +6:25.6 | 236 | 15:38.2 | 17:13.4 | |
| 101 | Isaac Melcher | New Prague MS and HS | 2 | 33:01.9 | +6:35.9 | 235 | 15:48.6 | 17:13.2 | |
| 102 | Jordan Williams | Mounds View HS | 2 | 33:02.7 | +6:36.7 | 234 | 15:35.6 | 17:27.0 | |
| 103 | Isaac Blommel | Lakeville North HS | 2 | 33:08.0 | +6:42.0 | 233 | 16:40.6 | 16:27.3 | |
| 104 | Christian Scheckel | Rochester Century HS | 2 | 33:13.3 | +6:47.3 | 232 | 15:56.5 | 17:16.7 | |
| 105 | Cody Rademacher | Shakopee HS | 2 | 33:17.9 | +6:51.9 | 231 | 16:49.6 | 16:28.3 | |
| 106 | James Gorsuch | Chanhassen HS | 2 | 33:39.4 | +7:13.4 | 230 | 16:23.2 | 17:16.2 | |
| 107 | Alexander Yglesias | Burnsville HS | 2 | 33:44.0 | +7:18.0 | 229 | 16:53.1 | 16:50.8 | |
| 108 | Noah Copen | Chaska HS | 2 | 34:05.2 | +7:39.2 | 228 | 16:37.9 | 17:27.3 | |
| 109 | Logan Casey | Mounds View HS | 2 | 34:13.2 | +7:47.2 | 227 | 16:33.0 | 17:40.2 | |
| 110 | Wesley Hearn | Minneapolis Washburn HS | 2 | 34:16.6 | +7:50.6 | 226 | 16:49.6 | 17:27.0 | |
| 111 | Jack Stella | Rock Ridge | 2 | 34:18.8 | +7:52.8 | 225 | 17:17.6 | 17:01.1 | |
| 112 | Brayden Crotteau | Rock Ridge | 2 | 34:24.6 | +7:58.6 | 224 | 16:47.3 | 17:37.2 | |
| 113 | Cameron Pauly | Chaska HS | 2 | 35:21.8 | +8:55.8 | 223 | 17:36.5 | 17:45.2 | |
| 114 | Jack Prokopec | New Prague MS and HS | 2 | 35:27.7 | +9:01.7 | 222 | 16:36.4 | 18:51.2 | |
| 115 | Preston Crawford | Lakeville North HS | 2 | 35:37.0 | +9:11.0 | 221 | 17:23.6 | 18:13.4 | |
| 116 | Emmitt Lopahs | Chaska HS | 2 | 36:24.7 | +9:58.7 | 220 | 16:28.9 | 19:55.7 | |
| 117 | Liam Harrington | Chanhassen HS | 2 | 36:50.3 | +10:24.3 | 219 | 17:36.4 | 19:13.8 | |
| 118 | Kaiden Bauer | Armstrong Cycle | 2 | 37:54.8 | +11:28.8 | 218 | 17:18.2 | 20:36.6 | |
| 119 | Tyler Carlson | Shakopee HS | 2 | 43:43.1 | +17:17.1 | 217 | 20:47.3 | 22:55.7 | |
| 120 | Nathan Looman | Winona | 2 | 50:10.9 | +23:44.9 | 216 | 23:11.2 | 26:59.7 | |
| 121 | Alex Friedle | Rochester Century HS | 0 | DNF |
Lap splits are shown on wider screens.