Singletrack Splits

2022 Race 1 · Xcel Energy

Shakopee, MN · Aug 27–28, 2022

JV2 Boys D1

2022 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Keigan Mccarty White Bear Lake HS 2 26:26.0 500
2 Edward Brookhart Lakeville North HS 2 26:41.4 +0:15.4 490
3 Carson Hall Lakeville North HS 2 26:42.8 +0:16.8 481
4 Samuel Beukema Rock Ridge 2 26:43.4 +0:17.4 472
5 Neil Bhargava Edina Cycling 2 26:54.2 +0:28.2 464
6 Griffin Lampe Hopkins HS 2 26:54.3 +0:28.3 456
7 Max Horeck Winona 2 26:54.9 +0:28.9 448
8 Gus Moen-Walvatne Minneapolis Washburn HS 2 27:14.8 +0:48.8 441
9 Tristan Smith Hopkins HS 2 27:15.1 +0:49.1 434
10 Andrew Roloff Mounds View HS 2 27:15.3 +0:49.3 427
11 Samuel Dahn New Prague MS and HS 2 27:16.8 +0:50.8 420
12 Soren Weiland Lakeville North HS 2 27:17.5 +0:51.5 414
13 PJ O'Shea Hopkins HS 2 27:24.5 +0:58.5 408
14 Charlie Wennerstrom Chanhassen HS 2 27:25.8 +0:59.8 402
15 Isaac Lindholm White Bear Lake HS 2 27:29.5 +1:03.5 396
16 Drake Wetherill Mounds View HS 2 27:44.8 +1:18.8 390
17 James Froyum Shakopee HS 2 27:48.0 +1:22.0 385
18 Sebastian Nesburg Chanhassen HS 2 27:48.5 +1:22.5 380
19 Doyle Brown Minneapolis Washburn HS 2 27:48.8 +1:22.8 375
20 Benjamin Wisniewski Winona 2 27:51.2 +1:25.2 370
21 Parker Butterfass Shakopee HS 2 27:54.7 +1:28.7 365
22 Henry Andersson Mounds View HS 2 28:21.6 +1:55.6 360
23 Aristotle Pappajohn-Goldade Minneapolis Washburn HS 2 28:34.4 +2:08.4 356
24 Blake Rolfer White Bear Lake HS 2 28:38.6 +2:12.6 352
25 Dax Jones-Struckmann Rochester Century HS 2 28:41.6 +2:15.6 348
26 Erik Hill Rochester Century HS 2 28:42.9 +2:16.9 344
27 Kai Haroldson Armstrong Cycle 2 28:43.2 +2:17.2 340
28 Aaron Mills Rochester Century HS 2 28:48.5 +2:22.5 336
29 Tristan Ehn Armstrong Cycle 2 28:49.2 +2:23.2 332
30 Henry Collins Mounds View HS 2 28:49.6 +2:23.6 329
31 Scotty Jenson Hopkins HS 2 28:50.0 +2:24.0 326
32 Sam Tripp Minneapolis Washburn HS 2 28:50.2 +2:24.2 323
33 Elliot Meents Hopkins HS 2 28:54.1 +2:28.1 320
34 Carter Eichten Minneapolis Washburn HS 2 28:54.1 +2:28.1 317
35 Jacob Kilian New Prague MS and HS 2 28:55.6 +2:29.6 314
36 Jayden Peter Mounds View HS 2 28:55.7 +2:29.7 311
37 Eli Burton Mounds View HS 2 29:15.8 +2:49.8 308
38 Alex Kelman Edina Cycling 2 29:26.9 +3:00.9 306
39 Hayden Stob White Bear Lake HS 2 29:28.9 +3:02.9 304
40 Tucker Connelly New Prague MS and HS 2 29:30.0 +3:04.0 302
41 John Lee Winona 2 29:38.5 +3:12.5 300
42 Holden Geir White Bear Lake HS 2 29:39.5 +3:13.5 298
43 Alexander Pasdo Minneapolis Washburn HS 2 29:39.8 +3:13.8 296
44 Tolan Larson Shakopee HS 2 29:39.9 +3:13.9 294
45 Ben Olney Minneapolis Washburn HS 2 29:43.2 +3:17.2 292
46 Karter Gress Edina Cycling 2 29:43.7 +3:17.7 290
47 Gavin Strong Mounds View HS 2 29:48.6 +3:22.6 289
48 Christian Mueller Winona 2 29:49.6 +3:23.6 288
49 Caleb Andrews Chaska HS 2 29:51.5 +3:25.5 287
50 Kaden Bolduc Burnsville HS 2 29:51.6 +3:25.6 286
51 Charles Evangelista Chanhassen HS 2 29:54.7 +3:28.7 285
52 Cash Owens Minneapolis Washburn HS 2 29:57.6 +3:31.6 284
53 Eli Kessler Chaska HS 2 29:58.8 +3:32.8 283
54 Archer Totzke Minneapolis Washburn HS 2 30:01.0 +3:35.0 282
55 Jaron Jenks Shakopee HS 2 30:08.7 +3:42.7 281
56 Andrew Konotopka Chaska HS 2 30:15.6 +3:49.6 280
57 Jackson Dobek Minneapolis Southwest HS 2 30:20.5 +3:54.5 279
58 Eric Pampuch Winona 2 30:20.6 +3:54.6 278
59 Walker Dietz White Bear Lake HS 2 30:21.1 +3:55.1 277
60 Ryan Messner Shakopee HS 2 30:25.5 +3:59.5 276
61 Marshall Hawks White Bear Lake HS 2 30:27.7 +4:01.7 275
62 Wyatt Smith Lakeville North HS 2 30:30.0 +4:04.0 274
63 Tanner Schultz Mounds View HS 2 30:36.1 +4:10.1 273
64 Alaric Hanson Chaska HS 2 30:47.3 +4:21.3 272
65 Aidan Doering Winona 2 30:48.9 +4:22.9 271
66 Griffin Boldt Mounds View HS 2 30:50.2 +4:24.2 270
67 Justin Johnson Armstrong Cycle 2 30:51.1 +4:25.1 269
68 Jamison Larson Shakopee HS 2 30:52.0 +4:26.0 268
69 Severin Nilsen Minneapolis Washburn HS 2 30:55.2 +4:29.2 267
70 Dutch Hedblom Rock Ridge 2 31:01.5 +4:35.5 266
71 Jack Guggenheimer Hopkins HS 2 31:10.3 +4:44.3 265
72 Charlie Regenold Minneapolis Washburn HS 2 31:18.2 +4:52.2 264
73 Luke Schmitzer Mounds View HS 2 31:20.1 +4:54.1 263
74 Brady Gumz Armstrong Cycle 2 31:22.9 +4:56.9 262
75 Jonah Leonardson Armstrong Cycle 2 31:28.8 +5:02.8 261
76 Luke Mercado Edina Cycling 2 31:30.5 +5:04.5 260
77 Andrew Perron Mounds View HS 2 31:33.9 +5:07.9 259
78 Anand Khariwala Edina Cycling 2 31:35.8 +5:09.8 258
79 Sam Kuretsky Edina Cycling 2 31:40.1 +5:14.1 257
80 Endre Brumbaugh Minneapolis Washburn HS 2 31:40.9 +5:14.9 256
81 Alden Knudson Rock Ridge 2 31:41.3 +5:15.3 255
82 Edward Staats Minneapolis Washburn HS 2 31:43.0 +5:17.0 254
83 Ethan Pond Rock Ridge 2 31:43.2 +5:17.2 253
84 Odin Western Mounds View HS 2 31:44.6 +5:18.6 252
85 Bruce Lowmanstone Hopkins HS 2 31:46.5 +5:20.5 251
86 Peter Mendez Burnsville HS 2 32:01.2 +5:35.2 250
87 Trevor Imbach Armstrong Cycle 2 32:01.2 +5:35.2 249
88 Harper Line Minneapolis Washburn HS 2 32:01.3 +5:35.3 248
89 Kaj Mattson Minneapolis Washburn HS 2 32:02.1 +5:36.1 247
90 Gannon Mosher Minneapolis Southwest HS 2 32:02.6 +5:36.6 246
91 Reid Austin Mounds View HS 2 32:14.4 +5:48.4 245
92 Taylen Peloquin White Bear Lake HS 2 32:19.2 +5:53.2 244
93 Ratan Vuyyuru Chanhassen HS 2 32:19.6 +5:53.6 243
94 Brandon Garcia-Huerta Armstrong Cycle 2 32:20.3 +5:54.3 242
95 Noah Brown Shakopee HS 2 32:29.4 +6:03.4 241
96 Carter Smith Shakopee HS 2 32:29.4 +6:03.4 240
97 Logan Brown Minneapolis Washburn HS 2 32:31.7 +6:05.7 239
98 Sean Lassig Minneapolis Washburn HS 2 32:35.5 +6:09.5 238
99 Blake Lyman Lakeville North HS 2 32:39.2 +6:13.2 237
100 George Barbes Minneapolis Southwest HS 2 32:51.6 +6:25.6 236
101 Isaac Melcher New Prague MS and HS 2 33:01.9 +6:35.9 235
102 Jordan Williams Mounds View HS 2 33:02.7 +6:36.7 234
103 Isaac Blommel Lakeville North HS 2 33:08.0 +6:42.0 233
104 Christian Scheckel Rochester Century HS 2 33:13.3 +6:47.3 232
105 Cody Rademacher Shakopee HS 2 33:17.9 +6:51.9 231
106 James Gorsuch Chanhassen HS 2 33:39.4 +7:13.4 230
107 Alexander Yglesias Burnsville HS 2 33:44.0 +7:18.0 229
108 Noah Copen Chaska HS 2 34:05.2 +7:39.2 228
109 Logan Casey Mounds View HS 2 34:13.2 +7:47.2 227
110 Wesley Hearn Minneapolis Washburn HS 2 34:16.6 +7:50.6 226
111 Jack Stella Rock Ridge 2 34:18.8 +7:52.8 225
112 Brayden Crotteau Rock Ridge 2 34:24.6 +7:58.6 224
113 Cameron Pauly Chaska HS 2 35:21.8 +8:55.8 223
114 Jack Prokopec New Prague MS and HS 2 35:27.7 +9:01.7 222
115 Preston Crawford Lakeville North HS 2 35:37.0 +9:11.0 221
116 Emmitt Lopahs Chaska HS 2 36:24.7 +9:58.7 220
117 Liam Harrington Chanhassen HS 2 36:50.3 +10:24.3 219
118 Kaiden Bauer Armstrong Cycle 2 37:54.8 +11:28.8 218
119 Tyler Carlson Shakopee HS 2 43:43.1 +17:17.1 217
120 Nathan Looman Winona 2 50:10.9 +23:44.9 216
121 Alex Friedle Rochester Century HS 0 DNF

Lap splits are shown on wider screens.