Archer Totzke
2022 · JV2 Boys D1
228th of 240 in JV2 Boys D1 · season score 70.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 54 / 121 | 30:01.0 | +3:35.0 | 282 | 14:49.3 | 15:11.6 |
2021 · JV2 Boys D1
199th of 218 in JV2 Boys D1 · season score 163.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 88 / 138 | 37:15.5 | +9:16.5 | 248 | 18:43.6 | 18:31.9 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 95 / 151 | 38:51.7 | +7:25.4 | 241 | 19:03.3 | 19:48.3 |
2020 · Freshman Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 95 / 121 | 20:30.4 | +5:08.4 | 20:30.4 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 75 / 143 | 19:43.6 | +4:48.3 | 19:43.6 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 59 / 97 | 19:01.3 | +4:03.1 | 19:01.3 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 69 / 111 | 19:48.5 | +4:04.0 | 19:48.5 |
2019 · 8th Grade Boys D1
67th of 126 in 8th Grade Boys D1 · season score 877.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 77 / 105 | 25:00.7 | +7:04.2 | 260 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 51 / 68 | 24:22.9 | +7:48.4 | 285 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 67 / 91 | 21:35.1 | +5:15.2 | 269 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 32 / 41 | 22:14.8 | +4:22.7 | 323 |
Lap splits are shown on wider screens.