Gannon Mosher
2022 · JV2 Boys D1
123rd of 240 in JV2 Boys D1 · season score 399.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 122 / 152 | 42:44.8 | +11:40.9 | 215 | 21:56.8 | 20:47.9 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 89 / 109 | 43:39.8 | +11:47.6 | 247 | 21:33.8 | 22:06.0 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 91 / 107 | 45:52.7 | +10:26.2 | 245 | 22:14.2 | 23:38.5 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 90 / 121 | 32:02.6 | +5:36.6 | 246 | 16:00.2 | 16:02.4 |
2021 · JV2 Boys D1
108th of 218 in JV2 Boys D1 · season score 467.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 133 / 163 | 204 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 70 / 100 | 40:34.0 | +8:35.9 | 266 | 19:32.1 | 21:01.9 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 98 / 138 | 38:23.9 | +10:24.9 | 238 | 19:15.2 | 19:08.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 124 / 151 | 40:58.9 | +9:32.6 | 212 | 20:09.7 | 20:49.1 |
Lap splits are shown on wider screens.