Singletrack Splits

2022 Race 6 · Whitetail Ridge V2

River Falls, WI · Oct 8–9, 2022 · Venue

JV2 Boys D1

2022 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Jack Malec Minnetonka HS 2 31:52.1 500
2 Parker Converse Alexandria Youth Cycling 2 32:06.0 +0:13.9 490
3 Braden Erdahl Prior Lake HS 2 32:37.6 +0:45.5 481
4 Griffin Lampe Hopkins HS 2 33:09.9 +1:17.7 472
5 Tristan Smith Hopkins HS 2 33:10.6 +1:18.4 464
6 Markus Wessman Wayzata Mountain Bike 2 33:18.5 +1:26.4 456
7 Lucas Sylvester Minnetonka HS 2 33:26.5 +1:34.4 448
8 Neil Bhargava Edina Cycling 2 33:26.5 +1:34.4 441
9 Gus Moen-Walvatne Minneapolis Washburn HS 2 34:00.8 +2:08.7 434
10 Mason Horter Prior Lake HS 2 34:18.4 +2:26.2 427
11 Andrew Roloff Mounds View HS 2 34:26.3 +2:34.2 420
12 Peter Maes Prior Lake HS 2 34:40.4 +2:48.3 414
13 Alexander Pasdo Minneapolis Washburn HS 2 34:42.0 +2:49.9 408
14 Scotty Jenson Hopkins HS 2 34:42.1 +2:49.9 402
15 Kaden Bolduc Burnsville HS 2 34:42.2 +2:50.1 396
16 Rukshan Rajan Wayzata Mountain Bike 2 34:43.1 +2:50.9 390
17 Sawyer Filipiak Alexandria Youth Cycling 2 34:53.2 +3:01.0 385
18 PJ O'Shea Hopkins HS 2 34:56.8 +3:04.6 380
19 Cameron Usher Alexandria Youth Cycling 2 34:56.8 +3:04.7 375
20 Cullen Britz Wayzata Mountain Bike 2 35:17.7 +3:25.5 370
21 Elliot Meents Hopkins HS 2 35:20.9 +3:28.7 365
22 Drake Wetherill Mounds View HS 2 35:28.7 +3:36.5 360
23 Gavin Strong Mounds View HS 2 35:28.9 +3:36.8 356
24 Declan Folger Prior Lake HS 2 35:30.8 +3:38.7 352
25 Tristan Ehn Armstrong Cycle 2 35:36.6 +3:44.5 348
26 Owen Anderson Alexandria Youth Cycling 2 35:44.9 +3:52.8 344
27 Tyler Siira Alexandria Youth Cycling 2 35:45.7 +3:53.6 340
28 Diego Peyssonnel Mounds View HS 2 35:54.8 +4:02.7 336
29 Aj Herzberg Wayzata Mountain Bike 2 35:54.9 +4:02.8 332
30 Lucas Garant Prior Lake HS 2 36:08.2 +4:16.1 329
31 Charlie Robb Mounds View HS 2 36:23.1 +4:31.0 326
32 Aristotle Pappajohn-Goldade Minneapolis Washburn HS 2 36:29.7 +4:37.6 323
33 Aidan Wicke Prior Lake HS 2 36:29.9 +4:37.8 320
34 Carter Eichten Minneapolis Washburn HS 2 36:41.4 +4:49.2 317
35 Doyle Brown Minneapolis Washburn HS 2 36:51.5 +4:59.3 314
36 Alex Kelman Edina Cycling 2 36:52.6 +5:00.4 311
37 Treston Hughes Alexandria Youth Cycling 2 37:06.5 +5:14.3 308
38 Charlie Koehnen Minnetonka HS 2 37:06.9 +5:14.8 306
39 Karter Gress Edina Cycling 2 37:07.5 +5:15.3 304
40 Allen Ormsbee Wayzata Mountain Bike 2 37:13.7 +5:21.6 302
41 Tryggve Thorson Minneapolis Southwest HS 2 37:19.1 +5:26.9 300
42 Eli Burton Mounds View HS 2 37:41.2 +5:49.0 298
43 Erik Hill Rochester Century HS 2 37:45.2 +5:53.1 296
44 Casey Schell Mounds View HS 2 37:55.0 +6:02.9 294
45 Griffin Garrity Prior Lake HS 2 37:55.9 +6:03.7 292
46 Logan Nguyen Hammel Rochester Century HS 2 37:56.5 +6:04.4 290
47 Ben Olney Minneapolis Washburn HS 2 37:58.9 +6:06.8 289
48 Jayden Peter Mounds View HS 2 38:06.3 +6:14.1 288
49 Jobe Glashagel Prior Lake HS 2 38:10.4 +6:18.3 287
50 Charlie Malecha Prior Lake HS 2 38:11.3 +6:19.2 286
51 Cameron Lucky Wayzata Mountain Bike 2 38:37.7 +6:45.6 285
52 Kai Haroldson Armstrong Cycle 2 38:44.5 +6:52.4 284
53 Jack Guggenheimer Hopkins HS 2 38:44.8 +6:52.7 283
54 Conner Ellis Prior Lake HS 2 39:02.4 +7:10.3 282
55 Noah Friendshuh Prior Lake HS 2 39:09.3 +7:17.2 281
56 Brady Gumz Armstrong Cycle 2 39:09.9 +7:17.8 280
57 Aidan McRaith Prior Lake HS 2 39:11.9 +7:19.8 279
58 Gustav Davidson Minnetonka HS 2 39:11.9 +7:19.8 278
59 Broden Percival Prior Lake HS 2 39:17.2 +7:25.0 277
60 Sam Kuretsky Edina Cycling 2 39:31.4 +7:39.2 276
61 Tegan Featherstone Prior Lake HS 2 39:48.1 +7:55.9 275
62 Owen Quist Minnetonka HS 2 39:52.4 +8:00.2 274
63 Brandon Garcia-Huerta Armstrong Cycle 2 39:52.6 +8:00.5 273
64 Dawson Peralez Minnetonka HS 2 39:52.9 +8:00.8 272
65 Kaj Mattson Minneapolis Washburn HS 2 39:54.0 +8:01.9 271
66 Connor Sagsveen Wayzata Mountain Bike 2 39:55.1 +8:02.9 270
67 Bruce Lowmanstone Hopkins HS 2 40:04.0 +8:11.8 269
68 Luke Schmitzer Mounds View HS 2 40:09.8 +8:17.6 268
69 Trevor Imbach Armstrong Cycle 2 40:16.9 +8:24.8 267
70 Bear Ingebretson Hopkins HS 2 40:18.2 +8:26.0 266
71 Andrew Perron Mounds View HS 2 40:25.3 +8:33.2 265
72 Henry Waltz Prior Lake HS 2 40:25.5 +8:33.3 264
73 Justin Johnson Armstrong Cycle 2 40:27.2 +8:35.1 263
74 Endre Brumbaugh Minneapolis Washburn HS 2 40:50.7 +8:58.6 262
75 Logan Casey Mounds View HS 2 40:53.9 +9:01.8 261
76 Aidan Scott Prior Lake HS 2 41:05.4 +9:13.3 260
77 Logan Brown Minneapolis Washburn HS 2 41:26.1 +9:33.9 259
78 Griffin Boldt Mounds View HS 2 41:29.8 +9:37.6 258
79 Peter Mendez Burnsville HS 2 41:30.3 +9:38.2 257
80 Gabe Hoven Alexandria Youth Cycling 2 41:30.3 +9:38.2 256
81 Charlie Regenold Minneapolis Washburn HS 2 41:33.3 +9:41.1 255
82 Jonah Leonardson Armstrong Cycle 2 41:33.4 +9:41.3 254
83 Sean Lassig Minneapolis Washburn HS 2 42:23.4 +10:31.2 253
84 Alex Friedle Rochester Century HS 2 42:27.3 +10:35.1 252
85 Aaron Cleary Minnetonka HS 2 42:27.7 +10:35.6 251
86 Nathan Hickman Minneapolis Southwest HS 2 43:05.3 +11:13.2 250
87 Severin Nilsen Minneapolis Washburn HS 2 43:08.3 +11:16.2 249
88 Hugo Heeb Minnetonka HS 2 43:16.6 +11:24.5 248
89 Gannon Mosher Minneapolis Southwest HS 2 43:39.8 +11:47.6 247
90 Jordan Williams Mounds View HS 2 43:46.9 +11:54.7 246
91 Joe Douglass Minnetonka HS 2 44:02.9 +12:10.8 245
92 Andrew Stiegler Prior Lake HS 2 44:16.3 +12:24.2 244
93 Odin Western Mounds View HS 2 44:24.3 +12:32.1 243
94 Nathan Robbennolt Wayzata Mountain Bike 2 44:44.2 +12:52.1 242
95 John Carlson-Yunga Minneapolis Southwest HS 2 44:51.8 +12:59.6 241
96 Andrew Barkman Minneapolis Washburn HS 2 44:56.2 +13:04.1 240
97 Harper Line Minneapolis Washburn HS 2 45:26.0 +13:33.8 239
98 Christian Scheckel Rochester Century HS 2 45:35.3 +13:43.2 238
99 Henry Miller Minnetonka HS 2 45:36.2 +13:44.1 237
100 Donovan Schafroth Prior Lake HS 2 45:45.8 +13:53.7 236
101 Wesley Hearn Minneapolis Washburn HS 2 45:46.1 +13:53.9 235
102 Brody Hahn Prior Lake HS 2 46:15.1 +14:22.9 234
103 John Malvin Minnetonka HS 2 47:01.6 +15:09.5 233
104 Brody Sorensen Minnetonka HS 2 47:45.0 +15:52.9 232
105 Owen Murtha Minnetonka HS 2 49:25.7 +17:33.5 231
106 Gage Jackson Minnetonka HS 2 49:55.1 +18:03.0 230
107 Ethan Tevogt Minnetonka HS 1 18:05.4 0 DNF
108 Brayden Diethelm Minnetonka HS 0 0 DNF Medical
109 Noah Fruechte Edina Cycling 0 0 DNF

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.