PJ O'Shea
2023 · JV3 Boys
132nd of 226 in JV3 Boys · season score 298.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 99 / 115 | 1:00:43.8 | +14:08.7 | 277 | 18:40.2 | 21:17.2 | 20:46.4 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 52 / 72 | 58:32.5 | +9:58.0 | 324 | 17:56.9 | 20:30.7 | 20:05.0 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 81 / 115 | 1:01:48.0 | +7:08.7 | 295 | 19:41.9 | 21:23.5 | 20:42.4 |
2022 · JV2 Boys D1
55th of 240 in JV2 Boys D1 · season score 603.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 43 / 152 | 35:09.2 | +4:05.3 | 304 | 18:03.1 | 17:06.1 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 18 / 109 | 34:56.8 | +3:04.6 | 380 | 16:21.5 | 18:35.3 | |
| Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 | 13 / 26 | 36:03.2 | +3:10.0 | 408 | 17:33.5 | 18:29.7 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 13 / 121 | 27:24.5 | +0:58.5 | 408 | 13:32.3 | 13:52.1 |
2021 · Freshman Boys D1
55th of 167 in Freshman Boys D1 · season score 1,290.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 54 / 116 | 283 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 29 / 70 | 37:02.0 | +5:42.2 | 332 | 17:30.5 | 19:31.6 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 30 / 67 | 36:10.2 | +6:16.2 | 329 | 18:44.9 | 17:25.3 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 43 / 103 | 33:17.1 | +6:10.7 | 296 | 16:35.2 | 16:41.9 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 37 / 110 | 36:00.3 | +5:49.5 | 308 | 17:05.1 | 18:55.1 |
Lap splits are shown on wider screens.