2023 Race 1 · Schindler's Way
Austin, MN · Aug 26–27, 2023
| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Allred | Winona | 3 | 54:39.3 | 540 | 17:51.4 | 18:15.5 | 18:32.3 | ||
| 2 | Edward Full | Elk River | 3 | 55:08.0 | +0:28.7 | 530 | 18:23.4 | 18:26.8 | 18:17.7 | |
| 3 | Rylan Oachs | Woodbury HS | 3 | 55:08.8 | +0:29.5 | 521 | 18:26.3 | 18:25.8 | 18:16.6 | |
| 4 | Iban Drevlow | East Ridge HS | 3 | 55:10.8 | +0:31.5 | 512 | 18:41.7 | 18:14.9 | 18:14.1 | |
| 5 | Oden Olson | Minnesota Valley | 3 | 55:10.8 | +0:31.5 | 504 | 18:34.9 | 18:18.0 | 18:17.8 | |
| 6 | Isaac Schwarz | North Dakota Kindred | 3 | 55:11.2 | +0:31.9 | 496 | 18:13.4 | 18:38.1 | 18:19.7 | |
| 7 | Owen Vandal | Duluth Composite | 3 | 55:12.2 | +0:32.9 | 488 | 18:13.0 | 18:38.4 | 18:20.7 | |
| 8 | Isaac Povolny | Eastview HS | 3 | 55:12.7 | +0:33.4 | 481 | 18:35.1 | 18:17.4 | 18:20.1 | |
| 9 | Miles Bremer | Eastview HS | 3 | 55:41.2 | +1:01.9 | 474 | 18:12.6 | 18:41.0 | 18:47.4 | |
| 10 | Max Oien | East Ridge HS | 3 | 56:27.4 | +1:48.1 | 467 | 18:35.7 | 18:39.8 | 19:11.7 | |
| 11 | Edward Brookhart | Lakeville North HS | 3 | 56:28.0 | +1:48.7 | 460 | 18:42.7 | 18:37.2 | 19:08.0 | |
| 12 | Luke Wachowiak | Edina Cycling | 3 | 56:37.8 | +1:58.5 | 454 | 19:06.8 | 18:51.0 | 18:39.9 | |
| 13 | Ryan Sullivan | Edina Cycling | 3 | 56:52.0 | +2:12.7 | 448 | 18:56.5 | 19:01.7 | 18:53.7 | |
| 14 | Keigan Mccarty | White Bear Lake HS | 3 | 56:52.9 | +2:13.6 | 442 | 18:26.4 | 19:01.2 | 19:25.2 | |
| 15 | August Menton | Winona | 3 | 57:10.7 | +2:31.4 | 436 | 18:28.2 | 19:35.1 | 19:07.3 | |
| 16 | Neil Bhargava | Edina Cycling | 3 | 57:15.6 | +2:36.3 | 430 | 18:42.2 | 19:07.7 | 19:25.6 | |
| 17 | Isaac Lindholm | White Bear Lake HS | 3 | 57:27.7 | +2:48.4 | 425 | 18:47.4 | 19:15.3 | 19:24.9 | |
| 18 | Evan Marcelle | St Paul Composite - North | 3 | 57:29.0 | +2:49.7 | 420 | 19:17.6 | 19:15.8 | 18:55.5 | |
| 19 | Ravonte Kriegler | Hopkins HS | 3 | 57:29.2 | +2:49.9 | 415 | 18:39.6 | 19:23.2 | 19:26.3 | |
| 20 | Abe Olson | Osseo Composite | 3 | 57:30.7 | +2:51.4 | 410 | 18:42.1 | 19:24.8 | 19:23.7 | |
| 21 | Harrison Meyer | St Paul Composite - South | 3 | 57:35.2 | +2:55.9 | 405 | 19:11.0 | 19:29.1 | 18:54.9 | |
| 22 | Logan Schweigert | Park HS | 3 | 57:42.0 | +3:02.7 | 400 | 19:19.3 | 19:19.9 | 19:02.7 | |
| 23 | Dominic Wood | Minneapolis Southside | 3 | 57:52.3 | +3:13.0 | 396 | 19:00.2 | 19:31.7 | 19:20.2 | |
| 24 | Cooper Austin | Edina Cycling | 3 | 57:53.0 | +3:13.7 | 392 | 18:49.2 | 19:44.7 | 19:19.0 | |
| 25 | Coda Nguyen | Apple Valley HS | 3 | 57:53.0 | +3:13.7 | 388 | 19:17.3 | 19:16.7 | 19:19.0 | |
| 26 | Kameron Jaenicke | Lakeville North HS | 3 | 57:54.4 | +3:15.1 | 384 | 19:09.7 | 19:33.2 | 19:11.3 | |
| 27 | Seth Hein | North Dakota | 3 | 58:01.8 | +3:22.5 | 380 | 19:19.6 | 19:26.9 | 19:15.2 | |
| 28 | George Sill | Edina Cycling | 3 | 58:04.7 | +3:25.4 | 376 | 19:19.0 | 19:27.3 | 19:18.2 | |
| 29 | Brody Parmer | North Dakota | 3 | 58:05.3 | +3:26.0 | 372 | 19:19.7 | 19:26.8 | 19:18.8 | |
| 30 | Griffin Lampe | Hopkins HS | 3 | 58:05.5 | +3:26.2 | 369 | 19:18.9 | 19:23.1 | 19:23.4 | |
| 31 | Carson Stenger | New Prague MS and HS | 3 | 58:17.3 | +3:38.0 | 366 | 19:10.0 | 19:34.7 | 19:32.5 | |
| 32 | Isaac Schaffer | Mankato | 3 | 58:33.7 | +3:54.4 | 363 | 19:25.8 | 19:56.4 | 19:11.4 | |
| 33 | Liam Hefferan | St Paul Highland Park | 3 | 58:35.4 | +3:56.1 | 360 | 19:00.6 | 19:39.1 | 19:55.5 | |
| 34 | Luke Hawkins | Minneapolis Washburn HS | 3 | 58:42.9 | +4:03.6 | 357 | 19:25.5 | 19:54.3 | 19:23.0 | |
| 35 | Bennett Levander | Woodbury HS | 3 | 58:43.5 | +4:04.2 | 354 | 19:19.1 | 19:53.3 | 19:31.0 | |
| 36 | Owen Marks | BBBikers | 3 | 58:45.8 | +4:06.5 | 351 | 19:17.4 | 19:31.0 | 19:57.3 | |
| 37 | Quinn Spohn | Duluth Composite | 3 | 58:48.1 | +4:08.8 | 348 | 19:18.7 | 19:55.0 | 19:34.3 | |
| 38 | Courtland Bragg | Lakeville South | 3 | 58:57.6 | +4:18.3 | 346 | 19:06.0 | 19:40.1 | 20:11.3 | |
| 39 | Benjamin Wisniewski | Winona | 3 | 58:58.0 | +4:18.7 | 344 | 20:01.5 | 19:36.4 | 19:20.0 | |
| 40 | Peyton Clark | Austin HS | 3 | 59:09.5 | +4:30.2 | 342 | 19:19.7 | 20:02.7 | 19:47.0 | |
| 41 | Zach Fahey | Minnesota Valley | 3 | 59:12.0 | +4:32.7 | 340 | 19:17.0 | 20:09.0 | 19:45.8 | |
| 42 | Nigel Nowlin | BBBikers | 3 | 59:12.4 | +4:33.1 | 338 | 19:10.6 | 19:14.7 | 20:46.9 | |
| 43 | Matt Buri | St Paul Composite - North | 3 | 59:15.1 | +4:35.8 | 336 | 19:50.8 | 19:44.6 | 19:39.6 | |
| 44 | Samuel Beukema | Rock Ridge | 3 | 59:15.6 | +4:36.3 | 334 | 18:52.6 | 20:04.3 | 20:18.7 | |
| 45 | Kaden Bolduc | Burnsville HS | 3 | 59:17.7 | +4:38.4 | 332 | 19:49.5 | 19:51.2 | 19:36.9 | |
| 46 | Carson Hall | Lakeville North HS | 3 | 59:18.9 | +4:39.6 | 330 | 19:39.2 | 19:58.4 | 19:41.2 | |
| 47 | Jeremiah Stuber | New Prague MS and HS | 3 | 59:18.9 | +4:39.6 | 329 | 19:29.9 | 19:48.7 | 20:00.3 | |
| 48 | Alexander Pasdo | Minneapolis Washburn HS | 3 | 59:27.9 | +4:48.6 | 328 | 19:25.7 | 20:14.6 | 19:47.5 | |
| 49 | Jacob Kilian | New Prague MS and HS | 3 | 59:28.0 | +4:48.7 | 327 | 19:50.5 | 20:12.8 | 19:24.6 | |
| 50 | Kenton Prudhomme | Maple Grove HS | 3 | 59:30.6 | +4:51.3 | 326 | 20:20.0 | 19:40.5 | 19:30.0 | |
| 51 | Nolan Ott | Park HS | 3 | 59:32.5 | +4:53.2 | 325 | 20:08.4 | 19:39.6 | 19:44.4 | |
| 52 | Garrett Tobias | New Prague MS and HS | 3 | 59:33.4 | +4:54.1 | 324 | 20:01.8 | 20:03.9 | 19:27.6 | |
| 53 | Westley Wilcox | Osseo HS | 3 | 59:46.0 | +5:06.7 | 323 | 20:12.9 | 19:48.8 | 19:44.1 | |
| 54 | Kennedy Rech | Hutchinson Tigers | 3 | 59:56.2 | +5:16.9 | 322 | 20:18.3 | 19:53.7 | 19:44.1 | |
| 55 | Samuel Dahn | New Prague MS and HS | 3 | 59:59.5 | +5:20.2 | 321 | 20:16.7 | 19:56.8 | 19:45.9 | |
| 56 | Shawn Thiers | St Paul Composite - North | 3 | 1:00:03.0 | +5:23.7 | 320 | 19:32.1 | 20:12.1 | 20:18.6 | |
| 57 | Karter Gress | Edina Cycling | 3 | 1:00:03.6 | +5:24.3 | 319 | 20:17.7 | 19:53.0 | 19:52.8 | |
| 58 | Rory Pollock | Austin HS | 3 | 1:00:08.1 | +5:28.8 | 318 | 19:36.7 | 20:19.6 | 20:11.7 | |
| 59 | Max Horeck | Winona | 3 | 1:00:13.9 | +5:34.6 | 317 | 19:25.7 | 20:12.5 | 20:35.7 | |
| 60 | Gus Moen-Walvatne | Minneapolis Washburn HS | 3 | 1:00:26.0 | +5:46.7 | 316 | 19:29.6 | 20:11.7 | 20:44.6 | |
| 61 | Charley Moore | St Paul Central | 3 | 1:00:26.3 | +5:47.0 | 315 | 20:11.9 | 19:53.7 | 20:20.6 | |
| 62 | Quinn Beck | St Paul Central | 3 | 1:00:27.3 | +5:48.0 | 314 | 20:08.7 | 20:15.6 | 20:02.9 | |
| 63 | Andrew Thompson | Austin HS | 3 | 1:00:28.0 | +5:48.7 | 313 | 20:16.9 | 20:20.9 | 19:50.2 | |
| 64 | Sam Tripp | Minneapolis Washburn HS | 3 | 1:00:30.9 | +5:51.6 | 312 | 20:18.5 | 20:19.6 | 19:52.7 | |
| 65 | Doyle Brown | Minneapolis Washburn HS | 3 | 1:00:34.0 | +5:54.7 | 311 | 19:53.9 | 20:24.5 | 20:15.6 | |
| 66 | Jayden Johnson | Cloquet-Esko-Carlton | 3 | 1:00:42.9 | +6:03.6 | 310 | 20:15.5 | 20:03.3 | 20:24.1 | |
| 67 | Seth Almanaseer | North Dakota | 3 | 1:00:43.1 | +6:03.8 | 309 | 19:46.3 | 20:24.8 | 20:31.9 | |
| 68 | Alexander Barry | Osseo HS | 3 | 1:00:44.8 | +6:05.5 | 308 | 20:22.5 | 20:21.2 | 20:01.0 | |
| 69 | Miles Hersrud | Minneapolis Roosevelt HS | 3 | 1:00:45.6 | +6:06.3 | 307 | 20:12.9 | 20:08.8 | 20:23.9 | |
| 70 | Isaiah Wang | St Paul Central | 3 | 1:00:46.7 | +6:07.4 | 306 | 20:20.3 | 20:20.2 | 20:06.1 | |
| 71 | Treffen Spore | Armstrong Cycle | 3 | 1:00:47.6 | +6:08.3 | 305 | 20:11.6 | 20:16.8 | 20:19.1 | |
| 72 | Jens Kullman | East Ridge HS | 3 | 1:00:53.8 | +6:14.5 | 304 | 20:17.9 | 20:20.9 | 20:14.9 | |
| 73 | Eli Cherne | Tioga Trailblazers | 3 | 1:00:56.9 | +6:17.6 | 303 | 19:48.2 | 20:29.7 | 20:38.9 | |
| 74 | Kellan ORourke | Armstrong Cycle | 3 | 1:00:58.6 | +6:19.3 | 302 | 20:23.4 | 20:26.4 | 20:08.7 | |
| 75 | Finn Dettmann | Lakeville South | 3 | 1:01:03.5 | +6:24.2 | 301 | 20:15.1 | 20:24.5 | 20:23.8 | |
| 76 | Brendan Isenberg | Mankato West HS | 3 | 1:01:06.8 | +6:27.5 | 300 | 19:43.3 | 20:59.9 | 20:23.5 | |
| 77 | Steffen Montville | St Paul Central | 3 | 1:01:10.7 | +6:31.4 | 299 | 20:08.4 | 20:40.0 | 20:22.2 | |
| 78 | Clayton Moore | Hutchinson Tigers | 3 | 1:01:26.7 | +6:47.4 | 298 | 20:23.3 | 20:48.9 | 20:14.5 | |
| 79 | Carter Nesbitt | Lakeville South | 3 | 1:01:30.7 | +6:51.4 | 297 | 20:33.2 | 20:26.1 | 20:31.3 | |
| 80 | Cooper Higgins | Champlin Park HS | 3 | 1:01:34.4 | +6:55.1 | 296 | 20:21.6 | 20:52.1 | 20:20.5 | |
| 81 | PJ O'Shea | Hopkins HS | 3 | 1:01:48.0 | +7:08.7 | 295 | 19:41.9 | 21:23.5 | 20:42.4 | |
| 82 | Sevi Adrian | Breck | 3 | 1:01:50.5 | +7:11.2 | 294 | 20:15.2 | 20:22.7 | 21:12.5 | |
| 83 | Noah Sauvageau | North Dakota Kindred | 3 | 1:02:00.4 | +7:21.1 | 293 | 20:18.1 | 20:43.0 | 20:59.2 | |
| 84 | Oliver Ley | St Paul Composite - South | 3 | 1:02:04.8 | +7:25.5 | 292 | 20:31.7 | 20:49.1 | 20:43.9 | |
| 85 | Aaron Hanson | Eagan HS | 3 | 1:02:04.8 | +7:25.5 | 291 | 20:23.0 | 20:47.0 | 20:54.8 | |
| 86 | Mason Schaefer | Armstrong Cycle | 3 | 1:02:06.7 | +7:27.4 | 290 | 20:16.6 | 20:54.7 | 20:55.3 | |
| 87 | Benjamin Fricke | Armstrong Cycle | 3 | 1:02:06.9 | +7:27.6 | 289 | 20:35.2 | 20:54.0 | 20:37.6 | |
| 88 | Caleb Grassmann | Mankato West HS | 3 | 1:02:09.7 | +7:30.4 | 288 | 20:18.5 | 21:21.2 | 20:29.9 | |
| 89 | Nathan Miziorko | Eagan HS | 3 | 1:02:11.6 | +7:32.3 | 287 | 20:18.6 | 20:53.6 | 20:59.2 | |
| 90 | Charlie Diaz | Armstrong Cycle | 3 | 1:02:15.6 | +7:36.3 | 286 | 20:26.3 | 20:46.3 | 21:03.0 | |
| 91 | Jacob Nicholson | Northwest | 3 | 1:02:21.9 | +7:42.6 | 285 | 20:09.4 | 20:37.7 | 21:34.6 | |
| 92 | Eric Pampuch | Winona | 3 | 1:02:29.2 | +7:49.9 | 284 | 20:26.3 | 21:02.1 | 21:00.7 | |
| 93 | Shea Becker | Hopkins HS | 3 | 1:02:35.5 | +7:56.2 | 283 | 20:39.4 | 21:01.4 | 20:54.5 | |
| 94 | Marshall Hawks | White Bear Lake HS | 3 | 1:02:46.6 | +8:07.3 | 282 | 20:29.8 | 21:00.1 | 21:16.6 | |
| 95 | Tristan Smith | Hopkins HS | 3 | 1:03:08.1 | +8:28.8 | 281 | 20:17.0 | 21:23.7 | 21:27.3 | |
| 96 | Caleb Kalm | Mankato West HS | 3 | 1:03:11.2 | +8:31.9 | 280 | 20:43.5 | 21:15.3 | 21:12.3 | |
| 97 | Henry Mrotz | Minneapolis Henry HS | 3 | 1:03:27.9 | +8:48.6 | 279 | 20:52.7 | 20:54.3 | 21:40.7 | |
| 98 | Blake Magelee | Mankato | 3 | 1:03:32.2 | +8:52.9 | 278 | 20:54.7 | 21:32.3 | 21:05.1 | |
| 99 | Jacob Pierce | White Bear Lake HS | 3 | 1:03:36.3 | +8:57.0 | 277 | 20:34.4 | 21:45.7 | 21:16.1 | |
| 100 | Blake Rolfer | White Bear Lake HS | 3 | 1:03:43.6 | +9:04.3 | 276 | 20:30.5 | 21:55.5 | 21:17.6 | |
| 101 | Jameson Kubitschek-Myers | Armstrong Cycle | 3 | 1:03:53.4 | +9:14.1 | 275 | 20:39.4 | 21:40.7 | 21:33.3 | |
| 102 | Josiah Nicholas | Burnsville HS | 3 | 1:04:06.2 | +9:26.9 | 274 | 20:50.2 | 21:38.6 | 21:37.2 | |
| 103 | Ben Pipkin | Osseo HS | 3 | 1:04:17.0 | +9:37.7 | 273 | 20:21.3 | 21:51.6 | 22:04.0 | |
| 104 | Sam Pottenger | Mankato West HS | 3 | 1:04:17.4 | +9:38.1 | 272 | 21:04.4 | 21:45.4 | 21:27.4 | |
| 105 | Tristan Ehn | Armstrong Cycle | 3 | 1:04:37.1 | +9:57.8 | 271 | 21:01.4 | 21:36.6 | 21:59.0 | |
| 106 | Finn Johnson | Minneapolis Roosevelt HS | 3 | 1:04:52.0 | +10:12.7 | 270 | 20:58.2 | 21:51.6 | 22:02.1 | |
| 107 | Jack Guggenheimer | Hopkins HS | 3 | 1:05:00.2 | +10:20.9 | 269 | 21:04.0 | 21:49.1 | 22:07.0 | |
| 108 | Marshall Gullickson | Mankato West HS | 3 | 1:05:13.6 | +10:34.3 | 268 | 20:33.9 | 22:05.9 | 22:33.7 | |
| 109 | Elliot Meents | Hopkins HS | 3 | 1:06:10.2 | +11:30.9 | 267 | 20:38.5 | 22:51.1 | 22:40.5 | |
| 110 | Justin Johnson | Armstrong Cycle | 3 | 1:06:12.7 | +11:33.4 | 266 | 21:07.6 | 23:03.1 | 22:01.9 | |
| 111 | Charlie Boese | North Dakota | 3 | 1:06:27.8 | +11:48.5 | 265 | 20:30.3 | 22:37.8 | 23:19.6 | |
| 112 | Bo Jeffers | Elk River | 3 | 1:06:32.6 | +11:53.3 | 264 | 20:15.8 | 21:25.5 | 24:51.2 | |
| 113 | Jason Andersen | Osseo HS | 3 | 1:07:26.4 | +12:47.1 | 263 | 21:08.1 | 23:09.1 | 23:09.2 | |
| 114 | Logan Barke | Mankato | 3 | 1:25:27.9 | +30:48.6 | 262 | 20:16.3 | 31:59.2 | 23:12.3 | 10 Min Bike Swap |
| 115 | Damon Gray | White Bear Lake HS | 2 | 39:57.8 | 0 | 19:50.8 | 20:06.9 | DNF Medical |
Lap splits are shown on wider screens.