Singletrack Splits

2023 Race 1 · Schindler's Way

Austin, MN · Aug 26–27, 2023 · Venue

JV3 Boys

2023 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Owen Allred Winona 3 54:39.3 540
2 Edward Full Elk River 3 55:08.0 +0:28.7 530
3 Rylan Oachs Woodbury HS 3 55:08.8 +0:29.5 521
4 Iban Drevlow East Ridge HS 3 55:10.8 +0:31.5 512
5 Oden Olson Minnesota Valley 3 55:10.8 +0:31.5 504
6 Isaac Schwarz North Dakota Kindred 3 55:11.2 +0:31.9 496
7 Owen Vandal Duluth Composite 3 55:12.2 +0:32.9 488
8 Isaac Povolny Eastview HS 3 55:12.7 +0:33.4 481
9 Miles Bremer Eastview HS 3 55:41.2 +1:01.9 474
10 Max Oien East Ridge HS 3 56:27.4 +1:48.1 467
11 Edward Brookhart Lakeville North HS 3 56:28.0 +1:48.7 460
12 Luke Wachowiak Edina Cycling 3 56:37.8 +1:58.5 454
13 Ryan Sullivan Edina Cycling 3 56:52.0 +2:12.7 448
14 Keigan Mccarty White Bear Lake HS 3 56:52.9 +2:13.6 442
15 August Menton Winona 3 57:10.7 +2:31.4 436
16 Neil Bhargava Edina Cycling 3 57:15.6 +2:36.3 430
17 Isaac Lindholm White Bear Lake HS 3 57:27.7 +2:48.4 425
18 Evan Marcelle St Paul Composite - North 3 57:29.0 +2:49.7 420
19 Ravonte Kriegler Hopkins HS 3 57:29.2 +2:49.9 415
20 Abe Olson Osseo Composite 3 57:30.7 +2:51.4 410
21 Harrison Meyer St Paul Composite - South 3 57:35.2 +2:55.9 405
22 Logan Schweigert Park HS 3 57:42.0 +3:02.7 400
23 Dominic Wood Minneapolis Southside 3 57:52.3 +3:13.0 396
24 Cooper Austin Edina Cycling 3 57:53.0 +3:13.7 392
25 Coda Nguyen Apple Valley HS 3 57:53.0 +3:13.7 388
26 Kameron Jaenicke Lakeville North HS 3 57:54.4 +3:15.1 384
27 Seth Hein North Dakota 3 58:01.8 +3:22.5 380
28 George Sill Edina Cycling 3 58:04.7 +3:25.4 376
29 Brody Parmer North Dakota 3 58:05.3 +3:26.0 372
30 Griffin Lampe Hopkins HS 3 58:05.5 +3:26.2 369
31 Carson Stenger New Prague MS and HS 3 58:17.3 +3:38.0 366
32 Isaac Schaffer Mankato 3 58:33.7 +3:54.4 363
33 Liam Hefferan St Paul Highland Park 3 58:35.4 +3:56.1 360
34 Luke Hawkins Minneapolis Washburn HS 3 58:42.9 +4:03.6 357
35 Bennett Levander Woodbury HS 3 58:43.5 +4:04.2 354
36 Owen Marks BBBikers 3 58:45.8 +4:06.5 351
37 Quinn Spohn Duluth Composite 3 58:48.1 +4:08.8 348
38 Courtland Bragg Lakeville South 3 58:57.6 +4:18.3 346
39 Benjamin Wisniewski Winona 3 58:58.0 +4:18.7 344
40 Peyton Clark Austin HS 3 59:09.5 +4:30.2 342
41 Zach Fahey Minnesota Valley 3 59:12.0 +4:32.7 340
42 Nigel Nowlin BBBikers 3 59:12.4 +4:33.1 338
43 Matt Buri St Paul Composite - North 3 59:15.1 +4:35.8 336
44 Samuel Beukema Rock Ridge 3 59:15.6 +4:36.3 334
45 Kaden Bolduc Burnsville HS 3 59:17.7 +4:38.4 332
46 Carson Hall Lakeville North HS 3 59:18.9 +4:39.6 330
47 Jeremiah Stuber New Prague MS and HS 3 59:18.9 +4:39.6 329
48 Alexander Pasdo Minneapolis Washburn HS 3 59:27.9 +4:48.6 328
49 Jacob Kilian New Prague MS and HS 3 59:28.0 +4:48.7 327
50 Kenton Prudhomme Maple Grove HS 3 59:30.6 +4:51.3 326
51 Nolan Ott Park HS 3 59:32.5 +4:53.2 325
52 Garrett Tobias New Prague MS and HS 3 59:33.4 +4:54.1 324
53 Westley Wilcox Osseo HS 3 59:46.0 +5:06.7 323
54 Kennedy Rech Hutchinson Tigers 3 59:56.2 +5:16.9 322
55 Samuel Dahn New Prague MS and HS 3 59:59.5 +5:20.2 321
56 Shawn Thiers St Paul Composite - North 3 1:00:03.0 +5:23.7 320
57 Karter Gress Edina Cycling 3 1:00:03.6 +5:24.3 319
58 Rory Pollock Austin HS 3 1:00:08.1 +5:28.8 318
59 Max Horeck Winona 3 1:00:13.9 +5:34.6 317
60 Gus Moen-Walvatne Minneapolis Washburn HS 3 1:00:26.0 +5:46.7 316
61 Charley Moore St Paul Central 3 1:00:26.3 +5:47.0 315
62 Quinn Beck St Paul Central 3 1:00:27.3 +5:48.0 314
63 Andrew Thompson Austin HS 3 1:00:28.0 +5:48.7 313
64 Sam Tripp Minneapolis Washburn HS 3 1:00:30.9 +5:51.6 312
65 Doyle Brown Minneapolis Washburn HS 3 1:00:34.0 +5:54.7 311
66 Jayden Johnson Cloquet-Esko-Carlton 3 1:00:42.9 +6:03.6 310
67 Seth Almanaseer North Dakota 3 1:00:43.1 +6:03.8 309
68 Alexander Barry Osseo HS 3 1:00:44.8 +6:05.5 308
69 Miles Hersrud Minneapolis Roosevelt HS 3 1:00:45.6 +6:06.3 307
70 Isaiah Wang St Paul Central 3 1:00:46.7 +6:07.4 306
71 Treffen Spore Armstrong Cycle 3 1:00:47.6 +6:08.3 305
72 Jens Kullman East Ridge HS 3 1:00:53.8 +6:14.5 304
73 Eli Cherne Tioga Trailblazers 3 1:00:56.9 +6:17.6 303
74 Kellan ORourke Armstrong Cycle 3 1:00:58.6 +6:19.3 302
75 Finn Dettmann Lakeville South 3 1:01:03.5 +6:24.2 301
76 Brendan Isenberg Mankato West HS 3 1:01:06.8 +6:27.5 300
77 Steffen Montville St Paul Central 3 1:01:10.7 +6:31.4 299
78 Clayton Moore Hutchinson Tigers 3 1:01:26.7 +6:47.4 298
79 Carter Nesbitt Lakeville South 3 1:01:30.7 +6:51.4 297
80 Cooper Higgins Champlin Park HS 3 1:01:34.4 +6:55.1 296
81 PJ O'Shea Hopkins HS 3 1:01:48.0 +7:08.7 295
82 Sevi Adrian Breck 3 1:01:50.5 +7:11.2 294
83 Noah Sauvageau North Dakota Kindred 3 1:02:00.4 +7:21.1 293
84 Oliver Ley St Paul Composite - South 3 1:02:04.8 +7:25.5 292
85 Aaron Hanson Eagan HS 3 1:02:04.8 +7:25.5 291
86 Mason Schaefer Armstrong Cycle 3 1:02:06.7 +7:27.4 290
87 Benjamin Fricke Armstrong Cycle 3 1:02:06.9 +7:27.6 289
88 Caleb Grassmann Mankato West HS 3 1:02:09.7 +7:30.4 288
89 Nathan Miziorko Eagan HS 3 1:02:11.6 +7:32.3 287
90 Charlie Diaz Armstrong Cycle 3 1:02:15.6 +7:36.3 286
91 Jacob Nicholson Northwest 3 1:02:21.9 +7:42.6 285
92 Eric Pampuch Winona 3 1:02:29.2 +7:49.9 284
93 Shea Becker Hopkins HS 3 1:02:35.5 +7:56.2 283
94 Marshall Hawks White Bear Lake HS 3 1:02:46.6 +8:07.3 282
95 Tristan Smith Hopkins HS 3 1:03:08.1 +8:28.8 281
96 Caleb Kalm Mankato West HS 3 1:03:11.2 +8:31.9 280
97 Henry Mrotz Minneapolis Henry HS 3 1:03:27.9 +8:48.6 279
98 Blake Magelee Mankato 3 1:03:32.2 +8:52.9 278
99 Jacob Pierce White Bear Lake HS 3 1:03:36.3 +8:57.0 277
100 Blake Rolfer White Bear Lake HS 3 1:03:43.6 +9:04.3 276
101 Jameson Kubitschek-Myers Armstrong Cycle 3 1:03:53.4 +9:14.1 275
102 Josiah Nicholas Burnsville HS 3 1:04:06.2 +9:26.9 274
103 Ben Pipkin Osseo HS 3 1:04:17.0 +9:37.7 273
104 Sam Pottenger Mankato West HS 3 1:04:17.4 +9:38.1 272
105 Tristan Ehn Armstrong Cycle 3 1:04:37.1 +9:57.8 271
106 Finn Johnson Minneapolis Roosevelt HS 3 1:04:52.0 +10:12.7 270
107 Jack Guggenheimer Hopkins HS 3 1:05:00.2 +10:20.9 269
108 Marshall Gullickson Mankato West HS 3 1:05:13.6 +10:34.3 268
109 Elliot Meents Hopkins HS 3 1:06:10.2 +11:30.9 267
110 Justin Johnson Armstrong Cycle 3 1:06:12.7 +11:33.4 266
111 Charlie Boese North Dakota 3 1:06:27.8 +11:48.5 265
112 Bo Jeffers Elk River 3 1:06:32.6 +11:53.3 264
113 Jason Andersen Osseo HS 3 1:07:26.4 +12:47.1 263
114 Logan Barke Mankato 3 1:25:27.9 +30:48.6 262 10 Min Bike Swap
115 Damon Gray White Bear Lake HS 2 39:57.8 0 DNF Medical

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.