Singletrack Splits

2023 Race 6 · Whitetail Ridge

River Falls, WI · Oct 7–8, 2023

JV3 Boys

2023 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Rylan Oachs Woodbury HS 3 46:35.1 540
2 Iban Drevlow East Ridge HS 3 46:40.6 +0:05.5 530
3 Edward Full Elk River 3 47:22.2 +0:47.1 521
4 Luke Wachowiak Edina Cycling 3 47:23.9 +0:48.8 512
5 Jack Malec Minnetonka HS 3 47:41.7 +1:06.6 504
6 Brecken Makowski Day Stillwater Mountain Bike 3 47:42.4 +1:07.3 496
7 Ryan Sullivan Edina Cycling 3 48:05.6 +1:30.5 488
8 Gavin Haugen Rochester Century HS 3 48:23.9 +1:48.8 481
9 Isaiah Johnson Shakopee HS 3 48:24.1 +1:49.0 474
10 Owen Allred Winona 3 48:34.7 +1:59.6 467
11 Talbot Ward Stillwater Mountain Bike 3 48:36.8 +2:01.8 460
12 Isaac Schwarz North Dakota Kindred 3 48:40.3 +2:05.2 454
13 Max Oien East Ridge HS 3 48:44.0 +2:08.9 448
14 August Menton Winona 3 49:06.1 +2:31.0 442
15 Jackson Ohman Minnetonka HS 3 49:14.7 +2:39.6 436
16 Bennett Levander Woodbury HS 3 49:29.4 +2:54.4 430
17 William Kogler Stillwater Mountain Bike 3 49:35.3 +3:00.2 425
18 Logan Schweigert Park HS 3 49:36.6 +3:01.6 420
19 Scott Stephenson Hudson HS 3 49:37.8 +3:02.7 415
20 Nigel Nowlin BBBikers 3 49:49.4 +3:14.3 410
21 Kyle Hamlin Chisago Lakes 3 49:57.3 +3:22.2 405
22 Owen Vandal Duluth Composite 3 50:08.6 +3:33.5 400
23 Walter Holmes Orono HS 3 50:11.4 +3:36.3 396
24 Owen Marquardt Shakopee HS 3 50:21.9 +3:46.9 392
25 Robbie Davis Mound Westonka 3 50:22.7 +3:47.6 388
26 Eli Symons Northwoods Cycling 3 50:28.0 +3:52.9 384
27 Sam Galloway Wayzata Mountain Bike 3 50:30.1 +3:55.1 380
28 Jacob Herness Wayzata Mountain Bike 3 50:41.9 +4:06.8 376
29 Jens Kullman East Ridge HS 3 51:03.7 +4:28.6 372
30 Karter Gress Edina Cycling 3 51:05.0 +4:29.9 369
31 John Maines Prior Lake HS 3 51:05.8 +4:30.7 366
32 Charley Moore St Paul Central 3 51:11.6 +4:36.5 363
33 Allen Ormsbee Wayzata Mountain Bike 3 51:11.8 +4:36.7 360
34 Holden Miller Minnetonka HS 3 51:12.9 +4:37.8 357
35 Joshua Maxwell Northwoods Cycling 3 51:13.2 +4:38.1 354
36 Carson Rajkowski Duluth East HS 3 51:13.9 +4:38.8 351
37 Leo Miller Minnetonka HS 3 51:14.7 +4:39.6 348
38 Sam Anderson Wayzata Mountain Bike 3 51:28.3 +4:53.2 346
39 George Sill Edina Cycling 3 51:28.7 +4:53.6 344
40 Ravonte Kriegler Hopkins HS 3 51:28.8 +4:53.7 342
41 James Froyum Shakopee HS 3 51:32.9 +4:57.8 340
42 Sawyer Filipiak Alexandria Youth Cycling 3 51:39.4 +5:04.4 338
43 Braden Erdahl Prior Lake HS 3 51:45.5 +5:10.5 336
44 Lucas Sylvester Minnetonka HS 3 51:51.2 +5:16.2 334
45 Cooper Austin Edina Cycling 3 51:52.6 +5:17.5 332
46 Gabriel Javaherian Duluth East HS 3 51:59.7 +5:24.6 330
47 Neil Bhargava Edina Cycling 3 52:08.3 +5:33.2 329
48 Will Breuing Wayzata Mountain Bike 3 52:09.4 +5:34.3 328
49 Andrew Roloff Mounds View HS 3 52:10.7 +5:35.6 327
50 Kaden Bolduc Burnsville HS 3 52:13.1 +5:38.0 326
51 Tyler Siira Alexandria Youth Cycling 3 52:13.4 +5:38.3 325
52 Isaiah Wang St Paul Central 3 52:24.5 +5:49.4 324
53 Benjamin Wisniewski Winona 3 52:25.4 +5:50.3 323
54 Max Horeck Winona 3 52:32.9 +5:57.8 322
55 Seth Hein North Dakota 3 52:33.8 +5:58.7 321
56 Steffen Montville St Paul Central 3 52:33.9 +5:58.8 320
57 Nolan Ott Park HS 3 52:39.9 +6:04.8 319
58 Griffin Lampe Hopkins HS 3 52:40.8 +6:05.7 318
59 Tanner Long Prior Lake HS 3 52:42.0 +6:06.9 317
60 Parker Converse Alexandria Youth Cycling 3 52:44.6 +6:09.5 316
61 Andy Amundson Cannon Valley 3 52:51.7 +6:16.6 315
62 Carter Schildgen Chisago Lakes 3 52:51.7 +6:16.6 314
63 Brennen Dado River Falls HS 3 52:56.1 +6:21.1 313
64 Jacob Nicholson Northwest 3 53:12.2 +6:37.1 312
65 Quinn Spohn Duluth Composite 3 53:30.2 +6:55.2 311
66 Mason Horter Prior Lake HS 3 53:30.6 +6:55.5 310
67 Rukshan Rajan Wayzata Mountain Bike 3 53:37.4 +7:02.3 309
68 Johnny Diprima Orono HS 3 53:38.2 +7:03.1 308
69 Finn Garry St Paul Central 3 54:00.2 +7:25.1 307
70 Drake Wetherill Mounds View HS 3 54:05.6 +7:30.5 306
71 Owen Marks BBBikers 3 54:07.4 +7:32.3 305
72 Brennan Weckwerth Rochester Century HS 3 54:07.4 +7:32.3 304
73 Jackson Gulick River Falls HS 3 54:40.9 +8:05.8 303
74 Henry March Stillwater Mountain Bike 3 54:46.3 +8:11.2 302
75 Tommy Lee River Falls HS 3 55:02.2 +8:27.1 301
76 Rex Walli West Range Composite 3 55:07.6 +8:32.6 300
77 Max Patrick-Dropik Alexandria Youth Cycling 3 55:20.6 +8:45.5 299
78 Ty Mares Hastings 3 55:31.9 +8:56.8 298
79 Seth Almanaseer North Dakota 3 55:42.1 +9:07.1 297
80 Gavin Ptak Prior Lake HS 3 55:45.4 +9:10.4 296
81 Parker Butterfass Shakopee HS 3 55:56.7 +9:21.6 295
82 Brayden Mayer Mound Westonka 3 56:06.4 +9:31.3 294
83 Treston Hughes Alexandria Youth Cycling 3 56:09.4 +9:34.4 293
84 Lucas Hietpas Stillwater Mountain Bike 3 56:22.2 +9:47.2 292
85 Owen Holroyd Stillwater Mountain Bike 3 56:34.7 +9:59.7 291
86 Miles Martig Cannon Valley 3 56:35.3 +10:00.2 290
87 Quinn Beck St Paul Central 3 56:41.7 +10:06.6 289
88 Sevi Adrian Breck 3 57:17.5 +10:42.5 288
89 James Nelson Rochester Mayo 3 58:06.6 +11:31.5 287
90 Eric Pampuch Winona 3 58:06.6 +11:31.5 286
91 Owen Anderson Alexandria Youth Cycling 3 58:18.9 +11:43.8 285
92 Jack Guggenheimer Hopkins HS 3 58:20.6 +11:45.5 284
93 Gustav Davidson Minnetonka HS 3 58:37.0 +12:02.0 283
94 Henry Mrotz Minneapolis Henry HS 3 58:41.6 +12:06.5 282
95 Cameron Usher Alexandria Youth Cycling 3 58:59.4 +12:24.3 281
96 Aj Herzberg Wayzata Mountain Bike 3 59:29.4 +12:54.3 280
97 Erik Hill Rochester Century HS 3 59:46.2 +13:11.1 279
98 Ryan Messner Shakopee HS 3 1:00:35.2 +14:00.1 278
99 PJ O'Shea Hopkins HS 3 1:00:43.8 +14:08.7 277
100 Jobe Glashagel Prior Lake HS 3 1:00:44.3 +14:09.2 276
101 Nathan Widerski Stillwater Mountain Bike 3 1:00:46.7 +14:11.6 275
102 Tristan Smith Hopkins HS 3 1:00:46.9 +14:11.9 274
103 Noah Sauvageau North Dakota Kindred 3 1:01:11.6 +14:36.5 273
104 Peyton Clark Austin HS 3 1:01:20.4 +14:45.3 272
105 Howie Lind West Range Composite 3 1:01:41.8 +15:06.7 271
106 Josiah Nicholas Burnsville HS 3 1:02:15.4 +15:40.3 270
107 Aidan Macmillan Wayzata Mountain Bike 3 1:03:29.1 +16:54.0 269
108 Noah Friendshuh Prior Lake HS 3 1:03:55.7 +17:20.6 268
109 Broden Percival Prior Lake HS 3 1:03:57.3 +17:22.3 267
110 Owen Quist Minnetonka HS 3 1:05:18.7 +18:43.6 266
111 Jeremiah Giacomini Stillwater Mountain Bike 3 1:06:53.6 +20:18.5 265
112 Charlie Boese North Dakota 3 1:08:39.3 +22:04.3 264
113 Brody Parmer North Dakota 3 1:09:35.3 +23:00.3 263
114 Charlie Cutts Shakopee HS 1 17:06.6 0 DNF
115 Jack Liiste Totino Grace-Irondale 0 0 DNF

Lap splits are shown on wider screens.