Charlie Boese
North Dakota (2021–2023) · Northwest (2018–2020)
2023 · JV3 Boys
168th of 226 in JV3 Boys · season score 276.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 112 / 115 | 1:08:39.3 | +22:04.3 | 264 | 20:59.1 | 23:53.4 | 23:46.8 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 68 / 72 | 1:06:26.7 | +17:52.1 | 308 | 20:33.1 | 21:48.2 | 24:05.4 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 109 / 118 | 59:40.6 | +11:58.4 | 267 | 19:03.8 | 19:34.8 | 21:01.9 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 111 / 115 | 1:06:27.8 | +11:48.5 | 265 | 20:30.3 | 22:37.8 | 23:19.6 |
2022 · JV3 Boys
166th of 193 in JV3 Boys · season score 302.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 5N · Detroit Mountain Detroit Lakes, MN · Oct 1–2, 2022 | 49 / 51 | 59:23.4 | +12:08.9 | 327 | 19:00.0 | 19:57.6 | 20:25.8 | |
| Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 | 48 / 54 | 55:53.9 | +10:36.5 | 328 | 17:59.2 | 18:48.4 | 19:06.3 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 107 / 117 | 56:12.2 | +10:36.8 | 269 | 18:11.7 | 18:34.9 | 19:25.5 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 89 / 106 | 43:33.6 | +5:48.9 | 287 | 13:55.4 | 14:53.2 | 14:44.9 |
2021 · JV2 Boys D2
61st of 217 in JV2 Boys D2 · season score 577.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 61 / 154 | 276 | |||||
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 43 / 63 | 39:01.0 | +5:53.1 | 296 | 18:59.5 | 20:01.5 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 60 / 131 | 39:51.1 | +6:25.5 | 276 | 19:01.1 | 20:50.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 70 / 104 | 39:27.3 | +6:57.2 | 266 | 19:57.4 | 19:29.9 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 68 / 108 | 268 |
2020 · Freshman Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 104 / 137 | 23:55.5 | +6:47.8 | 23:55.5 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 75 / 96 | 18:42.9 | +4:39.4 | 18:42.9 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 92 / 111 | 21:53.1 | +6:08.6 | 21:53.1 |
2019 · 8th Grade Boys D2
54th of 96 in 8th Grade Boys D2 · season score 959.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 54 / 69 | 25:46.4 | +7:50.9 | 283 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 28 / 30 | 27:04.6 | +14:24.6 | 336 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 27 / 56 | 20:08.9 | +4:18.1 | 340 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 53 / 61 | 21:03.1 | +4:53.0 | 283 |
2018 · 7th Grade Boys D2
75th of 95 in 7th Grade Boys D2 · season score 684.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 27 / 31 | 27:03.9 | +9:35.9 | 340 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 26 / 48 | 21:41.9 | +4:31.7 | 344 |
Lap splits are shown on wider screens.