2020 Race 3 · Whitetail Ridge V1
River Falls, WI · Sep 19–20, 2020 · Venue
2020: COVID time trials
In 2020 MCA ran each race as an individual time trial: riders set off one at a time, on the Saturday or the Sunday, with no mass start. MCA published times, not places, so places here rank each rider’s time within their category across both days. That year had no D1/D2 divisions, points, standings or team scores. A rider who started but has no time is shown as not finishing; one who never started isn’t listed.
Freshman Boys
| Place | Rider | Team | Laps | Total | Gap | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Jack McCauley | Rochester Mayo | 1 | 14:03.5 | 14:03.5 | ||
| 2 | Jack Ralston | Stillwater Mountain Bike | 1 | 14:07.7 | +0:04.2 | 14:07.7 | |
| 3 | Josh Frett | Armstrong Cycle | 1 | 14:12.0 | +0:08.5 | 14:12.0 | |
| 4 | Teague Jackson | BBBikers | 1 | 14:30.4 | +0:26.9 | 14:30.4 | |
| 5 | Kirk Carlson | Prior Lake HS | 1 | 14:47.8 | +0:44.3 | 14:47.8 | |
| 6 | Walter Michels | Mankato West HS | 1 | 14:53.0 | +0:49.5 | 14:53.0 | |
| 7 | Max Hendrickson | Mahtomedi HS | 1 | 14:54.6 | +0:51.1 | 14:54.6 | |
| 8 | Jack Liiste | Mounds View HS | 1 | 15:00.7 | +0:57.2 | 15:00.7 | |
| 9 | Alex Krawza | Prior Lake HS | 1 | 15:05.8 | +1:02.3 | 15:05.8 | |
| 10 | Shayne Maillette | St Croix | 1 | 15:10.1 | +1:06.6 | 15:10.1 | |
| 11 | Owen Meyer | Prior Lake HS | 1 | 15:14.0 | +1:10.5 | 15:14.0 | |
| 12 | Graeme Pearson | Hudson HS | 1 | 15:14.3 | +1:10.8 | 15:14.3 | |
| 13 | Jackson Gulick | St Croix | 1 | 15:15.3 | +1:11.8 | 15:15.3 | |
| 14 | Brennan Fisher-Tracy | Cloquet-Esko-Carlton | 1 | 15:22.2 | +1:18.7 | 15:22.2 | |
| 15 | Jack Keller | Hudson HS | 1 | 15:23.1 | +1:19.6 | 15:23.1 | |
| 16 | Landon Runge | Alexandria Youth Cycling | 1 | 15:23.5 | +1:20.0 | 15:23.5 | |
| 17 | Nick Poor | Woodbury HS | 1 | 15:26.0 | +1:22.5 | 15:26.0 | |
| 18 | Luke Walsh | Alexandria Youth Cycling | 1 | 15:31.7 | +1:28.2 | 15:31.7 | |
| 19 | Gavin Ptak | Prior Lake HS | 1 | 15:34.7 | +1:31.2 | 15:34.7 | |
| 20 | Henry Rausch | Roseville | 1 | 15:35.9 | +1:32.4 | 15:35.9 | |
| 21 | Will Hardy | Winona | 1 | 15:39.9 | +1:36.4 | 15:39.9 | |
| 22 | Tyler Fath | Cloquet-Esko-Carlton | 1 | 15:40.1 | +1:36.6 | 15:40.1 | |
| 23 | Keegan Ghani | Armstrong Cycle | 1 | 15:41.6 | +1:38.1 | 15:41.6 | |
| 24 | Max Patrick-Dropik | Alexandria Youth Cycling | 1 | 15:41.7 | +1:38.2 | 15:41.7 | |
| 25 | Lucas Wooden | Winona | 1 | 15:44.9 | +1:41.4 | 15:44.9 | |
| 26 | Colton Converse | Alexandria Youth Cycling | 1 | 15:47.5 | +1:44.0 | 15:47.5 | |
| 27 | Ben Voiles | St Croix | 1 | 15:53.1 | +1:49.6 | 15:53.1 | |
| 28 | Poyraz Olgun | Woodbury HS | 1 | 15:54.2 | +1:50.7 | 15:54.2 | |
| 29 | Caleb Kalm | Mankato West HS | 1 | 15:55.0 | +1:51.5 | 15:55.0 | |
| 30 | Carter Juhnke | Hutchinson Tigers | 1 | 15:58.8 | +1:55.3 | 15:58.8 | |
| 31 | Liam Hanson | St Louis Park HS | 1 | 16:00.7 | +1:57.2 | 16:00.7 | |
| 32 | Nicholas Eisenach | Prior Lake HS | 1 | 16:02.7 | +1:59.2 | 16:02.7 | |
| 33 | Jayden Johnson | Cloquet-Esko-Carlton | 1 | 16:03.8 | +2:00.3 | 16:03.8 | |
| 34 | Carson Peterson | Stillwater Mountain Bike | 1 | 16:03.8 | +2:00.3 | 16:03.8 | |
| 35 | Karl Franson | Alexandria Youth Cycling | 1 | 16:07.8 | +2:04.3 | 16:07.8 | |
| 36 | Zach Driscoll | Rochester Mayo | 1 | 16:11.1 | +2:07.6 | 16:11.1 | |
| 37 | Kellan ORourke | Armstrong Cycle | 1 | 16:17.8 | +2:14.3 | 16:17.8 | |
| 38 | Henry Andersson | Mounds View HS | 1 | 16:18.8 | +2:15.3 | 16:18.8 | |
| 39 | Jack Schweigert | Woodbury HS | 1 | 16:21.6 | +2:18.1 | 16:21.6 | |
| 40 | Damon Gray | White Bear Lake HS | 1 | 16:22.1 | +2:18.6 | 16:22.1 | |
| 41 | Elijah Schwarz | Northwest | 1 | 16:24.1 | +2:20.6 | 16:24.1 | |
| 42 | Logan Schweigert | Woodbury HS | 1 | 16:25.8 | +2:22.3 | 16:25.8 | |
| 43 | Michael Bremer | Prior Lake HS | 1 | 16:27.6 | +2:24.1 | 16:27.6 | |
| 44 | Griffin Nelson | Edina Cycling | 1 | 16:35.0 | +2:31.5 | 16:35.0 | |
| 45 | Jonas Roach | St Paul Central | 1 | 16:41.3 | +2:37.8 | 16:41.3 | |
| 46 | Thatcher Brown | Alexandria Youth Cycling | 1 | 16:41.9 | +2:38.4 | 16:41.9 | |
| 47 | Ben Hanson | Stillwater Mountain Bike | 1 | 16:46.8 | +2:43.3 | 16:46.8 | |
| 48 | Blake Palm | Hudson HS | 1 | 16:48.2 | +2:44.7 | 16:48.2 | |
| 49 | Max Uribe | Winona | 1 | 16:50.9 | +2:47.4 | 16:50.9 | |
| 50 | Aaron Woyak | Prior Lake HS | 1 | 16:50.9 | +2:47.4 | 16:50.9 | |
| 51 | Darin Weiand | Stillwater Mountain Bike | 1 | 16:52.5 | +2:49.0 | 16:52.5 | |
| 52 | Alex Kelman | Edina Cycling | 1 | 17:05.7 | +3:02.2 | 17:05.7 | |
| 53 | Benjamin Fricke | Armstrong Cycle | 1 | 17:06.5 | +3:03.0 | 17:06.5 | |
| 54 | Noah Johnson | White Bear Lake HS | 1 | 17:10.4 | +3:06.9 | 17:10.4 | |
| 55 | Andrew Perron | Mounds View HS | 1 | 17:10.4 | +3:06.9 | 17:10.4 | |
| 56 | Blake Magelee | Mankato | 1 | 17:10.6 | +3:07.1 | 17:10.6 | |
| 57 | Sterling Kannenberg | Prior Lake HS | 1 | 17:12.4 | +3:08.9 | 17:12.4 | |
| 58 | Trost Josiah | Hastings | 1 | 17:25.9 | +3:22.4 | 17:25.9 | |
| 59 | Treffen Spore | Armstrong Cycle | 1 | 17:28.7 | +3:25.2 | 17:28.7 | |
| 60 | Alex Poor | Woodbury HS | 1 | 17:29.0 | +3:25.5 | 17:29.0 | |
| 61 | Kai Haroldson | Armstrong Cycle | 1 | 17:30.6 | +3:27.1 | 17:30.6 | |
| 62 | Tucker Doering | Rochester Area | 1 | 17:41.9 | +3:38.4 | 17:41.9 | |
| 63 | McKinney Antolick | Woodbury HS | 1 | 17:42.8 | +3:39.3 | 17:42.8 | |
| 64 | Brody Page | Hudson HS | 1 | 17:43.9 | +3:40.4 | 17:43.9 | |
| 65 | Price Glover | BBBikers | 1 | 18:01.9 | +3:58.4 | 18:01.9 | |
| 66 | Steffen Montville | St Paul Central | 1 | 18:03.1 | +3:59.6 | 18:03.1 | |
| 67 | Mason Schaefer | Armstrong Cycle | 1 | 18:03.1 | +3:59.6 | 18:03.1 | |
| 68 | Nolan Jones | Mounds View HS | 1 | 18:04.9 | +4:01.4 | 18:04.9 | |
| 69 | Noah Arevalo | Rochester Mayo | 1 | 18:07.4 | +4:03.9 | 18:07.4 | |
| 70 | Ian OMalley | Prior Lake HS | 1 | 18:11.4 | +4:07.9 | 18:11.4 | |
| 71 | Holden Geir | White Bear Lake HS | 1 | 18:22.1 | +4:18.6 | 18:22.1 | |
| 72 | Jacob Pierce | White Bear Lake HS | 1 | 18:37.0 | +4:33.5 | 18:37.0 | |
| 73 | Carter Watts | Hastings | 1 | 18:39.6 | +4:36.1 | 18:39.6 | |
| 74 | Max Hooverson | Hudson HS | 1 | 18:39.9 | +4:36.4 | 18:39.9 | |
| 75 | Charlie Boese | Northwest | 1 | 18:42.9 | +4:39.4 | 18:42.9 | |
| 76 | Logan Tryba | Hastings | 1 | 18:44.6 | +4:41.1 | 18:44.6 | |
| 77 | Davey Tjornhom | Mahtomedi HS | 1 | 19:02.0 | +4:58.5 | 19:02.0 | |
| 78 | Jobe Glashagel | Prior Lake HS | 1 | 19:02.3 | +4:58.8 | 19:02.3 | |
| 79 | Breton Fine | Minneapolis Henry HS | 1 | 19:05.9 | +5:02.4 | 19:05.9 | |
| 80 | Hayden Deforrest | Woodbury HS | 1 | 19:06.8 | +5:03.3 | 19:06.8 | |
| 81 | Peter Zappia | Mounds View HS | 1 | 19:15.3 | +5:11.8 | 19:15.3 | |
| 82 | Aidan Scott | Prior Lake HS | 1 | 19:16.4 | +5:12.9 | 19:16.4 | |
| 83 | Charlie Malecha | Prior Lake HS | 1 | 19:17.6 | +5:14.1 | 19:17.6 | |
| 84 | Kristof Adam | Stillwater Mountain Bike | 1 | 19:22.2 | +5:18.7 | 19:22.2 | |
| 85 | Ty Mares | Hastings | 1 | 19:25.3 | +5:21.8 | 19:25.3 | |
| 86 | Caden Miller | Hastings | 1 | 19:25.3 | +5:21.8 | 19:25.3 | |
| 87 | Ted DeVine | Roseville | 1 | 19:52.0 | +5:48.5 | 19:52.0 | |
| 88 | Henry Smith | St Paul Central | 1 | 19:59.0 | +5:55.5 | 19:59.0 | |
| 89 | Ike Erdmanczyk | Winona | 1 | 20:04.3 | +6:00.8 | 20:04.3 | |
| 90 | Alexander Yglesias | Burnsville HS | 1 | 20:05.5 | +6:02.0 | 20:05.5 | |
| 91 | Seth Almanaseer | Northwest | 1 | 20:35.3 | +6:31.8 | 20:35.3 | |
| 92 | Owen Sutton | Rochester Mayo | 1 | 20:46.0 | +6:42.5 | 20:46.0 | |
| 93 | Vincent Vieth | Hastings | 1 | 21:30.1 | +7:26.6 | 21:30.1 | |
| 94 | Ian Ferguson | Hastings | 1 | 21:31.6 | +7:28.1 | 21:31.6 | |
| 95 | Quinn Anderson | White Bear Lake HS | 1 | 22:53.6 | +8:50.1 | 22:53.6 | |
| 96 | Sam Pottenger | Mankato | 1 | 24:16.5 | +10:13.0 | 24:16.5 |
Lap splits are shown on wider screens.