Brody Page
2020 · Freshman Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 136 / 137 | 44:07.3 | +26:59.6 | 44:07.3 | 5 Min | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 64 / 96 | 17:43.9 | +3:40.4 | 17:43.9 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 43 / 97 | 18:05.9 | +3:07.7 | 18:05.9 |
2019 · 8th Grade Boys D1
51st of 126 in 8th Grade Boys D1 · season score 946.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 56 / 105 | 23:21.5 | +5:25.0 | 281 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 30 / 91 | 18:47.3 | +2:27.4 | 329 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 28 / 84 | 18:44.3 | +2:30.1 | 336 |
2018 · 7th Grade Boys D2
76th of 95 in 7th Grade Boys D2 · season score 662.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 38 / 65 | 25:30.3 | +6:47.5 | 306 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 23 / 41 | 22:10.2 | +3:21.4 | 356 |
Lap splits are shown on wider screens.