Singletrack Splits

2019 Race 2 · Lake Rebecca

Rockford, MN · Sep 7–8, 2019 · Venue

Rain and unsafe trail conditions cancelled all the high school races. Middle school raced.

8th Grade Boys D1

2019 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Kolbe Severson Crosby-Ironton HS 16:14.2 500
2 Cooper Lamott Champlin Park HS 16:18.5 +0:04.3 490
3 Carter Juhnke Hutchinson Tigers 16:20.7 +0:06.5 481
4 Aiden Rollings Minnetonka HS 16:20.8 +0:06.6 472
5 Jack Ralston Stillwater Mountain Bike 16:21.8 +0:07.6 464
6 Koen Prenzlow Champlin Park HS 16:32.0 +0:17.8 456
7 Pierce Meyer Stillwater Mountain Bike 16:41.9 +0:27.7 448
8 Keegan Ghani Armstrong Cycle 16:42.1 +0:27.9 441
9 Gavin Mayhew Bloomington Jefferson 16:50.5 +0:36.3 434
10 James Lewandowski Crosby-Ironton HS 17:10.2 +0:56.0 427
11 Lucas Hietpas Stillwater Mountain Bike 17:14.3 +1:00.1 420
12 Landon Runge Alexandria Youth Cycling 17:29.9 +1:15.7 414
13 Cayden Felske Brainerd HS 17:32.4 +1:18.2 408
14 Charlie Diaz Armstrong Cycle 17:36.7 +1:22.5 402
15 Conner Hogan Hutchinson Tigers 17:39.6 +1:25.4 396
16 Jack Keller Hudson HS 17:40.3 +1:26.1 390
17 Max Patrick-Dropik Alexandria Youth Cycling 17:46.5 +1:32.3 385
18 Aidan Quinn Shakopee HS 17:57.4 +1:43.2 380
19 Kyle Zavadsky Shakopee HS 18:03.0 +1:48.8 375
20 Karl Franson Alexandria Youth Cycling 18:04.2 +1:50.0 370
21 Carson Peterson Stillwater Mountain Bike 18:05.2 +1:51.0 365
22 Carter Breeden Shakopee HS 18:25.4 +2:11.2 360
23 Ethan Tevogt Minnetonka HS 18:30.4 +2:16.2 356
24 William Palmieri Shakopee HS 18:31.2 +2:17.0 352
25 Ethan Ishaug Bloomington Jefferson 18:33.4 +2:19.2 348
26 Tim Benik Champlin Park HS 18:34.6 +2:20.4 344
27 Cooper Higgins Champlin Park HS 18:39.6 +2:25.4 340
28 Brody Page Hudson HS 18:44.3 +2:30.1 336
29 Enoch Anderson Crosby-Ironton HS 18:48.2 +2:34.0 332
30 Samuel Coughlin Crosby-Ironton HS 18:48.9 +2:34.7 329
31 Luke Walsh Alexandria Youth Cycling 18:51.8 +2:37.6 326
32 Jack Liiste Mounds View HS 18:52.0 +2:37.8 323
33 Griffin Nelson Edina Cycling 19:05.4 +2:51.2 320
34 Forrest Noeske Bloomington Jefferson 19:06.4 +2:52.2 317
35 Will Teegarden Stillwater Mountain Bike 19:07.3 +2:53.1 314
36 Xenophon Westie Bloomington Jefferson 19:18.2 +3:04.0 311
37 Daniel Black Minnetonka HS 19:27.1 +3:12.9 308
38 Benjamin Swedberg Alexandria Youth Cycling 19:30.2 +3:16.0 306
39 Simon Bjerketvedt Hopkins HS 19:40.6 +3:26.4 304
40 Luke Tufvander Orono HS 19:41.2 +3:27.0 302
41 Blake Palm Hudson HS 19:42.4 +3:28.2 300
42 Graeme Pearson Hudson HS 19:51.4 +3:37.2 298
43 Max Hooverson Hudson HS 19:55.8 +3:41.6 296
44 Gus Jolstad Minnetonka HS 20:12.4 +3:58.2 294
45 Zach Huntley St Paul Highland Park 20:16.0 +4:01.8 292
46 Dane Raarup Minnetonka HS 20:19.6 +4:05.4 290
47 Jackson Pylkas-Bock Stillwater Mountain Bike 20:20.6 +4:06.4 289
48 Owen Quist Minnetonka HS 20:28.3 +4:14.1 288
49 Theo Stukel Minnetonka HS 20:31.8 +4:17.6 287
50 Sawyer Filipiak Alexandria Youth Cycling 20:39.3 +4:25.1 286
51 John T. (J.T.) Withrow Orono HS 20:39.8 +4:25.6 285
52 Charlie Boomsma Hudson HS 20:42.8 +4:28.6 284
53 Henry Andersson Mounds View HS 20:43.3 +4:29.1 283
54 Henry McKoskey St Paul Highland Park 20:46.7 +4:32.5 282
55 Kristof Adam Stillwater Mountain Bike 20:51.5 +4:37.3 281
56 Matt Thomes Brainerd HS 21:00.0 +4:45.8 280
57 Kale Flemming Shakopee HS 21:00.7 +4:46.5 279
58 Connor Macy Minnetonka HS 21:01.5 +4:47.3 278
59 Silas Dahlseid Alexandria Youth Cycling 21:03.6 +4:49.4 277
60 Ian Rash Bloomington Jefferson 21:04.8 +4:50.6 276
61 Aidan Macmillan Wayzata Mountain Bike 21:05.2 +4:51.0 275
62 Sam Galloway Wayzata Mountain Bike 21:06.7 +4:52.5 274
63 Colton Converse Alexandria Youth Cycling 21:09.0 +4:54.8 273
64 Alexander Gerald Stillwater Mountain Bike 21:17.3 +5:03.1 272
65 Andrew Perron Mounds View HS 21:20.1 +5:05.9 271
66 Jack Clausen Shakopee HS 21:28.2 +5:14.0 270
67 Kai Haroldson Armstrong Cycle 21:39.0 +5:24.8 269
68 Alexander Yglesias Burnsville HS 21:40.2 +5:26.0 268
69 Walter Moore Edina Cycling 21:47.2 +5:33.0 267
70 Thatcher Brown Alexandria Youth Cycling 21:50.0 +5:35.8 266
71 Sam Donnelly Edina Cycling 21:51.4 +5:37.2 265
72 Parker Butterfass Shakopee HS 21:51.6 +5:37.4 264
73 Treffen Spore Armstrong Cycle 21:53.5 +5:39.3 263
74 Cole Fox Wayzata Mountain Bike 21:55.4 +5:41.2 262
75 Samuel Bell Shakopee HS 23:02.7 +6:48.5 261
76 Joey Engdahl Wayzata Mountain Bike 23:03.4 +6:49.2 260
77 Max Helm Hudson HS 23:06.5 +6:52.3 259
78 Cameron Lucky Wayzata Mountain Bike 23:09.6 +6:55.4 258
79 Grant Hemenway Orono HS 25:04.7 +8:50.5 257
80 Ryan Messner Shakopee HS 25:24.7 +9:10.5 256
81 Brode Haskins Minnetonka HS 26:22.4 +10:08.2 255
82 Cody Gunderson Hutchinson Tigers 26:52.9 +10:38.7 254
83 Akshay Bodanapu Shakopee HS 28:25.2 +12:11.0 253
84 Cyrus Dey-Johanneck Hopkins HS 30:33.4 +14:19.2 252

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.