Cooper Lamott
2022 · JV3 Boys
106th of 193 in JV3 Boys · season score 595.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 117 / 165 | 52:28.9 | +9:40.5 | 260 | 18:11.4 | 17:14.3 | 17:03.2 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 92 / 102 | 1:01:40.3 | +12:57.8 | 284 | 19:22.1 | 20:47.6 | 21:30.7 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 41 / 66 | 53:22.0 | +6:34.4 | 340 | 16:59.6 | 18:01.4 | 18:20.9 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 55 / 105 | 55:08.7 | +6:05.0 | 321 | 18:12.9 | 18:36.2 | 18:19.6 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 81 / 117 | 52:10.8 | +6:35.4 | 295 | 16:55.3 | 17:49.8 | 17:25.6 |
2021 · JV3 Boys
73rd of 128 in JV3 Boys · season score 1,386.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 94 / 112 | 283 | ||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 30 / 65 | 52:38.9 | +5:18.8 | 369 | 16:42.9 | 18:15.8 | 17:40.1 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 72 / 74 | 1:05:43.2 | −1 lap | 304 | 42:22.7 | 18:20.5 | 5 Min Assist | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 39 / 52 | 55:28.1 | +7:42.6 | 344 | 16:28.4 | 19:18.1 | 19:41.6 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 39 / 74 | 51:01.7 | +5:05.4 | 344 | 16:32.6 | 16:58.2 | 17:30.8 |
2020 · Freshman Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 8 / 121 | 16:21.7 | +0:59.7 | 16:21.7 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 22 / 143 | 17:09.0 | +2:13.7 | 17:09.0 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 8 / 97 | 16:04.1 | +1:05.9 | 16:04.1 |
2019 · 8th Grade Boys D1
4th of 126 in 8th Grade Boys D1 · season score 1,506.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 5 / 105 | 18:48.5 | +0:52.0 | 510 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 3 / 68 | 17:18.6 | +0:44.1 | 481 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 4 / 47 | 13:10.2 | +0:30.4 | 472 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 6 / 91 | 16:31.8 | +0:11.9 | 456 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 2 / 84 | 16:18.5 | +0:04.3 | 490 |
2018 · 7th Grade Boys D2
9th of 95 in 7th Grade Boys D2 · season score 1,848.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 10 / 67 | 20:04.0 | +1:55.4 | 468 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 10 / 57 | 22:45.7 | +2:48.5 | 427 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 4 / 33 | 21:03.2 | +0:31.6 | 472 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 12 / 65 | 21:27.7 | +2:44.9 | 414 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 6 / 48 | 18:41.0 | +1:30.8 | 456 |
Lap splits are shown on wider screens.