2021 Race 4 · Gamehaven
Rochester, MN · Sep 25–26, 2021 · Venue
| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Rosemeier | New Prague MS and HS | 3 | 47:45.5 | 540 | 15:12.1 | 16:09.3 | 16:24.1 | ||
| 2 | Max Hendrickson | Mahtomedi HS | 3 | 48:15.1 | +0:29.5 | 530 | 15:55.0 | 16:17.3 | 16:02.8 | |
| 3 | Jack Liiste | Totino Grace HS | 3 | 48:16.8 | +0:31.3 | 521 | 15:49.3 | 16:20.5 | 16:07.0 | |
| 4 | Koen Prenzlow | Champlin Park HS | 3 | 48:17.2 | +0:31.7 | 512 | 15:43.1 | 16:27.8 | 16:06.3 | |
| 5 | Charles Meyer | St Paul Composite | 3 | 48:26.8 | +0:41.3 | 504 | 15:49.4 | 16:23.6 | 16:13.8 | |
| 6 | Alex Krawza | Prior Lake HS | 3 | 49:11.5 | +1:26.0 | 496 | 15:48.3 | 16:27.7 | 16:55.6 | |
| 7 | Walter Michels | Mankato West HS | 3 | 50:01.3 | +2:15.8 | 488 | 15:47.9 | 16:26.6 | 17:46.8 | |
| 8 | Charlie Waldron | Minnetonka HS | 3 | 50:17.5 | +2:31.9 | 481 | 15:51.2 | 17:04.6 | 17:21.7 | |
| 9 | Riley Huseby | New Prague MS and HS | 3 | 50:29.6 | +2:44.1 | 474 | 15:54.3 | 17:19.0 | 17:16.3 | |
| 10 | Jordan Chopskie | Cloquet-Esko-Carlton | 3 | 50:37.0 | +2:51.4 | 467 | 16:22.6 | 17:01.4 | 17:13.0 | |
| 11 | Owen Meyer | Prior Lake HS | 3 | 50:37.1 | +2:51.6 | 460 | 16:09.9 | 17:26.6 | 17:00.7 | |
| 12 | Otto Ruetten | St Paul Central | 3 | 50:49.9 | +3:04.4 | 454 | 15:57.5 | 17:41.4 | 17:11.0 | |
| 13 | Noah Swenson | Orono HS | 3 | 51:26.4 | +3:40.9 | 448 | 16:42.0 | 17:09.8 | 17:34.7 | |
| 14 | Kirk Carlson | Prior Lake HS | 3 | 51:42.0 | +3:56.5 | 442 | 16:19.9 | 17:35.1 | 17:46.9 | |
| 15 | Colton Banks | Elk River | 3 | 51:48.0 | +4:02.4 | 436 | 16:29.2 | 17:52.9 | 17:25.9 | |
| 16 | Daniel Bergquist | Mankato | 3 | 51:58.4 | +4:12.8 | 430 | 16:30.6 | 17:32.1 | 17:55.7 | |
| 17 | James Dolan | Osseo HS | 3 | 52:03.6 | +4:18.0 | 425 | 16:27.4 | 17:58.5 | 17:37.6 | |
| 18 | Jonathan Urban | Mankato | 3 | 52:19.5 | +4:34.0 | 420 | 16:41.8 | 17:48.7 | 17:49.0 | |
| 19 | Ari Walker | Rochester Century HS | 3 | 52:20.8 | +4:35.3 | 415 | 16:56.9 | 17:38.8 | 17:45.1 | |
| 20 | Noah Braun | Lakeville South | 3 | 52:37.7 | +4:52.2 | 410 | 16:47.7 | 17:39.6 | 18:10.4 | |
| 21 | Thomas Rothenberger | Champlin Park HS | 3 | 52:37.9 | +4:52.4 | 405 | 16:43.0 | 17:53.0 | 18:02.0 | |
| 22 | Kaylor Adkins | Cloquet-Esko-Carlton | 3 | 52:46.2 | +5:00.7 | 400 | 16:47.0 | 18:13.6 | 17:45.6 | |
| 23 | Andrew Hamm | Rochester Area | 3 | 52:48.5 | +5:02.9 | 396 | 16:46.6 | 17:50.1 | 18:11.7 | |
| 24 | Landon Antolik | Lakeville South | 3 | 52:51.6 | +5:06.1 | 392 | 16:51.0 | 18:06.4 | 17:54.2 | |
| 25 | Keagan DeCramer | Lakeville North HS | 3 | 53:08.8 | +5:23.2 | 388 | 17:03.4 | 18:12.8 | 17:52.6 | |
| 26 | Zach Broden | Cannon Valley | 3 | 53:28.3 | +5:42.8 | 384 | 17:06.6 | 18:01.8 | 18:19.9 | |
| 27 | Marcus Vasecka | Independent HS | 3 | 53:29.1 | +5:43.6 | 380 | 16:56.6 | 18:08.9 | 18:23.7 | |
| 28 | Thomas Nichols | Alexandria Youth Cycling | 3 | 53:40.5 | +5:54.9 | 376 | 16:53.4 | 18:33.5 | 18:13.7 | |
| 29 | Aedan Gallagher | Prior Lake HS | 3 | 53:42.9 | +5:57.4 | 372 | 16:46.8 | 18:42.6 | 18:13.6 | |
| 30 | Ryan Wetzstein | Rochester Century HS | 3 | 53:46.1 | +6:00.6 | 369 | 17:44.5 | 18:14.0 | 17:47.6 | |
| 31 | Zachary Hunhoff | Lakeville North HS | 3 | 53:50.4 | +6:04.9 | 366 | 17:04.2 | 18:22.6 | 18:23.7 | |
| 32 | Oliver Hoppe | St Paul Composite | 3 | 53:58.4 | +6:12.8 | 363 | 17:16.4 | 18:40.5 | 18:01.4 | |
| 33 | Philip Apel | Mounds View HS | 3 | 54:06.6 | +6:21.1 | 360 | 17:16.1 | 18:40.1 | 18:10.5 | |
| 34 | Christopher Bumpers | Eagan HS | 3 | 54:09.6 | +6:24.1 | 357 | 17:19.8 | 18:29.2 | 18:20.6 | |
| 35 | Parker Baines | Prior Lake HS | 3 | 54:14.7 | +6:29.2 | 354 | 17:07.0 | 18:42.3 | 18:25.4 | |
| 36 | Mason Bakken | Minnesota Valley | 3 | 54:33.8 | +6:48.3 | 351 | 17:24.8 | 18:34.1 | 18:34.9 | |
| 37 | Winston Walkup | Austin HS | 3 | 54:38.0 | +6:52.5 | 348 | 16:55.1 | 18:47.3 | 18:55.6 | |
| 38 | Nathan Meier | Rochester Century HS | 3 | 55:01.3 | +7:15.7 | 346 | 17:18.6 | 18:46.1 | 18:56.6 | |
| 39 | Cooper Lamott | Champlin Park HS | 3 | 55:28.1 | +7:42.6 | 344 | 16:28.4 | 19:18.1 | 19:41.6 | |
| 40 | Henry DeBus | Cannon Valley | 3 | 55:35.1 | +7:49.6 | 342 | 17:21.4 | 18:56.4 | 19:17.3 | |
| 41 | Max Busch | Mankato West HS | 3 | 55:50.2 | +8:04.7 | 340 | 17:46.4 | 18:31.8 | 19:32.0 | |
| 42 | Matthew Gednalski | Prior Lake HS | 3 | 56:06.6 | +8:21.0 | 338 | 17:31.6 | 19:13.3 | 19:21.7 | |
| 43 | Josh Aney | Rochester Mayo | 3 | 56:08.1 | +8:22.5 | 336 | 17:18.3 | 19:20.9 | 19:28.8 | |
| 44 | Josh Sabin | Minneapolis Henry HS | 3 | 56:25.4 | +8:39.9 | 334 | 17:45.8 | 19:34.3 | 19:05.4 | |
| 45 | Conner Schile | Eastview HS | 3 | 56:26.4 | +8:40.8 | 332 | 17:46.1 | 19:13.4 | 19:26.9 | |
| 46 | Nolan Jacobs | St Cloud | 3 | 56:31.0 | +8:45.5 | 330 | 18:14.0 | 19:13.6 | 19:03.5 | |
| 47 | Ian Mulheron | Mounds View HS | 3 | 56:32.1 | +8:46.5 | 329 | 18:15.1 | 19:14.5 | 19:02.5 | |
| 48 | Maxwell Buescher | Mound Westonka | 3 | 56:34.7 | +8:49.2 | 328 | 18:17.2 | 19:16.4 | 19:01.2 | |
| 49 | Zachary Pierce | New Prague MS and HS | 3 | 57:38.1 | +9:52.5 | 327 | 17:17.8 | 19:57.3 | 20:23.0 | |
| 50 | William Thome | Eagan HS | 3 | 58:02.7 | +10:17.1 | 326 | 18:26.7 | 19:36.9 | 19:59.1 | |
| 51 | Tyson Allen | Minnetonka HS | 3 | 59:11.1 | +11:25.6 | 325 | 18:14.9 | 20:14.9 | 20:41.2 | |
| 52 | Nick Barkeim | Rockford | 1 | 0 | 17:24.6 | DNF |
Lap splits are shown on wider screens.