Noah Braun
2021 · JV3 Boys
61st of 128 in JV3 Boys · season score 1,437.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 62 / 112 | 315 | ||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 41 / 65 | 53:38.2 | +6:18.2 | 340 | 17:01.5 | 18:30.1 | 18:06.6 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 20 / 52 | 52:37.7 | +4:52.2 | 410 | 16:47.7 | 17:39.6 | 18:10.4 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 29 / 53 | 372 |
2019 · JV2 Boys D2
8th of 96 in JV2 Boys D2 · season score 926.7
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 8 / 79 | 40:30.5 | +4:23.5 | 484 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 17 / 49 | 40:13.0 | +6:10.5 | 385 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 7 / 34 | 38:45.0 | +2:54.3 | 448 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 11 / 46 | 37:30.6 | +5:07.1 | 420 |
2018 · Freshman Boys D2
128th of 144 in Freshman Boys D2 · season score 550.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 60 / 109 | 40:44.5 | +7:56.3 | 277 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 63 / 102 | 46:33.3 | +11:01.5 | 273 |
Lap splits are shown on wider screens.