Jonathan Urban
2021 · JV3 Boys
45th of 128 in JV3 Boys · season score 1,558.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 31 / 112 | 386 | ||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 33 / 65 | 52:59.7 | +5:39.6 | 360 | 16:50.1 | 18:04.3 | 18:05.3 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 18 / 52 | 52:19.5 | +4:34.0 | 420 | 16:41.8 | 17:48.7 | 17:49.0 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 24 / 74 | 49:41.6 | +3:45.3 | 392 | 16:12.7 | 16:57.1 | 16:31.7 |
2019 · JV2 Boys D2
26th of 96 in JV2 Boys D2 · season score 744.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 9 / 79 | 40:30.6 | +4:23.6 | 476 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 12 / 46 | 38:51.7 | +6:28.2 | 414 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 16 / 50 | 38:06.7 | +2:48.0 | 390 |
2018 · Freshman Boys D2
131st of 144 in Freshman Boys D2 · season score 543.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 63 / 109 | 41:31.4 | +8:43.2 | 274 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 67 / 102 | 47:22.5 | +11:50.7 | 269 |
Lap splits are shown on wider screens.