Charles Meyer
St Paul Composite - South (2022–2023) · St Paul Composite (2019–2021) · St Paul Highland Park (2018)
Race Photos
2023 · Varsity Boys
41st of 78 in Varsity Boys · season score 818.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 · 12 photos | 64 / 72 | 1:20:26.4 | +17:45.8 | 348 | 17:57.9 | 22:20.9 | 20:29.3 | 19:38.3 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 16 / 32 | 1:07:07.6 | +5:32.5 | 465 | 15:56.5 | 17:14.2 | 17:11.2 | 16:45.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 31 / 42 | 1:07:34.5 | +6:17.4 | 401 | 15:44.0 | 17:15.1 | 16:57.2 | 17:38.0 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 15 / 40 | 1:14:23.5 | +3:10.1 | 471 | 18:14.9 | 18:30.3 | 18:49.8 | 18:48.2 |
2022 · Varsity Boys
23rd of 62 in Varsity Boys · season score 950.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 22 / 54 | 59:31.0 | +4:51.1 | 464 | 15:38.4 | 14:48.0 | 14:24.8 | 14:39.9 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 22 / 35 | 1:05:59.3 | +5:26.8 | 435 | 14:49.3 | 17:09.1 | 17:18.2 | 16:42.6 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 18 / 36 | 1:09:55.7 | +6:33.9 | 455 | 17:21.2 | 17:22.1 | 17:59.3 | 17:13.2 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 20 / 27 | 1:07:45.0 | +8:04.5 | 445 | 15:47.1 | 17:10.9 | 17:27.8 | 17:19.2 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 9 / 31 | 1:02:00.4 | +2:54.1 | 509 | 15:03.1 | 15:45.5 | 15:24.0 | 15:47.7 |
2021 · JV3 Boys
20th of 128 in JV3 Boys · season score 1,830.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 32 / 112 | 382 | ||||||
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 12 / 74 | 47:26.6 | +2:05.2 | 454 | 16:25.0 | 15:26.4 | 15:35.2 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 5 / 52 | 48:26.8 | +0:41.3 | 504 | 15:49.4 | 16:23.6 | 16:13.8 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 21 / 76 | 44:11.6 | +3:10.7 | 405 | 14:22.8 | 15:02.1 | 14:46.8 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 14 / 53 | 442 |
2020 · Freshman Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 3 / 121 | 15:44.5 | +0:22.5 | 15:44.5 | ||
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 2 / 137 | 18:01.8 | +0:54.1 | 18:01.8 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 4 / 143 | 15:42.3 | +0:47.0 | 15:42.3 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 1 / 97 | 14:58.2 | 14:58.2 |
2019 · 8th Grade Boys D2
3rd of 96 in 8th Grade Boys D2 · season score 1,534.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 4 / 69 | 18:27.4 | +0:31.9 | 519 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 3 / 44 | 17:44.8 | +1:17.0 | 481 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 4 / 56 | 16:50.9 | +1:00.1 | 472 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 2 / 61 | 16:15.4 | +0:05.3 | 490 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 1 / 53 | 17:59.0 | 500 |
2018 · 7th Grade Boys D2
62nd of 95 in 7th Grade Boys D2 · season score 1,022.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 28 / 67 | 22:29.6 | +4:21.0 | 359 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 27 / 57 | 25:52.8 | +5:55.6 | 340 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 32 / 65 | 24:29.5 | +5:46.7 | 323 |
Lap splits are shown on wider screens.