2023 Race 2 · Lake Rebecca
Rockford, MN · Sep 9–10, 2023
Varsity Boys
2023 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Mayhew | Bloomington Jefferson | 4 | 1:01:17.1 | 575 | 15:25.1 | 15:05.4 | 15:24.1 | 15:22.2 | ||
| 2 | Jack Keller | Hudson HS | 4 | 1:01:17.9 | +0:00.8 | 565 | 15:25.1 | 15:04.7 | 15:24.8 | 15:23.2 | |
| 3 | Max Fahrmann | Bloomington Jefferson | 4 | 1:01:20.3 | +0:03.2 | 556 | 15:25.1 | 15:05.7 | 15:24.2 | 15:25.2 | |
| 4 | Luke Walsh | Alexandria Youth Cycling | 4 | 1:01:36.3 | +0:19.2 | 547 | 15:25.5 | 15:05.8 | 15:24.1 | 15:40.7 | |
| 5 | Aidan Rosemeier | New Prague MS and HS | 4 | 1:01:56.0 | +0:38.9 | 539 | 15:24.9 | 15:05.3 | 15:23.9 | 16:01.7 | |
| 6 | Alex Krawza | Prior Lake HS | 4 | 1:02:20.5 | +1:03.4 | 531 | 15:38.2 | 15:38.9 | 15:38.3 | 15:25.0 | |
| 7 | Tegan Moore | Prior Lake HS | 4 | 1:02:21.7 | +1:04.6 | 523 | 15:43.6 | 15:37.3 | 15:35.5 | 15:25.2 | |
| 8 | Graeme Pearson | Hudson HS | 4 | 1:02:24.3 | +1:07.2 | 516 | 15:38.1 | 15:39.6 | 15:37.3 | 15:29.1 | |
| 9 | Thomas Avra | Minneapolis South HS | 4 | 1:02:29.0 | +1:11.9 | 509 | 15:37.7 | 15:37.3 | 15:41.0 | 15:32.8 | |
| 10 | Jacob T Olson | Northwest | 4 | 1:02:53.4 | +1:36.3 | 502 | 15:25.4 | 15:53.1 | 15:39.8 | 15:55.0 | |
| 11 | Owen Brattebo | Eden Prairie HS | 4 | 1:02:58.2 | +1:41.1 | 495 | 15:26.4 | 15:51.3 | 15:40.3 | 16:00.0 | |
| 12 | Max Foster | Cloquet-Esko-Carlton | 4 | 1:03:09.2 | +1:52.1 | 489 | 15:25.9 | 15:47.3 | 15:43.8 | 16:12.0 | |
| 13 | Oliver Toftness | Crosby-Ironton HS | 4 | 1:03:40.9 | +2:23.8 | 483 | 15:38.8 | 15:51.7 | 16:13.0 | 15:57.3 | |
| 14 | Jon Maroney | Crosby-Ironton HS | 4 | 1:03:41.1 | +2:24.0 | 477 | 15:43.3 | 15:47.9 | 16:11.9 | 15:58.0 | |
| 15 | William Beck | Orono HS | 4 | 1:03:43.4 | +2:26.3 | 471 | 15:55.4 | 16:05.6 | 16:08.7 | 15:33.5 | |
| 16 | Karl Haaland | St Paul Highland Park | 4 | 1:03:46.9 | +2:29.8 | 465 | 15:38.3 | 15:52.4 | 16:11.9 | 16:04.1 | |
| 17 | Gavin Moormann | St Michael / Albertville | 4 | 1:03:50.4 | +2:33.3 | 460 | 15:42.8 | 15:51.4 | 16:15.3 | 16:00.8 | |
| 18 | Ben Masica | Orono HS | 4 | 1:04:04.5 | +2:47.4 | 455 | 15:55.5 | 16:06.1 | 16:07.8 | 15:54.8 | |
| 19 | Eddie Binsfeld | Rockford | 4 | 1:04:11.4 | +2:54.3 | 450 | 15:25.9 | 15:52.4 | 16:25.6 | 16:27.4 | |
| 20 | Theo Holdsworth | Minneapolis South HS | 4 | 1:04:15.8 | +2:58.7 | 445 | 16:02.1 | 16:02.8 | 16:07.6 | 16:03.3 | |
| 21 | Colton Dewey | Cloquet-Esko-Carlton | 4 | 1:04:16.0 | +2:58.9 | 440 | 15:46.0 | 16:15.3 | 16:10.7 | 16:03.9 | |
| 22 | Ethan Lindgren | Cloquet-Esko-Carlton | 4 | 1:04:57.9 | +3:40.8 | 435 | 15:52.8 | 16:13.1 | 16:18.4 | 16:33.4 | |
| 23 | Reed Kuzel | Bemidji | 4 | 1:05:50.7 | +4:33.6 | 431 | 16:23.2 | 16:10.9 | 16:26.2 | 16:50.2 | |
| 24 | Parker Hunt | Minneapolis Southwest HS | 4 | 1:06:18.8 | +5:01.7 | 427 | 15:57.9 | 16:35.5 | 16:55.0 | 16:50.2 | |
| 25 | Daniel Ridgeway Jr. | New Prague MS and HS | 4 | 1:06:19.4 | +5:02.3 | 423 | 15:50.7 | 16:43.4 | 16:55.5 | 16:49.7 | |
| 26 | Samuel Coughlin | Crosby-Ironton HS | 4 | 1:06:28.1 | +5:11.0 | 419 | 16:03.5 | 16:31.3 | 16:52.9 | 17:00.3 | |
| 27 | Antonin Kostal | Mounds View HS | 4 | 1:06:35.7 | +5:18.6 | 415 | 16:02.3 | 16:31.4 | 16:54.2 | 17:07.6 | |
| 28 | Ethan Ishaug | Bloomington Jefferson | 4 | 1:06:40.8 | +5:23.7 | 411 | 15:43.0 | 15:50.9 | 16:18.1 | 18:48.6 | |
| 29 | Elijah Schwarz | North Dakota Kindred | 4 | 1:06:46.8 | +5:29.7 | 407 | 16:02.8 | 16:56.8 | 16:57.3 | 16:49.8 | |
| 30 | Hayden Leiseth | Northwest | 4 | 1:06:59.3 | +5:42.2 | 404 | 16:22.8 | 16:47.5 | 16:46.2 | 17:02.6 | |
| 31 | Charles Meyer | St Paul Composite - South | 4 | 1:07:34.5 | +6:17.4 | 401 | 15:44.0 | 17:15.1 | 16:57.2 | 17:38.0 | |
| 32 | Kadin Black | Minneapolis Southwest HS | 4 | 1:08:03.7 | +6:46.6 | 398 | 15:47.2 | 17:12.3 | 17:02.8 | 18:01.3 | |
| 33 | Maxwell Chinn | Alexandria Youth Cycling | 4 | 1:08:08.0 | +6:50.9 | 395 | 16:51.6 | 16:48.4 | 17:00.6 | 17:27.2 | |
| 34 | Tyler Fath | Alexandria Youth Cycling | 4 | 1:08:10.2 | +6:53.1 | 392 | 16:48.9 | 16:51.5 | 17:09.9 | 17:19.6 | |
| 35 | Owen Meyer | Prior Lake HS | 4 | 1:08:25.5 | +7:08.4 | 389 | 16:45.9 | 17:00.5 | 17:30.3 | 17:08.7 | |
| 36 | Robert Mccroskey | Prior Lake HS | 4 | 1:08:49.1 | +7:32.0 | 386 | 16:50.1 | 17:15.6 | 17:29.8 | 17:13.6 | |
| 37 | Lukas Robinson | North Dakota | 4 | 1:08:59.5 | +7:42.4 | 383 | 16:07.7 | 18:31.3 | 17:12.6 | 17:07.7 | |
| 38 | Hayden Hagen | Brainerd HS | 4 | 1:09:13.6 | +7:56.5 | 381 | 15:56.0 | 16:08.5 | 16:31.5 | 20:37.4 | |
| 39 | Landon Runge | Alexandria Youth Cycling | 4 | 1:10:25.7 | +9:08.6 | 379 | 16:48.2 | 16:59.1 | 17:40.6 | 18:57.6 | |
| 40 | Jack Liiste | Totino Grace-Irondale | 4 | 1:11:41.2 | +10:24.1 | 377 | 16:52.1 | 17:35.6 | 18:42.4 | 18:30.9 | |
| 41 | Hayden Backowski | Crosby-Ironton HS | 4 | 1:14:05.6 | +12:48.5 | 375 | 17:21.9 | 18:15.7 | 18:52.1 | 19:35.7 | |
| 42 | Koen Prenzlow | Champlin Park HS | 0 | 0 | DNF |
Lap splits are shown on wider screens.