Jon Maroney
Race Photos
2024 · Varsity Boys
66th of 86 in Varsity Boys · season score 694.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 · 4 photos | 46 / 80 | 1:07:23.4 | +7:12.5 | 370 | 17:20.7 | 16:37.8 | 16:37.8 | 16:47.1 | |
| Race 6 · Pine Valley Cloquet, MN · Oct 5–6, 2024 | 43 / 58 | 1:06:52.5 | +9:51.4 | 371 | 16:40.4 | 16:39.0 | 16:31.4 | 17:01.6 | |
| Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 | 15 / 34 | 57:23.7 | +4:11.9 | 471 | 14:40.4 | 13:52.2 | 14:54.7 | 13:56.4 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 18 / 41 | 1:07:02.7 | +3:57.1 | 455 | 16:42.4 | 16:55.3 | 16:41.9 | 16:42.9 |
2023 · Varsity Boys
31st of 78 in Varsity Boys · season score 889.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 · 10 photos | 41 / 72 | 1:12:49.6 | +10:09.0 | 385 | 16:58.3 | 18:15.5 | 18:39.0 | 18:56.8 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 17 / 35 | 1:07:58.4 | +5:56.2 | 460 | 16:29.8 | 16:58.7 | 17:04.9 | 17:25.0 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 10 / 25 | 55:46.8 | +0:53.4 | 502 | 13:13.2 | 14:05.6 | 13:59.8 | 14:28.2 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 14 / 42 | 1:03:41.1 | +2:24.0 | 477 | 15:43.3 | 15:47.9 | 16:11.9 | 15:58.0 |
2022 · JV3 Boys
85th of 193 in JV3 Boys · season score 633.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 58 / 165 | 49:16.6 | +6:28.2 | 319 | 16:42.6 | 16:22.5 | 16:11.5 | |
| Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 | 18 / 54 | 48:50.1 | +3:32.7 | 420 | 16:19.1 | 16:12.8 | 16:18.2 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 22 / 105 | 52:38.0 | +3:34.3 | 400 | 17:21.7 | 17:34.3 | 17:42.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 15 / 117 | 47:47.2 | +2:11.8 | 436 | 15:28.7 | 16:06.0 | 16:12.4 |
2021 · Freshman Boys D1
10th of 167 in Freshman Boys D1 · season score 1,851.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 5 / 67 | 31:55.4 | +2:01.4 | 464 | 16:20.2 | 15:35.2 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 2 / 59 | 33:36.3 | +0:49.2 | 490 | 16:29.7 | 17:06.6 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 8 / 103 | 29:58.3 | +2:51.8 | 441 | 14:46.8 | 15:11.4 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 6 / 110 | 32:46.6 | +2:35.8 | 456 | 16:07.1 | 16:39.5 |
2020 · 8th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 16 / 100 | 17:55.6 | +2:46.7 | 17:55.6 | ||
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 20 / 104 | 20:05.9 | +3:11.4 | 20:05.9 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 9 / 105 | 17:36.5 | +1:21.3 | 17:36.5 |
2019 · 7th Grade Boys D1
31st of 114 in 7th Grade Boys D1 · season score 1,137.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 14 / 87 | 22:19.4 | +4:35.7 | 439 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 13 / 61 | 21:03.9 | +4:08.5 | 408 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 46 / 74 | 21:21.6 | +4:35.2 | 290 |
Lap splits are shown on wider screens.